7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA ♦ Toll-Free: (800) 356-3508 / Local: (804) 288-2482 ♦ www.CEFadvisors.com ♦ Contact@CEFadvisors.com
Current | |
---|---|
Market Price | $3.18 (- $0.06) |
NAV (March 31, 2025) | $7.25 ( $0.00) |
Fund Listed | NASDAQ |
Premium / Discount | -56.14% (-0.83%) |
Fund Info | |
---|---|
Inception | July 27, 2004 |
Sponsor | Prospect Capital Management |
Website | www.prospectstreet.com... |
Phone | (212) 792 2095 |
Location | New York |
Incorporated | Maryland |
Staggered Board | Yes | Term Date | N/A |
Objective: Current income and long-term capital appreciation; debt and equity investments |
Capital & Leverage | |
---|---|
Outstanding Shares | 451,534,752 |
Total Assets (Reported: March 31, 2025) | $6,996M |
Estimated Total Assets | $6,866M |
Net Assets | $3,274M |
Market Cap | $1,436M |
Portfolio Turnover | 11.06% |
Debt-to-Equity | 1.1279 |
Total Leverage | 52.32% |
Structural Leverage (out of total) | 100.00% |
Portfolio Leverage (out of total) | 0.00% |
Expense Ratio | 13.63% |
Non Lev Exp Ratio | 6.11% |
Gross Asset Expense Ratio | 6.51% |
Gross Asset Non Lev Exp Ratio | 2.92% |
Rel Lev Cost | 6.87% |
Discount Data | |
---|---|
Average Discount (3 Yr) | -36.20% |
Discount Low(3 Yr) | -56.14% |
Discount High(3 Yr) | -21.88% |
Discount Rel Range (3 Yr) | 0.00% |
Comp Discount | -46.84 |
Discount St Dev (1Yr) | 5.66 |
Z-Stat | |
---|---|
Z-Stat (6mo) | -2.22 |
Z-Stat (1Yr) | -2.21 |
Z-Stat (3Yr) | -2.67 |
Comp Z-Stat (6mo) | -1.60 |
Comp Z-Stat (3Yr) | -2.24 |
Distribution Data | |
---|---|
Market Yield | 16.98% |
Income Yield | 16.98% |
Lev Adj NAV Yield | 4.89% |
Av Yield on Debt Investments | 11.50 |
Distribution Frequency | M |
Current Distribution | $0.045 |
Current Income | $0.045 |
Ex-Date | 6/26/25 |
Payable Date | 7/22/25 |
Div Growth (3yr) | -25.00% |
Dividend Change | -25.0% on 11/8/24 |
Expected Div | 8/29/25 |
RoC (1yr) | 0.00% |
RoC (3yr) | 0.00% |
Tax Dividend Data | 2022 | 2020 - 2022 |
---|---|---|
Income | 82.4% | 79.9% |
ST Gains | 0% | 0% |
QDI | 3.0% | 2.0% |
LT Gains | 17.6% | 5.9% |
RoC | 0% | 14.3% |
Volume & Liquidity | |
---|---|
Average Daily $ (K) | $10,584 |
Avg Volume 30 day | 3,456,657 |
Avg Volume 90 day | 3,328,292 |
Volume Trend | 3.86% |
Comp Volume Trend | 14.55% |
Correlation & Volatility | |
---|---|
Price Correlation (1yr) vs. S&P 500 (TR) |
34.0% |
Price Correlation (1yr) vs. CEFA's 12 Major CEF Sectors Index |
42.0% |
Price Correlation (1yr) vs. CEFA's BDC Index |
58.0% |
Most Correlated Peer (Mk Pr): CSWC | 70.0% | Price St Dev (1Yr) | 30.1% |
NAV St Dev (1Yr) | 11.3% |
Earnings | |
---|---|
Earnings / Share (3/31/25) | $0.042 |
Adj Core NII Coverage | 94.04% |
1 Yr Avg NII Coverage | 94.13% |
1 Yr Avg Adj Core NII Coverage | 94.13% |
NII Trend | -18.87% |
Adj Core NII Trend | -18.87% |
Performance | |
---|---|
Price Beta (2yr) vs. S&P 500 (TR) |
0.64 |
Price Beta (2yr) vs. CEFA's 12 Major CEF Sectors Index |
0.84 |
Price Beta (2yr) vs. CEFA's Debt-Focused Business Development Company (BDC) Index |
1.09 |
Portfolio Data | |
---|---|
Avg Libor Floor % | 2.10% |
% Loans with Libor Floor | 74% |
Distribution History (1Yr) | ||||||||
---|---|---|---|---|---|---|---|---|
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
5/8/25 | 9/18/25 | 8/27/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/25 | 8/20/25 | 7/29/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/25 | 7/22/25 | 6/26/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/25 | 6/18/25 | 5/28/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/10/25 | 5/20/25 | 4/28/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/10/25 | 4/17/25 | 3/27/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/10/25 | 3/20/25 | 2/26/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/8/24 | 2/19/25 | 1/29/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/8/24 | 1/22/25 | 12/27/24 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/8/24 | 12/19/24 | 11/26/24 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/24 | 11/19/24 | 10/29/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/24 | 10/22/24 | 9/26/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
Show Full History |
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
---|---|---|---|---|---|---|---|---|
5/8/25 | 9/18/25 | 8/27/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/25 | 8/20/25 | 7/29/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/25 | 7/22/25 | 6/26/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/25 | 6/18/25 | 5/28/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/10/25 | 5/20/25 | 4/28/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/10/25 | 4/17/25 | 3/27/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/10/25 | 3/20/25 | 2/26/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/8/24 | 2/19/25 | 1/29/25 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/8/24 | 1/22/25 | 12/27/24 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/8/24 | 12/19/24 | 11/26/24 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/24 | 11/19/24 | 10/29/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/24 | 10/22/24 | 9/26/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/24 | 9/19/24 | 8/28/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/24 | 8/21/24 | 7/29/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/24 | 7/18/24 | 6/26/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/24 | 6/18/24 | 5/29/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/8/24 | 5/21/24 | 4/25/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/8/24 | 4/18/24 | 3/26/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/8/24 | 3/20/24 | 2/26/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/9/23 | 2/20/24 | 1/26/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/9/23 | 1/18/24 | 12/26/23 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/9/23 | 12/19/23 | 11/27/23 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/29/23 | 11/20/23 | 10/26/23 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/29/23 | 10/19/23 | 9/26/23 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/23 | 9/20/23 | 8/28/23 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/23 | 8/22/23 | 7/26/23 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/23 | 7/20/23 | 6/27/23 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/23 | 6/21/23 | 5/25/23 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/8/23 | 5/18/23 | 4/25/23 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/8/23 | 4/19/23 | 3/28/23 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/8/23 | 3/22/23 | 2/23/23 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/9/22 | 2/16/23 | 1/26/23 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/9/22 | 1/19/23 | 12/27/22 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/9/22 | 12/20/22 | 11/25/22 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/29/22 | 11/17/22 | 10/26/22 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/29/22 | 10/20/22 | 9/27/22 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/22 | 9/21/22 | 8/26/22 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/22 | 8/18/22 | 7/26/22 | $0.0600 | $0.0419 | $0.0000 | $0.0181 | $0.0000 | Regular |
5/9/22 | 7/20/22 | 6/27/22 | $0.0600 | $0.0419 | $0.0000 | $0.0181 | $0.0000 | Regular |
5/9/22 | 6/21/22 | 5/26/22 | $0.0600 | $0.0419 | $0.0000 | $0.0181 | $0.0000 | Regular |
2/8/22 | 5/19/22 | 4/26/22 | $0.0600 | $0.0419 | $0.0000 | $0.0181 | $0.0000 | Regular |
2/8/22 | 4/20/22 | 3/28/22 | $0.0600 | $0.0419 | $0.0000 | $0.0181 | $0.0000 | Regular |
2/8/22 | 3/22/22 | 2/23/22 | $0.0600 | $0.0419 | $0.0000 | $0.0181 | $0.0000 | Regular |
11/8/21 | 2/17/22 | 1/26/22 | $0.0600 | $0.0419 | $0.0000 | $0.0181 | $0.0000 | Regular |
11/8/21 | 1/20/22 | 12/28/21 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/8/21 | 12/23/21 | 11/24/21 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/24/21 | 11/18/21 | 10/26/21 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/24/21 | 10/21/21 | 9/27/21 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/10/21 | 9/23/21 | 8/26/21 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/10/21 | 8/19/21 | 7/27/21 | $0.0600 | $0.0505 | $0.0000 | $0.0000 | $0.0095 | Regular |
5/10/21 | 7/22/21 | 6/25/21 | $0.0600 | $0.0505 | $0.0000 | $0.0000 | $0.0095 | Regular |
5/10/21 | 6/17/21 | 5/26/21 | $0.0600 | $0.0505 | $0.0000 | $0.0000 | $0.0095 | Regular |
2/9/21 | 5/20/21 | 4/29/21 | $0.0600 | $0.0505 | $0.0000 | $0.0000 | $0.0095 | Regular |
2/9/21 | 4/22/21 | 3/30/21 | $0.0600 | $0.0505 | $0.0000 | $0.0000 | $0.0095 | Regular |
2/9/21 | 3/18/21 | 2/25/21 | $0.0600 | $0.0505 | $0.0000 | $0.0000 | $0.0095 | Regular |
11/6/20 | 2/18/21 | 1/28/21 | $0.0600 | $0.0505 | $0.0000 | $0.0000 | $0.0095 | Regular |
11/6/20 | 1/21/21 | 12/30/20 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/6/20 | 12/24/20 | 11/27/20 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/25/20 | 11/19/20 | 10/29/20 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/25/20 | 10/22/20 | 9/29/20 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/11/20 | 9/17/20 | 8/28/20 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/11/20 | 8/20/20 | 7/30/20 | $0.0600 | $0.0273 | $0.0000 | $0.0000 | $0.0327 | Regular |
5/11/20 | 7/23/20 | 6/29/20 | $0.0600 | $0.0273 | $0.0000 | $0.0000 | $0.0327 | Regular |
5/11/20 | 6/18/20 | 5/28/20 | $0.0600 | $0.0273 | $0.0000 | $0.0000 | $0.0327 | Regular |
2/10/20 | 5/21/20 | 4/29/20 | $0.0600 | $0.0273 | $0.0000 | $0.0000 | $0.0327 | Regular |
2/10/20 | 4/23/20 | 3/30/20 | $0.0600 | $0.0273 | $0.0000 | $0.0000 | $0.0327 | Regular |
2/10/20 | 3/19/20 | 2/27/20 | $0.0600 | $0.0273 | $0.0000 | $0.0000 | $0.0327 | Regular |
11/6/19 | 2/20/20 | 1/30/20 | $0.0600 | $0.0273 | $0.0000 | $0.0000 | $0.0327 | Regular |
11/6/19 | 1/23/20 | 12/31/19 | $0.0600 | $0.0273 | $0.0000 | $0.0000 | $0.0327 | Regular |
11/6/19 | 12/19/19 | 11/27/19 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/27/19 | 11/20/19 | 10/30/19 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/27/19 | 10/24/19 | 9/27/19 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/19 | 9/19/19 | 8/29/19 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/19 | 8/22/19 | 7/30/19 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/19 | 7/18/19 | 6/27/19 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/19 | 6/20/19 | 5/30/19 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/6/19 | 5/23/19 | 4/29/19 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/6/19 | 4/18/19 | 3/28/19 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/6/19 | 3/21/19 | 2/27/19 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/6/18 | 2/21/19 | 1/30/19 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/6/18 | 1/24/19 | 12/31/18 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/6/18 | 12/20/18 | 11/29/18 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/18 | 11/21/18 | 10/30/18 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/18 | 10/18/18 | 9/27/18 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/18 | 9/20/18 | 8/30/18 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/18 | 8/23/18 | 7/30/18 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/18 | 7/19/18 | 6/28/18 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/18 | 6/21/18 | 5/30/18 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/7/18 | 5/24/18 | 4/27/18 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/7/18 | 4/19/18 | 3/28/18 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/7/18 | 3/22/18 | 2/27/18 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/8/17 | 2/15/18 | 1/30/18 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/8/17 | 1/18/18 | 12/28/17 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/8/17 | 12/21/17 | 11/29/17 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/17 | 11/22/17 | 10/30/17 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/17 | 10/19/17 | 9/28/17 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/17 | 9/21/17 | 8/29/17 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/17 | 8/24/17 | 7/27/17 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/17 | 7/20/17 | 6/28/17 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/8/17 | 6/22/17 | 5/26/17 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/7/17 | 5/18/17 | 4/26/17 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/7/17 | 4/20/17 | 3/29/17 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/7/17 | 3/23/17 | 2/24/17 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/8/16 | 2/16/17 | 1/27/17 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/8/16 | 1/19/17 | 12/28/16 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/8/16 | 12/22/16 | 11/28/16 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/25/16 | 11/17/16 | 10/27/16 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/25/16 | 10/20/16 | 9/28/16 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/16 | 9/22/16 | 8/29/16 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/16 | 8/18/16 | 7/27/16 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/16 | 7/21/16 | 6/28/16 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/16 | 6/23/16 | 5/26/16 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/9/16 | 5/19/16 | 4/27/16 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/9/16 | 4/21/16 | 3/29/16 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/9/16 | 3/24/16 | 2/25/16 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/3/15 | 2/18/16 | 1/27/16 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/3/15 | 1/21/16 | 12/29/15 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/3/15 | 12/24/15 | 11/25/15 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/21/15 | 11/19/15 | 10/28/15 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/21/15 | 10/22/15 | 9/28/15 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/5/15 | 9/17/15 | 8/27/15 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/5/15 | 8/20/15 | 7/29/15 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/5/15 | 7/23/15 | 6/26/15 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/5/15 | 6/18/15 | 5/27/15 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
12/5/14 | 5/21/15 | 4/28/15 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
12/5/14 | 4/23/15 | 3/27/15 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
12/5/14 | 3/19/15 | 2/25/15 | $0.0833 | $0.0833 | $0.0000 | $0.0000 | $0.0000 | Regular |
9/23/14 | 2/19/15 | 1/28/15 | $0.1106 | $0.1106 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/5/14 | 1/22/15 | 12/29/14 | $0.1106 | $0.1106 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/5/14 | 12/18/14 | 11/25/14 | $0.1106 | $0.1106 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/5/14 | 11/20/14 | 10/29/14 | $0.1106 | $0.1106 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/31/14 | 10/22/14 | 9/26/14 | $0.1105 | $0.1105 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/31/14 | 9/18/14 | 8/27/14 | $0.1105 | $0.1105 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/31/14 | 8/21/14 | 7/29/14 | $0.1105 | $0.1105 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/1/13 | 7/24/14 | 6/26/14 | $0.1105 | $0.1105 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/1/13 | 6/19/14 | 5/28/14 | $0.1104 | $0.1104 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/1/13 | 5/22/14 | 4/28/14 | $0.1104 | $0.1104 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/20/13 | 4/17/14 | 3/27/14 | $0.1104 | $0.1104 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/20/13 | 3/20/14 | 2/26/14 | $0.1104 | $0.1104 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/20/13 | 2/20/14 | 1/29/14 | $0.1103 | $0.1103 | $0.0000 | $0.0000 | $0.0000 | Regular |
6/17/13 | 1/23/14 | 12/27/13 | $0.1103 | $0.1103 | $0.0000 | $0.0000 | $0.0000 | Regular |
6/17/13 | 12/19/13 | 11/26/13 | $0.1103 | $0.1103 | $0.0000 | $0.0000 | $0.0000 | Regular |
6/17/13 | 11/21/13 | 10/29/13 | $0.1103 | $0.1103 | $0.0000 | $0.0000 | $0.0000 | Regular |
6/17/13 | 10/24/13 | 9/26/13 | $0.1102 | $0.1102 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/6/13 | 9/19/13 | 8/28/13 | $0.1102 | $0.1102 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/6/13 | 8/22/13 | 7/29/13 | $0.1102 | $0.1102 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/6/13 | 7/18/13 | 6/26/13 | $0.1102 | $0.1102 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/6/13 | 6/20/13 | 5/29/13 | $0.1101 | $0.1101 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/7/13 | 5/23/13 | 4/26/13 | $0.1101 | $0.1101 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/7/13 | 4/18/13 | 3/26/13 | $0.1101 | $0.1101 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/7/13 | 3/21/13 | 2/26/13 | $0.1101 | $0.1101 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/7/12 | 2/20/13 | 1/29/13 | $0.1100 | $0.1100 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/7/12 | 1/23/13 | 12/27/12 | $0.1100 | $0.1100 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/7/12 | 12/20/12 | 11/28/12 | $0.1017 | $0.1017 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/21/12 | 11/22/12 | 10/29/12 | $0.1017 | $0.1017 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/21/12 | 10/24/12 | 9/26/12 | $0.1016 | $0.1016 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/7/12 | 9/21/12 | 8/29/12 | $0.1016 | $0.1016 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/7/12 | 8/24/12 | 7/27/12 | $0.1016 | $0.1016 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/7/12 | 7/24/12 | 6/27/12 | $0.1016 | $0.1016 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/7/12 | 6/22/12 | 5/29/12 | $0.1015 | $0.1015 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/6/12 | 5/24/12 | 4/26/12 | $0.1015 | $0.1015 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/6/12 | 4/20/12 | 3/28/12 | $0.1015 | $0.1015 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/6/12 | 3/23/12 | 2/27/12 | $0.1015 | $0.1015 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/7/11 | 2/17/12 | 1/27/12 | $0.1014 | $0.1014 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/7/11 | 1/25/12 | 12/28/11 | $0.1014 | $0.0881 | $0.0000 | $0.0000 | $0.0133 | Regular |
11/7/11 | 12/22/11 | 11/28/11 | $0.1014 | $0.0881 | $0.0000 | $0.0000 | $0.0133 | Regular |
8/24/11 | 11/22/11 | 10/27/11 | $0.1014 | $0.0881 | $0.0000 | $0.0000 | $0.0132 | Regular |
8/24/11 | 10/25/11 | 9/28/11 | $0.1013 | $0.0881 | $0.0000 | $0.0000 | $0.0132 | Regular |
5/9/11 | 9/23/11 | 8/29/11 | $0.1013 | $0.0881 | $0.0000 | $0.0000 | $0.0132 | Regular |
5/9/11 | 8/26/11 | 7/27/11 | $0.1013 | $0.0880 | $0.0000 | $0.0000 | $0.0132 | Regular |
5/9/11 | 7/22/11 | 6/28/11 | $0.1013 | $0.0880 | $0.0000 | $0.0000 | $0.0132 | Regular |
5/9/11 | 6/24/11 | 5/26/11 | $0.1012 | $0.0880 | $0.0000 | $0.0000 | $0.0132 | Regular |
2/9/11 | 5/31/11 | 4/27/11 | $0.1012 | $0.0880 | $0.0000 | $0.0000 | $0.0132 | Regular |
2/9/11 | 4/29/11 | 3/29/11 | $0.1012 | $0.0880 | $0.0000 | $0.0000 | $0.0132 | Regular |
2/9/11 | 3/31/11 | 2/24/11 | $0.1012 | $0.0879 | $0.0000 | $0.0000 | $0.0132 | Regular |
11/8/10 | 2/28/11 | 1/27/11 | $0.1011 | $0.0879 | $0.0000 | $0.0000 | $0.0132 | Regular |
