CEF Advisors AICA Event NAVigator Podcast

7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA   ♦   Toll-Free: (800) 356-3508 / Local: (804) 288-2482    ♦   www.CEFadvisors.com   ♦   Contact@CEFadvisors.com

View All Indexes

04. 60/40 Balanced (w/ BDCs) Index

Data as of

About the Index

30% weighting of the index from CEF Advisors' Equity Income Index, 30% weighting of the index from CEF Advisors' Global Equity Index, then for bond exposure; the top 50% ranked by 90-day average trading dollar ($) liquidity: Multi-Sector Bond (8%) Debt-Focused Business Development Companies (BDCs) (6%), Sr. Loan Funds (6%), High Yield Bond (6%), Preferred Equity (5%), Convertible (5%), and Build America Bond (taxable municipals / BABs) (4%). The index constituents will be rebalanced each quarter. We manually have removed DXYZ from firm benchmarks.

Index Performance

Current($) Previous Day(%) 1 Week(%) 1 Month(%) 3 Month(%) 6 Month(%) 1 Year(%) 3 Year(%) 5 Year(%) 10 Year(%) MTD(%) QTD(%) YTD(%)
Price 2,101.32 0.18 1.53 2.09 9.45 15.63 27.15 8.16 8.65 8.13 3.94 3.94 3.94
NAV 1,834.16 0.24 1.35 2.22 2.42 7.35 15.55 5.57 6.89 6.64 2.84 2.84 2.84
Difference 0.06 -0.18 0.13 -7.03 -8.27 -11.59 -2.59 -1.76 -1.50 -1.10 -1.10 -1.10
* Periods greater than 1 Year are annualized.      ** On Inception Date (12/30/16), Index Price was $1,000 and NAV was $1,000.02
2024 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2024
Price 1.89 2.22 2.96 7.23 -2.79 3.71 1.66 2.49 9.90 2.78 2.09 2.30 7.34 -1.44 7.44 -1.34 4.48 12.14 23.24
NAV -0.01 2.05 2.65 4.74 -2.28 2.84 0.94 1.45 6.25 2.24 1.87 1.82 6.04 -1.08 3.14 -2.95 -0.98 5.01 11.57
Difference -1.90 -0.18 -0.31 -2.49 0.51 -0.86 -0.72 -1.04 -3.65 -0.54 -0.22 -0.48 -1.29 0.36 -4.30 -1.62 -5.46 -7.14 -11.67
2023 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2023
Price 9.69 -2.61 -1.88 4.82 0.49 -2.20 5.47 3.66 8.65 3.60 -2.57 -3.33 -2.42 -4.76 8.41 4.29 7.68 5.07 14.15
NAV 6.43 -2.74 0.20 3.72 0.97 -1.65 4.26 3.54 7.39 2.73 -1.77 -2.69 -1.80 -2.63 6.64 4.41 8.41 6.46 14.32
Difference -3.26 -0.13 2.08 -1.09 0.48 0.55 -1.21 -0.12 -1.26 -0.87 0.80 0.64 0.62 2.13 -1.77 0.12 0.73 1.39 0.17
2022 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2022
Price -3.17 -2.88 1.76 -4.30 -6.88 -0.81 -7.22 -14.30 -17.99 8.08 -2.59 -11.64 -6.98 5.99 5.77 -5.08 6.40 -1.02 -18.83
NAV -2.92 -1.40 1.04 -3.28 -5.53 -0.45 -6.68 -12.24 -15.12 5.98 -2.54 -7.51 -4.47 4.17 4.98 -2.87 6.22 1.48 -13.86
Difference 0.25 1.48 -0.72 1.02 1.35 0.36 0.54 2.06 2.87 -2.09 0.05 4.13 2.51 -1.82 -0.78 2.21 -0.18 2.50 4.96
2021 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2021
Price 1.62 4.47 3.74 10.13 3.78 2.48 1.62 8.08 19.02 -0.40 2.11 -2.69 -1.03 4.14 -2.58 2.51 4.00 2.93 22.51
NAV 0.90 2.50 1.98 5.47 3.19 1.67 1.01 5.97 11.76 0.08 1.50 -2.00 -0.45 3.17 -2.03 2.22 3.32 2.85 14.94
Difference -0.72 -1.97 -1.77 -4.66 -0.59 -0.81 -0.61 -2.11 -7.26 0.48 -0.61 0.69 0.58 -0.97 0.55 -0.29 -0.68 -0.08 -7.56
2020 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2020
Price 0.36 -9.50 -21.75 -28.93 12.59 5.87 1.68 21.20 -13.87 4.09 3.86 -2.83 5.06 -1.96 14.61 4.35 17.26 23.19 6.10
NAV -0.28 -5.29 -18.27 -22.82 10.16 4.39 2.27 17.61 -9.23 4.52 3.37 -2.14 5.72 -0.51 9.54 3.90 13.24 19.71 8.67
Difference -0.64 4.21 3.48 6.12 -2.44 -1.48 0.60 -3.59 4.64 0.42 -0.50 0.68 0.66 1.45 -5.06 -0.46 -4.02 -3.47 2.57
2019 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2019
Price 11.90 2.46 1.13 15.95 2.46 -4.08 5.17 3.37 19.86 1.28 -1.92 2.32 1.63 1.04 1.10 2.96 5.18 6.90 28.13
NAV 7.27 2.04 1.33 10.91 1.97 -3.42 4.31 2.73 13.93 0.35 -1.13 1.36 0.57 1.14 0.95 2.96 5.13 5.72 20.45
Difference -4.64 -0.42 0.20 -5.04 -0.50 0.66 -0.86 -0.65 -5.93 -0.93 0.79 -0.95 -1.07 0.10 -0.15 -0.00 -0.05 -1.18 -7.68
2018 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2018
Price 2.27 -3.15 -0.68 -1.62 1.62 0.68 -0.18 2.12 0.47 2.52 1.28 -0.97 2.83 -8.02 1.60 -7.42 -13.48 -11.03 -10.61
NAV 3.15 -3.55 -0.69 -1.19 0.89 0.49 -0.22 1.16 -0.05 2.59 0.70 -0.23 3.07 -5.02 0.62 -5.01 -9.22 -6.43 -6.47
Difference 0.88 -0.40 -0.01 0.42 -0.73 -0.19 -0.04 -0.96 -0.52 0.07 -0.57 0.73 0.24 3.00 -0.98 2.41 4.26 4.60 4.14
2017 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2017
Price 3.74 2.93 0.91 7.75 2.97 0.94 0.87 4.85 12.97 2.43 -0.84 2.42 4.03 -0.01 -0.68 1.90 1.18 5.26 18.91
NAV 2.11 2.27 0.74 5.21 1.33 1.08 0.90 3.34 8.72 2.02 0.08 1.29 3.42 0.75 0.81 1.01 2.59 6.10 15.36
Difference -1.62 -0.65 -0.17 -2.54 -1.64 0.13 0.03 -1.51 -4.25 -0.41 0.92 -1.13 -0.61 0.77 1.50 -0.89 1.41 0.84 -3.56
2016 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2016
Price -5.40 0.25 7.55 2.00 3.32 0.95 2.24 6.63 8.77 4.62 0.92 -0.50 5.06 -2.65 0.37 2.25 -0.10 4.95 14.16
NAV -3.90 -0.71 5.51 0.67 2.47 1.09 1.09 4.72 5.42 3.36 0.45 0.51 4.36 -1.25 -0.04 1.69 0.37 4.75 10.43
Difference 1.50 -0.96 -2.05 -1.33 -0.85 0.14 -1.14 -1.91 -3.35 -1.26 -0.47 1.01 -0.70 1.40 -0.41 -0.56 0.47 -0.21 -3.73
2015 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2015
Price 0.83 3.78 -1.13 3.47 1.72 -0.53 -3.83 -2.69 0.68 -2.04 -4.99 -4.34 -10.96 7.42 -1.82 -1.95 3.41 -7.93 -7.30
NAV 0.26 3.08 -0.57 2.76 1.76 0.13 -2.17 -0.31 2.43 -0.34 -4.22 -3.33 -7.73 5.09 -1.41 -2.84 0.68 -7.10 -4.84
Difference -0.57 -0.70 0.56 -0.71 0.04 0.66 1.66 2.38 1.75 1.70 0.77 1.01 3.24 -2.33 0.41 -0.88 -2.73 0.83 2.46
2014 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2014
Price -0.57 3.92 0.66 4.00 1.57 2.40 2.25 6.35 10.60 -1.89 2.44 -3.29 -2.80 1.14 0.91 -2.50 -0.50 -3.28 6.98
NAV -0.36 3.22 1.01 3.89 1.11 2.00 2.01 5.21 9.30 -1.07 2.36 -2.79 -1.56 1.17 0.43 -1.67 -0.09 -1.65 7.50
Difference 0.21 -0.70 0.35 -0.11 -0.45 -0.40 -0.24 -1.13 -1.30 0.81 -0.08 0.50 1.23 0.03 -0.48 0.83 0.41 1.62 0.52
2013 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2013
Price 6.45 0.79 2.03 9.46 1.65 -1.26 -2.51 -2.15 7.11 1.59 -3.00 2.40 0.91 3.55 -0.44 1.68 4.82 5.78 13.30
NAV 4.16 0.38 1.95 6.59 2.30 -0.41 -2.90 -1.08 5.44 3.11 -1.99 3.10 4.18 2.97 0.65 0.99 4.67 9.05 14.99
Difference -2.29 -0.41 -0.08 -2.87 0.65 0.85 -0.39 1.07 -1.67 1.52 1.00 0.70 3.28 -0.58 1.09 -0.69 -0.15 3.28 1.69
2012 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2012
Price 7.91 3.88 0.14 12.25 0.53 -5.35 3.60 -1.43 10.64 2.77 2.18 2.83 7.97 -0.91 -1.01 1.17 -0.77 7.14 18.55
NAV 4.57 3.36 0.48 8.60 0.36 -5.28 2.76 -2.32 6.08 2.30 1.65 2.44 6.53 0.31 0.34 1.51 2.17 8.84 15.45
Difference -3.34 -0.52 0.34 -3.64 -0.16 0.06 -0.84 -0.90 -4.57 -0.46 -0.53 -0.38 -1.45 1.22 1.35 0.34 2.94 1.70 -3.09

Performance Chart

Discount

Characteristics

PORTFOLIO
Weighted Average Data
Discount
-3.98%
1Yr Disc
-5.58%
3Yr Disc
-6.14%
5Yr Disc
-5.48%
Rel Disc Range (3yr)
55.43%
Mkt Yield
10.00%
Lev Adj NAV Yield
8.30%
After Tax Yield*
8.60%
Est Tax Friction*
1.40%
3Yr NAV Volatiliy
14.52
1 Yr RoC
44.71%
3 Yr Dest RoC
27.61%
Leverage
18.28%
Non Lev Exp Ratio
1.61%
Beta (2yr)
0.66
Equity Exposure
57.53%
Bond Exposure
40.35%
# Holdings
151
Cash Weighted Duration
1.23
Comp NAV TR
0.23%
Comp Discount
-4.65%
Net Assets (M)
1,102
Liquidity - 90d (K)
4,161
* Based on marginal tax rates of 25% and long-term capital gains rates of 15%.

Asset Allocation

Asset Allocation as reported by each fund's sponsor as of the last reporting period.

Constituents


151 Funds

Ticker Name Sponsor Allocation Discount Market Yield RoC(1yr) Leverage Net Assets Liquidity (90d)
PDI PIMCO Dyn Incm Fd PIMCO 0.63 11.30 13.92 20.37 32.48 6,030 37,478
GOF Gghm Stgc Opp Fd Guggenheim Funds 0.60 30.09 14.36 56.71 17.31 1,859 13,733
PDO PIMCO Dyn Incm Opp Fd PIMCO 0.61 5.14 11.19 6.52 36.72 1,614 9,853
DSL DbLin Incm Solutions Fd Doubleline 0.60 1.04 10.48 11.89 22.81 1,373 5,549
PAXS PIMCO Access Incm Fd PIMCO 0.63 3.39 11.31 10.40 38.83 679 4,650
WDI WA Divr Incm Fd Franklin Templeton 0.63 -2.22 11.90 0.00 31.38 793 3,372
PHK PIMCO Hi Incm Fd PIMCO 0.61 4.90 11.71 9.26 13.06 787 3,125
RA Brkf Real Ast Incm Fd Brookfield 0.61 -9.02 10.56 22.11 20.23 814 3,010
BTZ BR Cr Alloc Incm Tr BlackRock 0.61 -5.69 9.49 33.39 33.66 1,050 2,943
AWF AB Glbl Hi Incm Fd AllianceBernstein 0.61 -4.92 7.26 0.00 15.10 982 2,604
BIT BR Mlt-Sctr Incm Tr BlackRock 0.60 1.59 10.07 36.90 37.40 578 2,516
PFN PIMCO Incm Stgy Fd II PIMCO 0.60 3.91 11.58 9.62 11.08 651 2,286
HFRO Highland Opp & Incm Fd NexPoint 0.65 -56.11 8.19 0.00 14.86 850 2,217
ARCC Ares Capital Corp Ares 0.26 18.26 8.21 0.00 49.82 12,773 100,954
BXSL Blackstone Secur Lending Fd Blackstone 0.25 19.95 9.42 0.00 51.64 5,909 31,643
FSK FS KKR Capital Corp FS/KKR 0.25 -5.46 11.37 0.00 53.36 6,671 30,025
OBDC Blue Owl Cap Corp Blue Owl 0.49 -3.08 10.01 0.00 54.94 7,796 30,614
MAIN Main Street Cap Corp Main Street Capital 0.25 92.23 4.93 0.00 43.17 2,791 27,319
HTGC Hercules Capital Hercules 0.25 83.60 7.64 0.00 47.57 1,852 22,395
GBDC Golub Capital BDC Golub Capital 0.25 1.84 10.08 0.00 53.12 4,014 19,585
PSEC Prospect Capital Corp Prospect Capital 0.25 -46.05 12.36 0.00 51.18 3,533 16,531
OCSL Oaktree Splty Lending Oaktree Capital 0.25 -13.54 14.07 0.00 51.24 1,488 12,251
GSBD Goldman Sachs BDC Goldman Sachs 0.25 -7.09 14.31 0.00 52.97 1,588 12,828
CSWC Cap Southwest Corp Capital Southwest 0.25 34.48 10.40 0.00 48.93 791 12,736
MSDL MS Direct Lending Fd MS Cap Patnr Advis 0.25 -0.14 9.62 0.00 48.55 1,849 10,201
PFLT PennantPark Flt Rt Cap PennantPark 0.25 -0.79 10.91 0.00 55.81 945 9,450
TRIN Trinity Capital Trinity Capital 0.26 13.63 13.67 0.00 52.61 773 8,232
TSLX Sixth St Splty Lending Sixth St Splty Lending 0.25 28.62 8.36 0.00 52.99 1,598 7,234
NMFC New Mountain Fin Corp New Mountain Capital 0.25 -9.27 11.18 0.00 59.14 1,361 6,630
TCPC BR TCP Capital Corp BlackRock 0.26 -8.31 14.67 0.00 57.03 865 5,478
MFIC MidCap Fin Invt Corp Apollo 0.25 -9.27 11.09 0.00 55.31 1,416 5,159
FDUS Fidus Investment Corp Fidus 0.26 14.01 7.77 0.00 40.60 659 4,590
HRZN Horizon Tech Fin Corp Horizon Tech Fin 0.26 2.76 14.18 0.00 55.10 345 4,457
BBDC Barings BDC Barings 0.25 -12.63 10.52 0.00 52.55 1,195 4,346
RWAY Runway Gwth Fin Corp Runway Gwth Cap 0.25 -14.86 14.04 0.00 50.44 501 4,287
NCDL Nuv Churchill Direct Lending Churchill DLC Advis 0.25 -6.67 10.63 0.00 51.14 989 4,614
FSCO FS Cr Opp Corp FS/KKR 0.67 -2.08 10.96 0.00 34.63 1,430 5,520
XFLT XAI Octgn Flt Rt & Alt Incm Tr XA Investments 0.64 -0.76 14.13 5.88 38.65 493 4,859
JFR Nuv Flt Rt Incm Fd Nuveen 0.62 -7.07 11.93 10.01 38.15 1,233 5,925
VVR Invsc Sr Incm Tr Invesco 0.67 4.09 11.20 14.21 32.32 600 3,838
JQC Nuv Cr Stgs Incm Fd Nuveen 0.64 -4.78 11.61 15.37 38.24 795 3,387
BGB Blackstone Stgc Cr 2027 Trm Fd Blackstone 0.65 -4.20 8.66 0.00 37.04 575 2,290
FRA BR Flt Rt Incm Stgc Fd BlackRock 0.61 0.70 11.48 22.66 23.61 454 2,601
BGT BR Flt Rt Incm Fd BlackRock 0.64 0.96 11.40 23.34 16.80 323 1,916
FCT FT Sr Flt Rt Incm Fd II First Trust 0.66 -4.06 11.20 23.67 10.71 281 1,325
ACP abrdn Incm Cr Stgs Fd abrdn 0.47 -5.28 15.25 48.08 25.86 808 6,082
HYT BR Corp Hi Yld Fd BlackRock 0.45 1.24 9.51 21.08 21.51 1,499 5,215
DLY DbLin Yld Opp Fd Doubleline 0.45 -0.75 8.81 0.85 18.96 771 3,031
DSU BR Dbt Stgs Fd BlackRock 0.45 1.04 11.05 22.54 15.51 552 2,407
KIO KKR Incm Opp Fd KKR Credit 0.44 -1.89 11.22 0.00 34.89 359 1,950
HIX WA Hi Incm Fd II Franklin Templeton 0.46 -4.22 13.64 33.28 32.58 405 2,051
GHY PGIM Glbl Hi Yld Fd Prudential 0.48 -1.44 9.69 30.37 20.03 540 2,611
HIO WA Hi Incm Opp Fd Franklin Templeton 0.45 -4.83 10.81 21.40 0.00 394 1,880
CIK CS Ast Mgmt Incm Fd Credit Suisse 0.46 -1.34 9.18 0.00 23.14 163 1,645
ISD PGIM Hi Yld Bnd Fd Prudential 0.46 -1.00 9.06 27.70 20.46 467 1,778
SDHY PGIM Srt Dur Hi Yld Opp Fd Prudential 0.47 -6.22 7.81 25.51 22.29 436 1,415
FTHY FT Hi Yld Opp 2027 Trm Fd First Trust 0.46 -4.37 10.24 44.07 21.68 563 1,668
BGH Barings Glbl Srt Dur Hi Yld Fd Barings 0.47 -0.06 9.18 0.00 26.29 321 1,219
JPC Nuv Pref & Incm Opp Fd Nuveen 0.62 0.13 10.03 8.89 38.20 2,546 8,057
PTA Tx-Adv Pref Sec Pref Sec & Incm Fd Cohen&Steers 0.62 -5.34 8.18 18.75 33.80 1,148 3,347
FPF FT Imd Dur Pref & Incm Fd First Trust 0.63 -3.99 8.90 30.04 42.35 1,174 2,930
FFC F&C Pref Sec Incm Fd Flaherty & Crumrine 0.63 -6.73 6.92 0.00 37.90 824 2,116
NPFD Nuv Var Rt Pref & Incm Fd Nuveen 0.63 -5.51 10.65 28.74 37.22 483 1,741
PDT JH Prm Div Fd John Hancock 0.61 -3.46 7.72 22.65 36.56 653 1,604
LDP C&S Ltd Dur Pref & Incm Fd Cohen&Steers 0.62 -5.69 7.65 5.98 32.80 634 1,618
DFP F&C Dyn Pref & Incm Fd Flaherty & Crumrine 0.63 -7.33 6.74 0.00 37.90 454 1,105
AVK Advent Convt & Incm Fd Guggenheim Funds 1.01 -2.72 11.57 71.01 39.06 552 2,529
NCV Virtus Convt & Incm Fd Virtus 1.01 -8.84 11.30 98.28 36.59 358 2,104
CHY Calamos Convt & Hi Incm Fd Calamos 0.92 4.88 10.54 80.48 37.56 837 1,978
CCD Calamos Dyn Convt & Incm Fd Calamos 0.99 24.17 9.57 61.95 37.26 530 1,371
CHI Calamos Convt Opp & Incm Calamos 0.94 11.80 9.95 80.28 37.44 775 1,689
BBN BR Taxable Muni BndTr BlackRock 1.96 -4.82 6.88 18.76 32.22 1,052 3,851
GBAB Gghm Taxable Muni Bnd & Inv Grd Dbt Guggenheim Funds 1.97 2.12 9.78 44.34 22.22 401 2,398
ADX Adams Divr Eq Fd Adams Funds 1.16 -10.08 8.85 0.00 0.00 2,662 6,806
AEF abrdn Emrg Mkt Eq Incm Fd abrdn 1.75 -10.60 7.41 90.28 11.73 307 665
AGD abrdn Glbl Dyn Div Fd abrdn 1.29 -7.78 12.80 44.96 0.34 278 1,326
AOD abrdn Tot Dyn Div Fd abrdn 1.27 -9.91 13.75 46.14 0.00 1,022 4,487
ASG Liberty All-Star Gwth Fd ALPS 0.84 -6.96 7.97 0.00 0.00 389 1,590
BGY BR Enh Intl DivTr BlackRock 1.26 -9.36 9.26 30.13 0.00 581 1,533
BIGZ BR Innovation & Gwth Trm Tr BlackRock 1.21 -7.13 12.69 100.00 0.00 1,886 6,366
BSTZ BR Sci & Tech Trm Tr BlackRock 1.29 -9.33 11.96 57.97 0.00 1,760 4,508
CAF MS China A Shr Fd Morgan Stanley 0.76 -18.86 2.65 0.00 0.00 261 500
CET Cntrl Sec Corp Central Securities 0.80 -14.86 4.74 0.00 0.00 1,582 1,488
CLM Cornerstone Stgc Inv Fd Cornerstone 1.13 24.86 16.71 68.23 0.00 1,749 18,242
CRF Cornerstone Tot Rtn Fd Cornerstone 1.12 31.49 15.91 62.69 0.00 780 8,717
EMF Tmp Emrg Mkt Fd Franklin Templeton 0.79 -15.37 4.18 29.16 2.29 218 530
EOD Allspring Glbl Div Opp Fd Allspring 0.79 -13.32 9.61 0.00 19.70 249 682
ETG EV Tx-Adv Glbl Div Incm Fd Eaton Vance 0.80 -9.60 8.16 9.21 19.11 1,606 2,415
ETO EV Tx-Adv Glbl Div Opp Fd Eaton Vance 0.80 -7.84 7.93 4.85 17.90 466 614
EVT EV Tx-Adv Div Incm Fd Eaton Vance 1.69 -8.43 8.04 0.00 18.57 1,999 2,821
GAB Gabelli Eq Tr Gabelli 0.79 0.73 10.85 73.50 18.00 1,673 3,282
GAM General American Invstr General American Inv 0.80 -12.03 8.45 0.00 11.60 1,411 1,655
GDV Gabelli Div & Incm Tr Gabelli 1.72 -13.00 6.69 13.85 16.00 2,592 3,526
GLQ Clough Glbl Eq Fd Clough 0.81 -13.56 11.13 100.00 24.80 153 634
IDE Voya Infra Ind & Matrls Fd Voya 1.28 -9.18 11.33 31.62 0.00 177 971
IFN India Fund abrdn 0.83 -7.29 12.48 0.00 0.00 680 3,512
IGD Voya Glbl Eq Div & Prm Opp Voya 1.24 -7.73 10.93 78.60 0.00 469 1,421
IIF MS India Inv Fd Morgan Stanley 0.82 -14.48 10.32 0.00 0.00 276 1,230
JOF Japan Sml Caplz Fd Nomura 0.77 -17.42 4.09 0.00 0.00 262 505
LGI Lzrd Glbl Tot Rtn & Incm Fd Lazard 0.81 -8.60 10.74 33.96 29.73 238 847
MXF Mexico Fund Impulsora del 0.80 -21.17 6.40 17.53 0.00 256 1,145
NBXG NB Nxt Gen Connectivity Fd Neuberger Berman 1.19 -11.48 8.75 100.00 0.00 1,221 3,046
RMT Royce Micro-Cap Tr Franklin Templeton 0.80 -11.30 7.25 0.01 0.36 583 1,131
RVT Royce Small-Cap Tr Franklin Templeton 1.16 -5.92 10.55 0.15 1.70 2,045 4,782
SPE Spl Opp Fd Bulldog 0.80 -10.20 8.65 16.39 24.32 180 731
STEW SRH Tot Rtn Fd Paralel Advisors 0.80 -22.37 3.97 0.00 10.03 2,071 1,545
TDF Tmp Dragon Fd Franklin Templeton 0.77 -16.98 1.37 0.00 0.00 258 680
TWN Taiwan Fund Nomura 0.93 -18.20 1.01 0.00 0.00 316 983
TY Tri-Cont Corp Columbia Mngmt 0.80 -11.02 3.48 0.00 1.90 1,908 1,544
USA Liberty All-Star Eq Fd ALPS 1.19 0.00 9.32 0.00 0.00 2,109 4,932
EXG EV Tx-Mgd Glbl Divr Eq Incm Eaton Vance 0.25 -8.54 9.20 49.90 0.00 2,870 4,561
BST BR Sci & Tech Tr BlackRock 0.26 -6.03 7.73 9.35 0.00 1,433 4,324
BDJ BR Enh Eq Div Tr BlackRock 0.26 -5.38 8.45 12.97 0.00 1,644 4,469
ETY EV Tx-Mgd Divr Eq Incm Fd Eaton Vance 0.25 -1.29 7.76 0.00 0.00 2,447 3,554
QQQX Nuv Nasdaq 100 Dyn Owrt Fd Nuveen 0.25 -8.71 8.07 58.57 0.00 1,485 3,080
EOS EV Enh Eq Incm Fd II Eaton Vance 0.25 1.83 7.47 41.41 0.00 1,257 2,703
ETW EV Tx-Mgd Glbl By-Wrt Opp Eaton Vance 0.25 -8.98 9.24 31.18 0.00 1,038 2,592
NFJ Virtus Div Int & Prm Stgy Fd Virtus 0.25 -9.65 9.37 21.62 0.00 1,366 2,833
CII BR Enh Large Cap Core Fd BlackRock 0.25 -6.77 8.03 0.00 0.00 948 2,444
ETV EV Tx-Mgd By-Wrt Opp Fd Eaton Vance 0.24 -4.73 8.22 46.60 0.00 1,777 2,788
BXMX Nuv S&P 500 By-Wrt Inc Fd Nuveen 0.24 -9.18 7.70 89.94 0.00 1,623 2,381
KYN KA Nrg Infra Fd Kayne Anderson 0.94 -10.23 7.11 5.76 20.00 2,545 6,394
EMO CB Nrg Midstream Opp Fd Franklin Templeton 0.97 -9.75 7.75 0.00 25.59 1,030 2,535
SRV NXG Cushing Midstream Nrg Fd Cushing 0.97 0.27 11.05 94.49 28.37 195 2,270
RQI C&S Qlty Incm Rty Fd Cohen&Steers 0.70 -0.93 7.48 23.51 26.70 1,742 4,597
IGR CBRE Clr Glbl Rel-Est Incm Fd CBRE Invst Mgmt 0.71 2.80 14.01 59.97 32.55 707 3,985
RLTY C&S Rel-Est Opp & Incm Fd Cohen&Steers 0.69 -4.91 8.63 63.22 32.30 269 1,387
AWP abrdn Glbl Prmr Prop Fd abrdn 0.70 1.78 11.97 82.83 19.35 337 1,346
BMEZ BR Health Sci Trm Tr BlackRock 0.76 -4.59 13.03 90.08 0.00 1,742 7,207
HQH abrdn Health Invstr abrdn 0.75 -9.25 14.12 71.76 0.00 1,026 4,157
THQ abrdn Health Opp Fd abrdn 0.73 -0.96 10.44 78.08 19.60 864 3,760
BME BR Health Sci Tr BlackRock 0.71 -6.28 7.80 42.43 0.00 570 2,498
GGN GAMCO Glbl Gd NtrRes Incm Gabelli 0.95 -1.22 8.89 78.61 11.00 633 2,249
BCX BR Res & Com Stgy Tr BlackRock 0.96 -8.15 9.05 75.39 0.00 807 2,359
NXG NXG NextGen Infra Incm Fd Cushing 0.99 -0.54 12.66 100.00 27.81 180 1,790
ECAT BR ESG Cap Alloc Trm Tr BlackRock 0.39 -6.35 21.96 91.73 0.00 1,782 4,690
CSQ Calamos Stgc Tot Rtn Fd Calamos 0.40 -1.96 6.65 82.06 31.42 3,026 3,601
NIE Virtus Eq & Convt Incm Fd Virtus 0.39 -5.94 7.94 23.20 0.00 742 1,627
TBLD Thornburg Incm Bldr Opp Tr Thornburg Inv Mgmt 0.40 -9.49 7.37 5.15 0.00 602 1,408
ZTR Virtus Tot Rtn Fd Virtus 0.39 -8.99 10.05 97.50 29.65 405 1,841
CHW Calamos Glbl Dyn Incm Fd Calamos 0.39 -10.42 8.62 8.33 35.01 496 1,096
CPZ Calamos Lng-Srt Eq & Dyn Incm Calamos 0.40 -10.02 10.87 11.31 26.60 337 1,181
UTG Reaves Util Incm Fd W.H. Reaves 0.48 -1.08 6.70 2.06 18.51 3,018 9,289
DNP DNP Sel Incm Fd Virtus 0.47 4.05 8.44 28.21 25.07 3,281 6,512
UTF C&S Infra Fd Cohen&Steers 0.45 0.96 7.66 3.98 27.60 2,321 4,740
ASGI abrdn Glbl Infra Incm Fd abrdn 0.46 -8.39 13.40 45.30 0.00 566 3,422
MEGI MainStay CBRE Glbl Infra MTrnd Trm New York Life 0.46 -9.04 11.83 25.00 23.50 726 2,681
GUT Gabelli Util Tr Gabelli 0.48 75.56 10.99 94.33 15.00 272 1,628
IAE Voya AP Hi Div Eq Incm Fd Voya 0.92 -12.04 12.56 90.14 0.00 78 276
CUBA Herzfeld Caribbean Basin Fd Herzfeld Cuba 1.02 -23.20 37.96 76.17 0.00 50 111
BTO JH Fin Opp Fd John Hancock 0.91 2.62 7.05 27.67 14.58 709 1,756

DISCLOSURES:

These indexes were created and developed by Closed-End Fund Advisors, Inc. CEF Advisors launched these indexes in January 2017 based on December 31, 2016 data and began pricing on January 1, 2019. CEF Advisors does not guarantee the accuracy or the completeness of the index or any data included therein and CEF Advisors shall have no liability for any errors, omissions or interruptions therein. CEF Advisors makes no warranty, express or implied, as to results to be obtained by any person or entity from the use of the index or any data included therein. CEF Advisors makes no express or implied warranties, and expressly disclaims all warranties of merchantability or fitness for a particular purpose or use with respect to the index or any data included therein. Without limiting any of the foregoing, in no event shall CEF Advisors have any liability for any special, punitive, direct, indirect or consequential damages (including lost profits) arising out of matters relating to the use of the index, even if notified of the possibility of such damages.

The historical values above have not been verified by an independent third party. The historical performance data is for illustrative purposes only and does not represent the actual performance of any investment product. No representation is being made that any investment will achieve performance similar to that shown. The index does not charge management fees or brokerage expenses, and no such fees or expenses were deducted from the historical performance shown. The index is unmanaged and an investor cannot invest directly in the index.

