CEF Advisors AICA Event NAVigator Podcast

7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA   ♦   Toll-Free: (800) 356-3508 / Local: (804) 288-2482    ♦   www.CEFadvisors.com   ♦   Contact@CEFadvisors.com

View All Indexes

04. 60/40 Balanced (w/ BDCs) Index

Data as of

About the Index

30% weighting of the index from CEF Advisors' Equity Income Index, 30% weighting of the index from CEF Advisors' Global Equity Index, then for bond exposure; the top 50% ranked by 90-day average trading dollar ($) liquidity: Multi-Sector Bond (8%) Debt-Focused Business Development Companies (BDCs) (6%), Sr. Loan Funds (6%), High Yield Bond (6%), Preferred Equity (5%), Convertible (5%), and Build America Bond (taxable municipals / BABs) (4%). The index constituents will be rebalanced each quarter.

Index Performance

Current($) Previous Day(%) 1 Week(%) 1 Month(%) 3 Month(%) 6 Month(%) 1 Year(%) 3 Year(%) 5 Year(%) 10 Year(%) MTD(%) QTD(%) YTD(%)
Price 1,709.89 0.79 1.97 -1.87 3.06 20.72 14.26 1.39 6.39 6.28 -2.79 -2.79 4.24
NAV 1,638.35 0.47 1.50 -1.56 2.72 15.55 12.91 2.17 6.17 5.87 -2.14 -2.14 2.49
Difference -0.32 -0.47 0.31 -0.34 -5.17 -1.35 0.79 -0.22 -0.41 0.65 0.65 -1.75
* Periods greater than 1 Year are annualized.      ** On Inception Date (12/30/16), Index Price was $1,000 and NAV was $1,000.02
2024 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2024
Price 1.89 2.22 2.96 7.23 - - - - - - - - - - - - - - -
NAV -0.01 2.05 2.65 4.74 - - - - - - - - - - - - - - -
Difference -1.90 -0.18 -0.31 -2.49 - - - - - - - - - - - - - - -
2023 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2023
Price 9.69 -2.61 -1.88 4.82 0.49 -2.20 5.47 3.66 8.65 3.60 -2.57 -3.33 -2.42 -4.76 8.41 4.29 7.68 5.07 14.15
NAV 6.43 -2.74 0.20 3.72 0.97 -1.65 4.26 3.54 7.39 2.73 -1.77 -2.69 -1.80 -2.63 6.64 4.41 8.41 6.46 14.32
Difference -3.26 -0.13 2.08 -1.09 0.48 0.55 -1.21 -0.12 -1.26 -0.87 0.80 0.64 0.62 2.13 -1.77 0.12 0.73 1.39 0.17
2022 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2022
Price -3.17 -2.88 1.76 -4.30 -6.88 -0.81 -7.22 -14.30 -17.99 8.08 -2.59 -11.64 -6.98 5.99 5.77 -5.08 6.40 -1.02 -18.83
NAV -2.92 -1.40 1.04 -3.28 -5.53 -0.45 -6.68 -12.24 -15.12 5.98 -2.54 -7.51 -4.47 4.17 4.98 -2.87 6.22 1.48 -13.86
Difference 0.25 1.48 -0.72 1.02 1.35 0.36 0.54 2.06 2.87 -2.09 0.05 4.13 2.51 -1.82 -0.78 2.21 -0.18 2.50 4.96
2021 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2021
Price 1.62 4.47 3.74 10.13 3.78 2.48 1.62 8.08 19.02 -0.40 2.11 -2.69 -1.03 4.14 -2.58 2.51 4.00 2.93 22.51
NAV 0.90 2.50 1.98 5.47 3.19 1.67 1.01 5.97 11.76 0.08 1.50 -2.00 -0.45 3.17 -2.03 2.22 3.32 2.85 14.94
Difference -0.72 -1.97 -1.77 -4.66 -0.59 -0.81 -0.61 -2.11 -7.26 0.48 -0.61 0.69 0.58 -0.97 0.55 -0.29 -0.68 -0.08 -7.56
2020 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2020
Price 0.36 -9.50 -21.75 -28.93 12.59 5.87 1.68 21.20 -13.87 4.09 3.86 -2.83 5.06 -1.96 14.61 4.35 17.26 23.19 6.10
NAV -0.28 -5.29 -18.27 -22.82 10.16 4.39 2.27 17.61 -9.23 4.52 3.37 -2.14 5.72 -0.51 9.54 3.90 13.24 19.71 8.67
Difference -0.64 4.21 3.48 6.12 -2.44 -1.48 0.60 -3.59 4.64 0.42 -0.50 0.68 0.66 1.45 -5.06 -0.46 -4.02 -3.47 2.57
2019 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2019
Price 11.90 2.46 1.13 15.95 2.46 -4.08 5.17 3.37 19.86 1.28 -1.92 2.32 1.63 1.04 1.10 2.96 5.18 6.90 28.13
NAV 7.27 2.04 1.33 10.91 1.97 -3.42 4.31 2.73 13.93 0.35 -1.13 1.36 0.57 1.14 0.95 2.96 5.13 5.72 20.45
Difference -4.64 -0.42 0.20 -5.04 -0.50 0.66 -0.86 -0.65 -5.93 -0.93 0.79 -0.95 -1.07 0.10 -0.15 -0.00 -0.05 -1.18 -7.68
2018 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2018
Price 2.27 -3.15 -0.68 -1.62 1.62 0.68 -0.18 2.12 0.47 2.52 1.28 -0.97 2.83 -8.02 1.60 -7.42 -13.48 -11.03 -10.61
NAV 3.15 -3.55 -0.69 -1.19 0.89 0.49 -0.22 1.16 -0.05 2.59 0.70 -0.23 3.07 -5.02 0.62 -5.01 -9.22 -6.43 -6.47
Difference 0.88 -0.40 -0.01 0.42 -0.73 -0.19 -0.04 -0.96 -0.52 0.07 -0.57 0.73 0.24 3.00 -0.98 2.41 4.26 4.60 4.14
2017 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2017
Price 3.74 2.93 0.91 7.75 2.97 0.94 0.87 4.85 12.97 2.43 -0.84 2.42 4.03 -0.01 -0.68 1.90 1.18 5.26 18.91
NAV 2.11 2.27 0.74 5.21 1.33 1.08 0.90 3.34 8.72 2.02 0.08 1.29 3.42 0.75 0.81 1.01 2.59 6.10 15.36
Difference -1.62 -0.65 -0.17 -2.54 -1.64 0.13 0.03 -1.51 -4.25 -0.41 0.92 -1.13 -0.61 0.77 1.50 -0.89 1.41 0.84 -3.56
2016 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2016
Price -5.40 0.25 7.55 2.00 3.32 0.95 2.24 6.63 8.77 4.62 0.92 -0.50 5.06 -2.65 0.37 2.25 -0.10 4.95 14.16
NAV -3.90 -0.71 5.51 0.67 2.47 1.09 1.09 4.72 5.42 3.36 0.45 0.51 4.36 -1.25 -0.04 1.69 0.37 4.75 10.43
Difference 1.50 -0.96 -2.05 -1.33 -0.85 0.14 -1.14 -1.91 -3.35 -1.26 -0.47 1.01 -0.70 1.40 -0.41 -0.56 0.47 -0.21 -3.73
2015 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2015
Price 0.83 3.78 -1.13 3.47 1.72 -0.53 -3.83 -2.69 0.68 -2.04 -4.99 -4.34 -10.96 7.42 -1.82 -1.95 3.41 -7.93 -7.30
NAV 0.26 3.08 -0.57 2.76 1.76 0.13 -2.17 -0.31 2.43 -0.34 -4.22 -3.33 -7.73 5.09 -1.41 -2.84 0.68 -7.10 -4.84
Difference -0.57 -0.70 0.56 -0.71 0.04 0.66 1.66 2.38 1.75 1.70 0.77 1.01 3.24 -2.33 0.41 -0.88 -2.73 0.83 2.46
2014 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2014
Price -0.57 3.92 0.66 4.00 1.57 2.40 2.25 6.35 10.60 -1.89 2.44 -3.29 -2.80 1.14 0.91 -2.50 -0.50 -3.28 6.98
NAV -0.36 3.22 1.01 3.89 1.11 2.00 2.01 5.21 9.30 -1.07 2.36 -2.79 -1.56 1.17 0.43 -1.67 -0.09 -1.65 7.50
Difference 0.21 -0.70 0.35 -0.11 -0.45 -0.40 -0.24 -1.13 -1.30 0.81 -0.08 0.50 1.23 0.03 -0.48 0.83 0.41 1.62 0.52
2013 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2013
Price 6.45 0.79 2.03 9.46 1.65 -1.26 -2.51 -2.15 7.11 1.59 -3.00 2.40 0.91 3.55 -0.44 1.68 4.82 5.78 13.30
NAV 4.16 0.38 1.95 6.59 2.30 -0.41 -2.90 -1.08 5.44 3.11 -1.99 3.10 4.18 2.97 0.65 0.99 4.67 9.05 14.99
Difference -2.29 -0.41 -0.08 -2.87 0.65 0.85 -0.39 1.07 -1.67 1.52 1.00 0.70 3.28 -0.58 1.09 -0.69 -0.15 3.28 1.69
2012 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2012
Price 7.91 3.88 0.14 12.25 0.53 -5.35 3.60 -1.43 10.64 2.77 2.18 2.83 7.97 -0.91 -1.01 1.17 -0.77 7.14 18.55
NAV 4.57 3.36 0.48 8.60 0.36 -5.28 2.76 -2.32 6.08 2.30 1.65 2.44 6.53 0.31 0.34 1.51 2.17 8.84 15.45
Difference -3.34 -0.52 0.34 -3.64 -0.16 0.06 -0.84 -0.90 -4.57 -0.46 -0.53 -0.38 -1.45 1.22 1.35 0.34 2.94 1.70 -3.09

Performance Chart

Discount

Characteristics

PORTFOLIO
Weighted Average Data
Discount
-7.28%
1Yr Disc
-8.01%
3Yr Disc
-5.35%
5Yr Disc
-5.61%
Rel Disc Range (3yr)
37.66%
Mkt Yield
9.53%
Lev Adj NAV Yield
7.54%
After Tax Yield*
8.20%
Est Tax Friction*
1.33%
3Yr NAV Volatiliy
14.47
1 Yr RoC
42.46%
3 Yr Dest RoC
27.63%
Leverage
18.88%
Non Lev Exp Ratio
1.66%
Beta (2yr)
0.75
Equity Exposure
55.85%
Bond Exposure
41.64%
# Holdings
155
Cash Weighted Duration
1.40
Comp NAV TR
1.61%
Comp Discount
-1.42%
Net Assets (M)
1,025
Liquidity - 90d (K)
3,302
* Based on marginal tax rates of 25% and long-term capital gains rates of 15%.

Asset Allocation

Asset Allocation as reported by each fund's sponsor as of the last reporting period.

Constituents


155 Funds

Ticker Name Sponsor Allocation Discount Market Yield RoC(1yr) Leverage Net Assets Liquidity (90d)
PDI PIMCO Dyn Incm Fd PIMCO 0.68 11.73 13.96 19.62 39.54 5,122 28,495
GOF Gghm Stgc Opp Fd Guggenheim Funds 0.70 22.47 15.02 60.35 19.70 1,666 10,698
PDO PIMCO Dyn Incm Opp Fd PIMCO 0.68 3.02 11.82 19.96 41.03 1,438 5,702
DSL DbLin Incm Solutions Fd Doubleline 0.66 0.08 10.79 7.35 21.77 1,253 4,641
RA Brkf Real Ast Incm Fd Brookfield 0.67 -13.72 11.32 50.29 17.27 804 2,992
BTZ BR Cr Alloc Incm Tr BlackRock 0.65 -9.18 9.98 35.42 36.56 1,037 2,586
HFRO Highland Opp & Incm Fd NexPoint 0.63 -49.88 7.16 0.00 16.14 879 1,988
PAXS PIMCO Access Incm Fd PIMCO 0.68 2.27 11.69 11.72 42.48 660 2,846
WDI WA Divr Incm Fd Franklin Templeton 0.68 -7.77 12.20 0.00 31.30 793 2,796
PFN PIMCO Incm Stgy Fd II PIMCO 0.67 2.85 11.93 17.34 20.89 605 2,074
PHK PIMCO Hi Incm Fd PIMCO 0.67 4.36 12.03 8.71 20.32 714 2,165
BHK BR Core Bnd Tr BlackRock 0.66 0.29 8.67 38.84 33.11 556 1,866
ARCC Ares Capital Corp Ares 0.27 8.00 9.24 0.00 49.93 11,204 75,906
FSK FS KKR Capital Corp FS/KKR 0.28 -20.97 13.24 0.00 53.16 6,850 32,855
OBDC Blue Owl Cap Corp Blue Owl 0.29 3.11 9.29 0.00 52.38 6,021 32,561
BXSL Blackstone Secur Lending Fd Blackstone 0.28 20.37 9.60 0.00 48.47 5,108 28,636
HTGC Hercules Capital Hercules 0.28 66.84 8.39 0.00 45.50 1,810 17,656
MAIN Main Street Cap Corp Main Street Capital 0.28 68.25 5.86 0.00 40.56 2,481 17,004
GBDC Golub Capital BDC Golub Capital 0.28 15.77 8.97 0.00 54.11 2,564 15,002
OCSL Oaktree Splty Lending Oaktree Capital 0.27 3.61 11.09 0.00 49.68 1,511 13,235
PSEC Prospect Capital Corp Prospect Capital 0.26 -40.92 13.66 0.00 51.03 3,693 11,288
CSWC Cap Southwest Corp Capital Southwest 0.28 54.38 8.81 0.00 47.42 721 9,381
GSBD Goldman Sachs BDC Goldman Sachs 0.29 7.32 11.47 0.00 51.86 1,604 9,541
TSLX Sixth St Splty Lending Sixth St Splty Lending 0.27 27.23 8.49 0.00 53.24 1,497 9,355
TRIN Trinity Capital Trinity Capital 0.29 15.09 13.44 0.00 48.79 613 7,428
PFLT PennantPark Flt Rt Cap PennantPark 0.27 0.79 10.70 0.00 49.38 703 6,728
FDUS Fidus Investment Corp Fidus 0.28 5.37 8.43 0.00 42.76 594 5,986
NMFC New Mountain Fin Corp New Mountain Capital 0.27 -1.17 10.06 0.00 57.22 1,324 5,808
TCPC BR TCP Capital Corp BlackRock 0.26 -15.21 13.48 0.00 58.19 1,019 5,038
BBDC Barings BDC Barings 0.27 -17.38 11.16 0.00 53.80 1,196 4,923
RWAY Runway Gwth Fin Corp Runway Gwth Cap 0.28 -5.33 12.52 0.00 47.27 547 4,418
MSDL MS Direct Lending Fd MS Cap Patnr Advis 0.27 3.87 0.00 N/A 45.24 1,838 3,020
BCSF Bain Cap Splty Fin BCSF Advisors 0.28 -6.42 10.20 0.00 50.80 1,136 4,744
MFIC MidCap Fin Invt Corp Apollo 0.27 -1.49 10.01 0.00 58.77 1,006 3,833
CION CION Inv Corp CION Inv Mgmt 0.28 -29.51 11.89 0.00 60.69 874 3,488
JFR Nuv Flt Rt Incm Fd Nuveen 0.61 -7.44 11.87 2.03 37.87 1,244 4,813
FSCO FS Cr Opp Corp FS/KKR 0.61 -16.45 12.22 0.00 33.41 1,398 3,899
JQC Nuv Cr Stgs Incm Fd Nuveen 0.61 -6.80 11.82 3.47 38.03 797 3,334
VVR Invsc Sr Incm Tr Invesco 0.61 4.93 12.11 16.35 31.36 621 2,696
XFLT XAI Octgn Flt Rt & Alt Incm Tr XA Investments 0.62 2.18 14.53 5.79 38.17 375 2,806
FRA BR Flt Rt Incm Stgc Fd BlackRock 0.62 -0.84 11.38 9.98 21.38 464 2,060
AIF Apollo Tactical Incm Fd Apollo 0.61 -3.53 12.15 0.00 36.04 213 2,007
BGB Blackstone Stgc Cr 2027 Trm Fd Blackstone 0.61 -7.69 9.48 0.00 37.15 569 1,667
ARDC Ares Dyn Cr Alloc Fd Ares 0.60 -4.87 10.17 0.00 35.12 334 1,399
BGT BR Flt Rt Incm Fd BlackRock 0.61 0.70 11.19 9.17 22.99 286 1,206
HYT BR Corp Hi Yld Fd BlackRock 0.41 1.68 9.66 25.15 25.61 1,360 3,871
DLY DbLin Yld Opp Fd Doubleline 0.39 -3.60 9.18 3.05 19.34 759 2,511
FTHY FT Hi Yld Opp 2027 Trm Fd First Trust 0.40 -7.77 11.04 22.79 12.34 563 2,261
ACP abrdn Incm Cr Stgs Fd abrdn 0.40 -2.83 18.40 32.25 28.72 350 2,224
GHY PGIM Glbl Hi Yld Fd Prudential 0.40 -10.31 10.98 36.36 21.40 524 1,714
HIX WA Hi Incm Fd II Franklin Templeton 0.41 -3.12 13.52 24.96 25.59 404 1,896
KIO KKR Incm Opp Fd KKR Credit 0.41 -2.06 10.95 0.00 35.32 369 1,731
DSU BR Dbt Stgs Fd BlackRock 0.40 -0.83 11.07 9.67 20.27 503 1,660
ISD PGIM Hi Yld Bnd Fd Prudential 0.40 -8.17 10.10 26.44 20.60 452 1,468
SDHY PGIM Srt Dur Hi Yld Opp Fd Prudential 0.40 -12.42 8.59 20.23 22.40 425 1,207
FSD FT Hi Incm Lng/Srt Fd First Trust 0.40 -7.13 10.87 46.58 31.95 415 1,233
HIO WA Hi Incm Opp Fd Franklin Templeton 0.40 -8.76 11.36 13.01 0.00 391 1,187
EAD Allspring Incm Opp Fd Allspring 0.40 -10.43 9.67 0.00 30.51 425 1,202
DHY CS Hi Yld Bnd Fd Credit Suisse 0.42 -6.48 9.21 0.00 26.17 224 1,097
DHF BNY Mellon Hi Yld Stgs Fd BNY Mellon 0.40 -12.78 9.05 0.00 28.78 193 701
JPC Nuv Pref & Incm Opp Fd Nuveen 0.63 -10.24 8.13 0.00 37.72 2,495 5,654
FPF FT Imd Dur Pref & Incm Fd First Trust 0.62 -8.41 9.65 18.00 33.43 1,135 2,712
PTA Tx-Adv Pref Sec Pref Sec & Incm Fd Cohen&Steers 0.61 -8.56 8.70 14.81 34.50 1,117 2,404
FFC F&C Pref Sec Incm Fd Flaherty & Crumrine 0.61 -11.94 7.54 0.00 38.90 767 2,000
LDP C&S Ltd Dur Pref & Incm Fd Cohen&Steers 0.62 -7.52 8.14 12.83 33.70 607 1,694
PDT JH Prm Div Fd John Hancock 0.62 -7.28 8.83 19.24 38.02 595 1,493
NPFD Nuv Var Rt Pref & Incm Fd Nuveen 0.61 -13.82 8.46 1.41 36.55 476 860
HPI JH Pref Incm Fd John Hancock 0.63 3.31 9.12 8.94 37.31 418 1,011
CCD Calamos Dyn Convt & Incm Fd Calamos 1.05 17.47 10.61 42.26 36.43 502 2,255
CHI Calamos Convt Opp & Incm Calamos 1.01 12.90 10.34 47.47 36.85 734 1,977
CHY Calamos Convt & Hi Incm Fd Calamos 1.00 9.67 10.58 49.54 36.97 793 1,592
NCZ Virtus Convt & Incm Fd II Virtus 0.97 -12.15 12.77 88.33 38.54 244 1,227
NCV Virtus Convt & Incm Fd Virtus 0.98 -11.91 12.83 87.50 37.54 326 1,587
BBN BR Taxable Muni BndTr BlackRock 1.95 -8.93 7.19 22.56 31.70 1,052 3,109
GBAB Gghm Taxable Muni Bnd & Inv Grd Dbt Guggenheim Funds 1.97 2.43 9.68 43.95 24.32 374 996
ADX Adams Divr Eq Fd Adams Funds 0.91 -14.31 5.06 0.00 0.00 2,748 3,240
AGD abrdn Glbl Dyn Div Fd abrdn 0.91 -14.05 8.28 25.53 0.33 273 509
AOD abrdn Tot Dyn Div Fd abrdn 1.36 -15.10 8.58 32.28 2.57 998 2,245
ASG Liberty All-Star Gwth Fd ALPS 1.25 -9.17 9.32 25.00 0.00 336 1,523
BGY BR Enh Intl DivTr BlackRock 1.34 -14.26 7.67 68.63 0.00 619 1,070
BIGZ BR Innovation & Gwth Trm Tr BlackRock 1.19 -17.65 7.38 100.00 0.00 1,970 4,920
BSTZ BR Sci & Tech Trm Tr BlackRock 1.27 -17.78 7.11 93.28 0.00 1,630 4,691
CAF MS China A Shr Fd Morgan Stanley 0.95 -17.79 1.00 0.00 0.00 258 718
CET Cntrl Sec Corp Central Securities 0.92 -18.10 4.50 0.00 0.00 1,426 1,493
CLM Cornerstone Stgc Val Fd Cornerstone 1.30 7.20 17.85 49.87 0.00 1,615 10,282
CRF Cornerstone Tot Rtn Fd Cornerstone 1.32 13.80 16.77 44.92 0.00 726 5,097
EOD Allspring Glbl Div Opp Fd Allspring 0.91 -15.24 9.48 0.00 17.83 232 636
ETG EV Tx-Adv Glbl Div Incm Fd Eaton Vance 0.90 -12.19 8.83 4.00 19.80 1,531 2,104
ETO EV Tx-Adv Glbl Div Opp Fd Eaton Vance 0.91 -9.60 8.52 0.00 19.20 442 658
EVT EV Tx-Adv Div Incm Fd Eaton Vance 1.81 -10.87 8.63 6.97 19.70 1,914 2,653
GAB Gabelli Eq Tr Gabelli 0.90 -0.19 11.30 54.47 18.00 1,607 3,208
GAM General American Invstr General American Inv 0.93 -18.72 5.76 0.00 13.35 1,344 906
GDV Gabelli Div & Incm Tr Gabelli 1.80 -17.01 6.00 23.39 12.00 2,386 3,599
HGLB Highland Glbl Alloc Fd NexPoint 1.27 -38.96 14.01 0.00 3.11 258 513
IFN India Fund abrdn 0.84 -3.43 9.41 0.00 0.00 588 3,769
IGD Voya Glbl Eq Div & Prm Opp Voya 1.40 -10.73 11.45 70.75 0.00 463 1,168
IIF MS India Inv Fd Morgan Stanley 0.96 -19.24 6.98 0.00 0.00 287 914
JCE Nuv Core Eq Alpha Fd Nuveen 0.93 -2.84 9.36 85.68 0.00 226 642
LGI Lzrd Glbl Tot Rtn & Incm Fd Lazard 1.35 -13.80 8.07 72.22 29.63 235 598
MXF Mexico Fund Impulsora del 0.90 -20.85 4.83 7.21 0.00 340 535
NBXG NB Nxt Gen Connectivity Fd Neuberger Berman 1.33 -14.72 10.26 91.67 0.00 1,081 3,005
RMT Royce Micro-Cap Tr Franklin Templeton 0.88 -13.86 6.78 42.93 0.38 513 978
RVT Royce Val Tr Franklin Templeton 1.26 -12.92 7.56 4.71 1.87 1,863 3,272
STEW SRH Tot Rtn Fd Paralel Advisors 0.89 -22.77 3.85 33.55 11.11 1,795 1,032
TDF Tmp Dragon Fd Franklin Templeton 0.98 -15.35 0.00 N/A 0.00 246 443
TWN Taiwan Fund Nomura 0.91 -19.19 1.14 0.00 0.00 341 758
TY Tri-Cont Corp Columbia Mngmt 0.90 -12.51 3.44 0.00 2.00 1,780 1,115
USA Liberty All-Star Eq Fd ALPS 1.27 -0.29 10.64 0.00 0.00 1,898 5,405
BDJ BR Enh Eq Div Tr BlackRock 0.25 -11.87 8.41 17.46 0.00 1,694 4,055
EXG EV Tx-Mgd Glbl Divr Eq Incm Eaton Vance 0.25 -12.32 9.81 70.68 0.00 2,809 4,060
BST BR Sci & Tech Tr BlackRock 0.24 -1.55 8.59 33.83 0.00 1,231 3,570
ETY EV Tx-Mgd Divr Eq Incm Fd Eaton Vance 0.25 -3.83 9.13 0.00 0.00 2,134 3,106
ETV EV Tx-Mgd By-Wrt Opp Fd Eaton Vance 0.25 -7.89 9.46 65.57 0.00 1,597 2,909
QQQX Nuv Nasdaq 100 Dyn Owrt Fd Nuveen 0.25 -10.89 7.30 37.64 0.00 1,260 2,834
NFJ Virtus Div Int & Prm Stgy Fd Virtus 0.24 -14.95 9.29 0.00 0.00 1,344 2,474
BXMX Nuv S&P 500 By-Wrt Inc Fd Nuveen 0.25 -11.87 7.45 42.99 0.00 1,501 2,407
ETW EV Tx-Mgd Glbl By-Wrt Opp Eaton Vance 0.25 -13.28 10.09 55.20 0.00 998 2,112
EOS EV Enh Eq Incm Fd II Eaton Vance 0.25 -6.00 9.33 40.26 0.00 1,090 1,687
BOE BR Enh Glbl DivTr BlackRock 0.25 -14.84 7.49 71.39 0.00 730 1,552
KYN KA Nrg Infra Fd Kayne Anderson 0.40 -14.16 9.02 8.49 21.32 1,923 4,491
CEM CB MLP & Midstream Fd Franklin Templeton 0.40 -7.49 6.72 33.18 28.09 659 1,075
NML NB Nrg Infra & Incm Fd Neuberger Berman 0.41 -13.34 9.38 100.00 18.85 488 1,811
TYG Tortoise Nrg Infra Corp Tortoise 0.41 -18.44 8.97 42.07 21.50 418 1,403
SRV NXG Cushing Midstream Nrg Fd Cushing 0.40 -0.82 13.18 84.67 25.86 120 1,416
FEI FT MLP & Nrg Incm Fd First Trust 0.41 -1.31 6.13 26.50 17.85 449 1,275
EMO CB Nrg Midstream Opp Fd Franklin Templeton 0.41 -6.78 6.48 21.51 27.70 567 976
RQI C&S Qlty Incm Rty Fd Cohen&Steers 0.64 -5.42 8.74 15.24 29.40 1,562 4,305
IGR CBRE Clr Glbl Rel-Est Incm Fd CBRE Invst Mgmt 0.64 -7.37 14.69 33.63 29.35 740 3,010
AWP abrdn Glbl Prmr Prop Fd abrdn 0.66 -1.85 12.94 74.22 14.94 323 1,040
RLTY C&S Rel-Est Opp & Incm Fd Cohen&Steers 0.63 -9.96 9.93 56.65 34.60 247 929
BMEZ BR Health Sci Trm Tr BlackRock 0.63 -15.20 7.34 100.00 0.00 1,850 4,398
THQ abrdn Health Opp Fd abrdn 0.67 -8.19 11.20 71.57 19.60 868 3,269
HQH abrdn Health Invstr abrdn 0.67 -14.60 11.94 67.98 0.00 931 2,575
THW abrdn Wld Health Fd abrdn 0.67 6.11 11.05 77.32 20.10 455 1,413
BCX BR Res & Com Stgy Tr BlackRock 0.72 -14.27 6.72 60.33 0.00 910 2,975
PDX Dyn Incm Stgy Fd PIMCO 0.72 -10.33 6.34 20.74 9.08 1,069 2,482
GGN GAMCO Glbl Gd NtrRes Incm Gabelli 0.75 -0.49 8.82 85.44 11.00 632 1,876
FIF FT Nrg Infra Fd First Trust 0.71 -0.76 6.59 0.00 20.10 288 1,086
ECAT BR ESG Cap Alloc Trm Tr BlackRock 0.37 -11.58 11.12 80.39 0.00 1,866 3,830
CSQ Calamos Stgc Tot Rtn Fd Calamos 0.39 -2.17 7.79 25.00 30.56 2,588 3,396
NIE Virtus Eq & Convt Incm Fd Virtus 0.39 -10.50 9.13 56.64 0.00 678 1,532
TBLD Thornburg Incm Bldr Opp Tr Thornburg Inv Mgmt 0.39 -14.08 8.10 15.68 0.00 577 1,141
ZTR Virtus Tot Rtn Fd Virtus 0.39 -10.47 11.13 92.19 30.68 413 1,402
RIV RiverNorth Opp Fd RiverNorth 0.39 -4.43 13.27 79.25 31.99 262 970
SCD LMP Cap & Incm Fd Franklin Templeton 0.39 -4.28 8.92 69.37 19.16 272 867
UTG Reaves Util Incm Fd W.H. Reaves 0.45 0.34 8.70 3.96 20.93 2,038 8,268
UTF C&S Infra Fd Cohen&Steers 0.46 3.21 8.04 19.34 30.00 2,158 5,372
DNP DNP Sel Incm Fd Virtus 0.46 13.62 8.82 26.18 28.20 2,821 5,194
MEGI MainStay CBRE Glbl Infra MTrnd Trm New York Life 0.45 -13.12 12.45 17.24 25.00 722 1,872
ASGI abrdn Glbl Infra Incm Fd abrdn 0.45 -13.86 10.46 9.88 0.00 504 1,277
DPG D&P Util & Infra Fd Virtus 0.46 -13.33 8.97 85.27 28.93 412 1,317
IAE Voya AP Hi Div Eq Incm Fd Voya 0.93 -13.66 12.72 75.00 0.00 79 224
AEF abrdn Emrg Mkt Eq Incm Fd abrdn 0.93 -15.15 7.14 88.02 10.32 301 516
CUBA Herzfeld Caribbean Basin Fd Herzfeld Cuba 0.88 -26.81 22.28 94.34 0.00 50 218
BTO JH Fin Opp Fd John Hancock 0.87 -2.03 9.43 17.21 17.79 554 1,415

DISCLOSURES:

These indexes were created and developed by Closed-End Fund Advisors, Inc. CEF Advisors launched these indexes in January 2017 based on December 31, 2016 data and began pricing on January 1, 2019. CEF Advisors does not guarantee the accuracy or the completeness of the index or any data included therein and CEF Advisors shall have no liability for any errors, omissions or interruptions therein. CEF Advisors makes no warranty, express or implied, as to results to be obtained by any person or entity from the use of the index or any data included therein. CEF Advisors makes no express or implied warranties, and expressly disclaims all warranties of merchantability or fitness for a particular purpose or use with respect to the index or any data included therein. Without limiting any of the foregoing, in no event shall CEF Advisors have any liability for any special, punitive, direct, indirect or consequential damages (including lost profits) arising out of matters relating to the use of the index, even if notified of the possibility of such damages.

The historical values above have not been verified by an independent third party. The historical performance data is for illustrative purposes only and does not represent the actual performance of any investment product. No representation is being made that any investment will achieve performance similar to that shown. The index does not charge management fees or brokerage expenses, and no such fees or expenses were deducted from the historical performance shown. The index is unmanaged and an investor cannot invest directly in the index.

