CEF Advisors AICA Event NAVigator Podcast

7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA   ♦   Toll-Free: (800) 356-3508 / Local: (804) 288-2482    ♦   www.CEFadvisors.com   ♦   Contact@CEFadvisors.com

View All Indexes

04. 60/40 Balanced (w/ BDCs) Index

Data as of

About the Index

30% weighting of the index from CEF Advisors' Equity Income Index, 30% weighting of the index from CEF Advisors' Global Equity Index, then for bond exposure; the top 50% ranked by 90-day average trading dollar ($) liquidity: Multi-Sector Bond (8%) Debt-Focused Business Development Companies (BDCs) (6%), Sr. Loan Funds (6%), High Yield Bond (6%), Preferred Equity (5%), Convertible (5%), and Build America Bond (taxable municipals / BABs) (4%). The index constituents will be rebalanced each quarter.

Index Performance

Current($) Previous Day(%) 1 Week(%) 1 Month(%) 3 Month(%) 6 Month(%) 1 Year(%) 3 Year(%) 5 Year(%) 10 Year(%) MTD(%) QTD(%) YTD(%)
Price 1,443.79 0.00 0.65 -5.62 1.19 4.93 -13.20 19.14 4.56 5.48 -5.95 0.47 0.47
NAV 1,401.38 0.18 0.57 -3.30 0.90 4.87 -9.69 14.65 4.54 5.57 -3.18 0.23 0.23
Difference 0.18 -0.08 2.31 -0.29 -0.06 3.51 -4.49 -0.03 0.09 2.77 -0.25 -0.25
* Periods greater than 1 Year are annualized.      ** On Inception Date (12/30/16), Index Price was $1,000 and NAV was $1,000.00
2023 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2023
Price 9.69 -2.61 - - - - - - - - - - - - - - - - -
NAV 6.43 -2.74 - - - - - - - - - - - - - - - - -
Difference -3.26 -0.13 - - - - - - - - - - - - - - - - -
2022 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2022
Price -3.17 -2.88 1.76 -4.30 -6.88 -0.81 -7.22 -14.30 -17.99 8.08 -2.59 -11.64 -6.98 5.99 5.77 -5.08 6.40 -1.02 -18.83
NAV -2.92 -1.40 1.04 -3.28 -5.53 -0.45 -6.68 -12.24 -15.12 5.98 -2.54 -7.51 -4.47 4.17 4.98 -2.87 6.22 1.48 -13.86
Difference 0.25 1.48 -0.72 1.02 1.35 0.36 0.54 2.06 2.87 -2.09 0.05 4.13 2.51 -1.82 -0.78 2.21 -0.18 2.50 4.96
2021 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2021
Price 1.62 4.47 3.74 10.13 3.78 2.48 1.62 8.08 19.02 -0.40 2.11 -2.69 -1.03 4.14 -2.58 2.51 4.00 2.93 22.51
NAV 0.90 2.50 1.98 5.47 3.19 1.67 1.01 5.97 11.76 0.08 1.50 -2.00 -0.45 3.16 -2.03 2.22 3.31 2.85 14.94
Difference -0.72 -1.97 -1.77 -4.66 -0.59 -0.81 -0.61 -2.11 -7.26 0.48 -0.61 0.69 0.58 -0.98 0.55 -0.29 -0.68 -0.08 -7.56
2020 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2020
Price 0.36 -9.50 -21.75 -28.93 12.59 5.87 1.68 21.20 -13.87 4.09 3.86 -2.83 5.06 -1.96 14.61 4.35 17.26 23.19 6.10
NAV -0.28 -5.29 -18.27 -22.82 10.16 4.39 2.27 17.61 -9.23 4.52 3.37 -2.14 5.72 -0.51 9.54 3.90 13.24 19.72 8.67
Difference -0.64 4.21 3.48 6.12 -2.44 -1.48 0.60 -3.59 4.64 0.42 -0.50 0.68 0.66 1.45 -5.06 -0.46 -4.02 -3.47 2.57
2019 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2019
Price 11.90 2.46 1.13 15.95 2.46 -4.08 5.17 3.37 19.86 1.28 -1.92 2.32 1.63 1.04 1.10 2.96 5.18 6.90 28.13
NAV 7.27 2.04 1.33 10.91 1.97 -3.42 4.31 2.73 13.93 0.35 -1.13 1.36 0.57 1.14 0.95 2.96 5.13 5.72 20.45
Difference -4.64 -0.42 0.20 -5.04 -0.50 0.66 -0.86 -0.65 -5.93 -0.93 0.79 -0.95 -1.07 0.10 -0.15 -0.00 -0.05 -1.18 -7.68
2018 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2018
Price 2.27 -3.15 -0.68 -1.62 1.62 0.68 -0.18 2.12 0.47 2.52 1.28 -0.97 2.83 -8.02 1.60 -7.42 -13.48 -11.03 -10.61
NAV 3.15 -3.55 -0.69 -1.19 0.89 0.49 -0.22 1.16 -0.05 2.59 0.70 -0.23 3.07 -5.02 0.62 -5.01 -9.22 -6.43 -6.47
Difference 0.88 -0.40 -0.01 0.42 -0.73 -0.19 -0.04 -0.96 -0.52 0.07 -0.57 0.73 0.24 3.00 -0.98 2.41 4.26 4.60 4.14
2017 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2017
Price 3.74 2.93 0.91 7.75 2.97 0.94 0.87 4.85 12.97 2.43 -0.84 2.42 4.03 -0.01 -0.68 1.90 1.18 5.26 18.91
NAV 2.11 2.27 0.74 5.21 1.33 1.08 0.90 3.34 8.73 2.02 0.08 1.29 3.42 0.75 0.81 1.01 2.59 6.10 15.36
Difference -1.62 -0.65 -0.17 -2.54 -1.64 0.13 0.03 -1.51 -4.25 -0.41 0.92 -1.13 -0.61 0.77 1.50 -0.89 1.41 0.84 -3.56
2016 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2016
Price -5.40 0.25 7.55 2.00 3.32 0.95 2.24 6.63 8.77 4.62 0.92 -0.50 5.06 -2.65 0.37 2.25 -0.10 4.95 14.16
NAV -3.90 -0.71 5.51 0.67 2.47 1.09 1.09 4.72 5.42 3.36 0.45 0.51 4.36 -1.25 -0.04 1.69 0.37 4.75 10.43
Difference 1.50 -0.96 -2.05 -1.33 -0.85 0.14 -1.14 -1.91 -3.35 -1.26 -0.47 1.01 -0.70 1.40 -0.41 -0.56 0.47 -0.21 -3.73
2015 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2015
Price 0.83 3.78 -1.13 3.47 1.72 -0.53 -3.83 -2.69 0.68 -2.04 -4.99 -4.34 -10.96 7.42 -1.82 -1.95 3.41 -7.93 -7.30
NAV 0.26 3.08 -0.57 2.76 1.76 0.13 -2.17 -0.31 2.43 -0.34 -4.22 -3.33 -7.73 5.09 -1.41 -2.84 0.68 -7.10 -4.84
Difference -0.57 -0.70 0.56 -0.71 0.04 0.66 1.66 2.38 1.75 1.70 0.77 1.01 3.24 -2.33 0.41 -0.88 -2.73 0.83 2.46
2014 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2014
Price -0.57 3.92 0.66 4.00 1.57 2.40 2.25 6.35 10.60 -1.89 2.44 -3.29 -2.80 1.14 0.91 -2.50 -0.50 -3.28 6.98
NAV -0.36 3.22 1.01 3.89 1.11 2.00 2.01 5.21 9.30 -1.07 2.36 -2.79 -1.56 1.17 0.43 -1.67 -0.09 -1.65 7.50
Difference 0.21 -0.70 0.35 -0.11 -0.45 -0.40 -0.24 -1.13 -1.30 0.81 -0.08 0.50 1.23 0.03 -0.48 0.83 0.41 1.62 0.52
2013 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2013
Price 6.45 0.79 2.03 9.46 1.65 -1.26 -2.51 -2.15 7.11 1.59 -3.00 2.40 0.91 3.55 -0.44 1.68 4.82 5.78 13.30
NAV 4.16 0.38 1.95 6.59 2.30 -0.41 -2.90 -1.08 5.44 3.11 -1.99 3.10 4.18 2.97 0.65 0.99 4.67 9.05 14.99
Difference -2.29 -0.41 -0.08 -2.87 0.65 0.85 -0.39 1.07 -1.67 1.52 1.00 0.70 3.28 -0.58 1.09 -0.69 -0.15 3.28 1.69
2012 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2012
Price 7.91 3.88 0.14 12.25 0.53 -5.35 3.60 -1.43 10.64 2.77 2.18 2.83 7.97 -0.91 -1.01 1.17 -0.77 7.14 18.55
NAV 4.57 3.36 0.48 8.60 0.36 -5.28 2.76 -2.32 6.08 2.30 1.65 2.44 6.53 0.31 0.34 1.51 2.17 8.84 15.45
Difference -3.34 -0.52 0.34 -3.65 -0.16 0.06 -0.84 -0.90 -4.57 -0.46 -0.53 -0.38 -1.45 1.22 1.35 0.34 2.94 1.70 -3.09

Performance Chart

Discount

Characteristics

PORTFOLIO
Weighted Average Data
Discount
-8.41%
1Yr Disc
-6.14%
3Yr Disc
-5.51%
5Yr Disc
-5.13%
Rel Disc Range (3yr)
39.50%
Mkt Yield
10.02%
Lev Adj NAV Yield
7.83%
After Tax Yield*
8.42%
Est Tax Friction*
1.60%
3Yr NAV Volatiliy
17.74
1 Yr RoC
39.57%
3 Yr Dest RoC
7.90%
Leverage
19.92%
Non Lev Exp Ratio
1.55%
Beta (2yr)
0.80
Equity Exposure
56.31%
Bond Exposure
41.42%
# Holdings
160
Cash Weighted Duration
1.46
Comp NAV TR
0.18%
Comp Discount
0.65%
Net Assets (M)
926
Liquidity - 90d (K)
3,021
* Based on marginal tax rates of 25% and long-term capital gains rates of 15%.

Asset Allocation

Asset Allocation as reported by each fund's sponsor as of the last reporting period.

Constituents


160 Funds

Ticker Name Sponsor Allocation Discount Market Yield RoC(1yr) Leverage Net Assets Liquidity (90d)
PDI PIMCO Dyn Incm Fd PIMCO 0.67 3.88 14.75 0.00 40.66 4,368 22,874
PDO PIMCO Dyn Incm Opp Fd PIMCO 0.68 -2.09 12.15 0.00 44.74 1,426 7,057
GOF Gghm Stgc Opp Fd Guggenheim Funds 0.71 26.42 13.84 48.50 22.76 1,448 8,185
DSL DbLin Incm Solutions Fd Doubleline 0.67 -6.22 12.00 2.97 23.71 1,196 4,742
PAXS PIMCO Access Incm Fd PIMCO 0.67 -5.18 12.39 0.00 44.99 671 3,185
BTZ BR Cr Alloc Incm Tr BlackRock 0.68 -10.09 9.91 25.59 35.19 1,057 3,362
RA Brkf Real Ast Incm Fd Brookfield 0.69 7.81 14.66 43.13 26.59 840 4,131
WDI WA Divr Incm Fd Franklin Templeton 0.70 -12.59 11.95 0.00 33.02 773 1,977
BHK BR Core Bnd Tr BlackRock 0.69 -4.22 8.40 9.93 38.60 601 1,998
HFRO Highland Incm Fd Highland Capital 0.60 -33.36 10.19 5.95 15.10 927 2,002
AWF AB Glbl Hi Incm Fd AllianceBernstein 0.70 -9.06 8.33 0.00 23.88 895 2,271
PHK PIMCO Hi Incm Fd PIMCO 0.68 3.29 12.23 0.00 19.44 654 2,284
ARCC Ares Capital Corp Ares 0.25 -4.67 10.95 0.00 54.51 9,777 61,867
ORCC Owl Rock Capital Corp Owl Rock 0.29 -17.68 10.70 0.00 53.60 5,860 25,159
FSK FS KKR Capital Corp FS/KKR 0.28 -27.28 15.47 0.00 54.15 6,998 20,490
BXSL Blackstone Secur Lending Fd Blackstone Cr BDC Advis 0.30 -3.74 11.22 0.00 55.78 4,164 25,804
HTGC Hercules Capital Hercules 0.25 18.33 12.52 0.00 51.98 1,437 18,364
MAIN Main Street Cap Corp Main Street Capital 0.28 46.24 6.87 0.00 47.13 2,137 13,156
GBDC Golub Capital BDC Golub Capital 0.26 -11.62 10.15 0.00 54.72 2,514 10,345
PSEC Prospect Capital Corp Prospect Capital 0.26 -31.09 10.51 0.00 48.20 3,970 9,946
GSBD Goldman Sachs BDC Goldman Sachs 0.27 -6.23 13.14 0.00 56.04 1,504 9,099
TSLX Sixth St Splty Lending Sixth St Splty Lending 0.26 6.86 10.45 0.00 50.82 1,338 8,802
OCSL Oaktree Splty Lending Oaktree Capital 0.23 -6.72 12.02 0.00 52.89 1,513 11,063
CSWC Cap Southwest Corp Capital Southwest 0.26 5.91 12.32 0.00 50.88 562 4,993
NMFC New Mountain Fin Corp New Mountain Capital 0.25 -7.22 10.60 0.00 59.55 1,314 4,143
CGBD TCG BDC Carlyle 0.26 -19.89 10.87 0.00 55.21 863 3,618
BBDC Barings BDC Barings 0.26 -29.77 12.89 0.00 53.44 1,192 4,155
TRIN Trinity Capital Trinity Capital 0.34 3.73 13.78 0.00 54.21 459 4,484
SLRC SLR Inv Corp SLR Capital 0.28 -19.69 11.14 0.00 42.79 1,000 3,161
TPVG TP Vntr Gwth BDC Corp TriplePoint Capital 0.28 -4.55 14.11 0.00 55.89 420 3,191
CION CION Inv Corp CION Inv Mgmt 0.27 -39.11 13.98 0.00 58.42 879 1,811
TCPC BR TCP Capital Corp BlackRock 0.20 -23.12 12.88 0.00 55.20 747 2,646
BCSF Bain Cap Splty Fin BCSF Advisors 0.27 -30.19 12.59 0.00 53.44 1,116 2,187
MFIC MidCap Fin Invt Corp Apollo 0.26 -28.28 14.04 0.00 58.90 988 2,231
VVR Invsc Sr Incm Tr Invesco 0.48 -9.45 12.86 21.34 32.61 615 3,445
JQC Nuv Cr Stgs Incm Fd Nuveen 0.50 -13.72 11.47 11.34 38.25 781 2,876
FSCO FS Cr Opp Corp FS/KKR 0.45 -33.23 14.20 0.00 36.35 1,242 2,245
BGB Blackstone Stgc Cr 2027 Trm Fd Blackstone 0.50 -12.96 10.08 0.00 36.78 538 1,486
JFR Nuv Flt Rt Incm Fd Nuveen 0.52 -10.32 11.06 9.65 38.63 513 1,890
FRA BR Flt Rt Incm Stgc Fd BlackRock 0.51 -12.08 11.87 0.00 22.29 452 1,504
JRO Nuv Flt Rt Incm Opp Fd Nuveen 0.51 -12.23 11.36 10.68 38.48 361 1,275
EFR EV Sr Flt-Rt Tr Eaton Vance 0.52 -10.61 11.01 7.57 35.30 363 872
EFT EV Flt-Rt Incm Tr Eaton Vance 0.51 -10.99 11.30 9.80 35.20 368 985
ARDC Ares Dyn Cr Alloc Fd Ares 0.53 -10.86 10.77 0.00 35.25 308 1,409
BGT BR Flt Rt Incm Fd BlackRock 0.50 -12.61 11.94 0.00 22.95 278 959
FCT FT Sr Flt Rt Incm Fd II First Trust 0.51 -13.33 11.55 21.80 14.38 287 1,367
HYT BR Corp Hi Yld Fd BlackRock 0.37 -7.91 11.00 28.06 27.06 1,317 6,036
DLY DbLin Yld Opp Fd Doubleline 0.38 -11.51 10.59 9.00 20.49 716 2,485
FTHY FT Hi Yld Opp 2027 Trm Fd First Trust 0.38 -12.21 11.48 32.40 16.37 569 1,509
GHY PGIM Glbl Hi Yld Fd Prudential 0.37 -14.34 11.92 7.10 19.25 505 1,690
ISD PGIM Hi Yld Bnd Fd Prudential 0.37 -13.10 10.80 15.28 21.26 447 1,346
SDHY PGIM Srt Dur Hi Yld Opp Fd Prudential 0.38 -13.40 8.91 16.42 17.08 414 876
DSU BR Dbt Stgs Fd BlackRock 0.38 -11.74 11.26 1.70 19.69 488 1,335
FSD FT Hi Incm Lng/Srt Fd First Trust 0.37 -11.81 11.48 41.28 32.20 414 1,190
HIX WA Hi Incm Fd II Franklin Templeton 0.37 1.50 12.41 4.57 34.50 304 966
HIO WA Hi Incm Opp Fd Franklin Templeton 0.36 -10.02 9.55 6.11 0.00 398 1,226
EAD Allspring Incm Opp Fd Allspring 0.37 -12.61 9.93 0.00 31.00 417 1,025
KIO KKR Incm Opp Fd KKR Credit 0.36 -14.22 13.97 0.00 39.97 330 2,862
ACP abrdn Incm Cr Stgs Fd abrdn 0.37 -5.66 18.46 0.00 33.50 359 1,420
BGH Barings Glbl Srt Dur Hi Yld Fd Barings 0.38 -12.59 10.08 0.00 27.15 289 850
DHF BNY Mellon Hi Yld Stgs Fd BNY Mellon 0.37 -14.86 8.49 0.00 31.29 181 817
HYI WA Hi Yld Dfin Opp Fd Franklin Templeton 0.36 -3.11 9.59 4.93 0.00 276 733
JPS Nuv Pref & Incm Sec Fd Nuveen 0.49 -12.57 8.13 0.00 37.25 1,407 3,800
PTA Tx-Adv Pref Sec Pref Sec & Incm Fd Cohen&Steers 0.53 -8.52 9.72 34.73 38.10 999 3,164
FPF FT Imd Dur Pref & Incm Fd First Trust 0.49 -10.44 8.79 1.94 35.51 997 2,633
LDP C&S Ltd Dur Pref & Incm Fd Cohen&Steers 0.51 -6.82 9.49 18.15 34.30 533 1,869
NPFD Nuv Var Rt Pref & Incm Fd Nuveen 0.48 -13.53 7.67 0.00 35.61 420 1,673
FFC F&C Pref Sec Incm Fd Flaherty & Crumrine 0.49 -7.68 8.52 0.00 38.20 682 1,917
JPC Nuv Pref & Incm Opp Fd Nuveen 0.47 -10.09 9.31 0.00 36.28 708 2,226
DFP F&C Dyn Pref & Incm Fd Flaherty & Crumrine 0.50 -9.11 8.29 0.00 38.40 374 1,405
HPI JH Pref Incm Fd John Hancock 0.53 6.37 9.76 5.83 36.01 377 876
NCZ Virtus Convt & Incm Fd II Virtus 1.01 -14.63 12.86 86.66 42.50 250 1,797
CHI Calamos Convt Opp & Incm Calamos 1.04 8.76 10.67 0.00 37.49 730 1,961
CHY Calamos Convt & Hi Incm Fd Calamos 1.06 5.79 10.94 7.66 37.55 787 1,758
CCD Calamos Dyn Convt & Incm Fd Calamos 1.04 8.78 11.24 0.00 37.02 505 1,676
NCV Virtus Convt & Incm Fd Virtus 0.98 -13.24 12.71 84.41 42.29 334 1,161
BBN BR Taxable Muni BndTr BlackRock 2.11 -3.50 7.01 18.92 33.57 1,128 3,568
NBB Nuv Taxable Muni Incm Fd Nuveen 2.00 -6.03 5.44 0.00 39.16 497 1,302
ADX Adams Divr Eq Fd Adams Funds 0.91 -16.09 7.12 0.00 0.00 2,164 4,063
AOD abrdn Tot Dyn Div Fd abrdn 1.29 -14.22 8.87 15.67 1.56 956 2,839
ASG Liberty All-Star Gwth Fd ALPS 0.94 -3.42 8.66 0.00 0.00 301 950
BGY BR Enh Intl DivTr BlackRock 1.34 -13.67 7.74 64.05 0.00 621 1,681
BIGZ BR Innovation & Gwth Tr BlackRock 1.38 -18.74 11.60 100.00 0.00 2,026 7,875
BSTZ BR Sci & Tech Tr II BlackRock 1.40 -15.45 11.48 46.44 0.00 1,548 6,247
CAF MS China A Shr Fd Morgan Stanley 0.88 -17.67 0.02 0.00 0.00 376 399
CET Cntrl Sec Corp Central Securities 0.90 -17.18 7.22 0.00 0.00 1,147 537
CLM Cornerstone Stgc Val Fd Cornerstone 1.34 15.14 19.57 89.49 0.00 1,413 11,455
CRF Cornerstone Tot Rtn Fd Cornerstone 1.31 13.56 19.77 89.61 0.00 642 5,646
EMF Tmp Emrg Mkt Fd Franklin Templeton 0.88 -13.21 9.88 0.00 4.35 207 327
ETG EV Tx-Adv Glbl Div Incm Fd Eaton Vance 1.70 -8.51 7.87 19.45 22.70 1,275 2,039
ETO EV Tx-Adv Glbl Div Opp Fd Eaton Vance 0.90 -7.55 7.83 18.92 21.70 373 936
EVT EV Tx-Adv Div Incm Fd Eaton Vance 0.84 -3.51 8.32 0.00 20.10 1,658 2,342
FDEU FT Dyn Euro Eq Incm Fd First Trust 1.82 -5.29 6.90 27.06 25.16 222 629
GAB Gabelli Eq Tr Gabelli 0.93 14.23 10.68 63.80 21.00 1,458 2,526
GAM General American Invstr General American Inv 0.91 -17.14 2.68 0.00 15.43 1,080 833
GDV Gabelli Div & Incm Tr Gabelli 1.64 -14.70 6.61 8.29 14.00 2,110 3,080
GLQ Clough Glbl Eq Fd Clough 1.16 -16.45 12.31 77.76 48.15 134 724
HGLB Highland Glbl Alloc Fd Highland Capital 1.22 -21.36 11.31 5.38 1.17 253 489
IDE Voya Infra Ind & Matrls Fd Voya 0.92 -16.26 9.83 45.63 0.00 175 396
IFN India Fund abrdn 0.96 -5.15 11.83 0.00 0.00 449 1,763
IGD Voya Glbl Eq Div & Prm Opp Voya 1.19 -13.64 9.72 55.92 0.00 456 1,311
IIF MS India Inv Fd Morgan Stanley 0.99 -17.94 10.39 0.00 0.00 242 784
JCE Nuv Core Eq Alpha Fd Nuveen 0.77 -2.31 10.79 9.87 0.00 195 562
LGI Lzrd Glbl Tot Rtn & Incm Fd Lazard 1.31 -9.01 7.55 26.40 24.90 212 562
NBXG NB Nxt Gen Connectivity Fd Neuberger Berman 1.41 -19.54 12.15 100.00 0.00 967 2,937
RMT Royce Micro-Cap Tr Franklin Templeton 0.88 -10.48 10.64 20.73 2.45 451 1,053
RVT Royce Val Tr Franklin Templeton 1.26 -11.08 8.36 23.61 2.19 1,597 3,328
SOR Source Capital First Pacific 0.83 -10.82 6.12 0.00 0.00 338 784
STEW SRH Tot Rtn Fd Paralel Advisors 0.83 -18.94 4.20 16.66 12.60 1,429 848
TDF Tmp Dragon Fd Franklin Templeton 0.89 -14.96 12.65 0.00 0.00 409 753
TY Tri-Cont Corp Columbia Mngmt 1.29 -11.54 4.49 0.00 2.30 1,584 1,560
USA Liberty All-Star Eq Fd ALPS 1.40 1.01 10.02 0.00 0.00 1,574 4,718
EXG EV Tx-Mgd Glbl Divr Eq Incm Eaton Vance 0.23 -8.56 8.87 21.52 0.00 2,505 4,752
BST BR Sci & Tech Tr BlackRock 0.25 0.77 9.57 37.86 0.00 1,046 4,405
BDJ BR Enh Eq Div Tr BlackRock 0.21 -0.48 8.14 0.00 0.00 1,552 3,723
QQQX Nuv Nasdaq 100 Dyn Owrt Fd Nuveen 0.26 5.35 7.23 0.00 0.00 1,070 3,059
ETV EV Tx-Mgd By-Wrt Opp Fd Eaton Vance 0.24 1.78 9.05 72.28 0.00 1,350 3,088
NFJ Virtus Div Int & Prm Stgy Fd Virtus 0.23 -13.50 8.59 0.00 0.00 1,250 2,779
ETY EV Tx-Mgd Divr Eq Incm Fd Eaton Vance 0.24 0.53 8.46 20.65 0.00 1,784 3,176
BXMX Nuv S&P 500 By-Wrt Inc Fd Nuveen 0.23 -1.09 7.45 0.00 0.00 1,337 2,066
ETW EV Tx-Mgd Glbl By-Wrt Opp Eaton Vance 0.23 -7.76 8.90 27.11 0.00 933 2,332
EOS EV Enh Eq Incm Fd II Eaton Vance 0.22 -4.58 8.72 26.18 0.00 865 1,947
CII BR Enh Cap & Incm Fd BlackRock 0.23 -3.50 6.98 0.00 0.00 782 1,787
BOE BR Enh Glbl DivTr BlackRock 0.23 -12.86 7.80 39.56 0.00 698 1,935
KYN KA Nrg Infra Fd Kayne Anderson 0.33 -15.88 10.00 5.00 25.32 1,295 3,914
CEM CB MLP & Midstream Fd Franklin Templeton 0.31 -16.25 8.39 25.61 30.96 478 1,585
EMO CB Nrg Midstream Opp Fd Franklin Templeton 0.32 -14.58 8.10 25.73 31.85 392 1,255
TYG Tortoise Nrg Infra Corp Tortoise 0.30 -20.42 10.32 0.00 23.70 392 1,015
NML NB MLP & Nrg Incm Fd Neuberger Berman 0.33 -14.97 11.21 100.00 17.06 416 1,125
KMF KA NextGen Nrg & Infra Kayne Anderson 0.31 -20.10 9.52 82.73 22.78 397 783
FEI FT MLP & Nrg Incm Fd First Trust 0.32 -16.53 8.43 80.40 21.70 386 915
NTG Tortoise Midstream Nrg Fd Tortoise 0.31 -19.20 9.99 21.25 21.00 205 684
RQI C&S Qlty Incm Rty Fd Cohen&Steers 0.67 -4.59 8.72 0.00 30.10 1,550 4,125
IGR CBRE Clr Glbl Rel-Est Incm Fd CBRE Invst Mgmt 0.63 -11.99 13.82 11.53 31.93 690 2,884
RLTY C&S Rel-Est Opp & Incm Fd Cohen&Steers 0.66 -11.23 9.68 72.04 33.78 243 1,084
AWP abrdn Glbl Prmr Prop Fd abrdn 0.68 -6.91 12.73 78.00 10.26 346 1,333
BMEZ BR Health Sci Tr II BlackRock 0.69 -15.26 11.31 21.30 0.00 1,970 5,967
HQH Tekla Health Invstr Tekla 0.65 -13.48 9.80 25.45 0.00 938 2,676
THQ Tekla Health Opp Fd Tekla 0.63 -11.74 7.42 14.66 19.69 852 2,066
BME BR Health Sci Tr BlackRock 0.64 -1.29 6.29 3.02 0.00 573 1,137
BCX BR Res & Com Stgy Tr BlackRock 0.84 -12.69 6.79 58.74 0.00 911 2,631
GGN GAMCO Glbl Gd NtrRes Incm Gabelli 0.91 -7.53 10.11 81.92 13.00 594 1,941
BGR BR Nrg & Res Tr BlackRock 0.85 -9.95 6.76 36.70 0.00 362 1,022
ECAT BR ESG Cap Alloc Tr BlackRock 0.43 -13.90 10.22 63.69 0.00 1,746 5,168
CSQ Calamos Stgc Tot Rtn Fd Calamos 0.40 0.75 9.12 12.86 33.28 2,140 2,953
TBLD Thornburg Incm Bldr Opp Tr Thornburg Inv Mgmt 0.41 -12.23 8.46 0.00 0.00 540 1,092
GLO Clough Glbl Opp Fd Clough 0.37 -15.56 12.28 81.02 47.96 243 1,577
NIE Virtus Eq & Convt Incm Fd Virtus 0.46 -10.87 10.51 0.00 0.00 592 1,993
RIV RiverNorth Opp Fd RiverNorth 0.36 -9.35 13.88 59.34 31.79 261 1,171
ZTR Virtus Tot Rtn Fd Virtus 0.38 -9.69 15.61 55.73 28.87 467 1,331
UTG Reaves Util Incm Fd W.H. Reaves 0.43 -1.47 8.53 0.00 20.02 1,970 6,404
DNP DNP Sel Incm Fd Virtus 0.46 30.86 7.02 15.54 26.46 3,009 5,122
UTF C&S Infra Fd Cohen&Steers 0.43 -1.19 8.32 11.67 28.90 2,168 3,294
MEGI MainStay CBRE Glbl Infra MTrnd New York Life 0.46 -16.30 9.58 0.00 28.00 843 2,214
BUI BR Util Infra & Pwr OppTr BlackRock 0.49 0.63 6.54 49.26 0.00 492 1,029
DPG D&P Util & Infra Fd Virtus 0.41 9.80 11.47 80.32 29.59 424 1,041
IAE Voya AP Hi Div Eq Incm Fd Voya 0.82 -14.05 10.26 69.00 0.00 83 240
AEF abrdn Emrg Mkt Eq Incm Fd abrdn 0.77 -13.70 7.94 72.01 15.80 296 345
CUBA Herzfeld Caribbean Basin Fd Herzfeld Cuba 0.77 -18.02 19.08 100.00 0.00 30 79
BTO JH Fin Opp Fd John Hancock 0.69 13.60 8.82 0.00 15.91 500 1,871

DISCLOSURES:

These indexes were created and developed by Closed-End Fund Advisors, Inc. CEF Advisors launched these indexes in January 2017 based on December 31, 2016 data and began pricing on January 1, 2019. CEF Advisors does not guarantee the accuracy or the completeness of the index or any data included therein and CEF Advisors shall have no liability for any errors, omissions or interruptions therein. CEF Advisors makes no warranty, express or implied, as to results to be obtained by any person or entity from the use of the index or any data included therein. CEF Advisors makes no express or implied warranties, and expressly disclaims all warranties of merchantability or fitness for a particular purpose or use with respect to the index or any data included therein. Without limiting any of the foregoing, in no event shall CEF Advisors have any liability for any special, punitive, direct, indirect or consequential damages (including lost profits) arising out of matters relating to the use of the index, even if notified of the possibility of such damages.

The historical values above have not been verified by an independent third party. The historical performance data is for illustrative purposes only and does not represent the actual performance of any investment product. No representation is being made that any investment will achieve performance similar to that shown. The index does not charge management fees or brokerage expenses, and no such fees or expenses were deducted from the historical performance shown. The index is unmanaged and an investor cannot invest directly in the index.

Performance information for the index is for illustrative purposes only and does not represent the performance of any actual investment. The historical performance of the price and NAV of the index should not be taken as an indication of future performance, and no assurance can be given as to the index's value on any date. The data for the historical performance of the index was calculated on materially the same basis on which the performance of the index is now calculated. Discounts are the result of a closed-end fund’s market price deviating from its Net Asset Value (NAV).

