About the Index
(1) Taxable Bond Funds groupings according to CEFdata.com. (2) Removing funds with US / Non US Equity allocations over 5% each. (3) US Bond allocation over 80%. (4) 1 Year Trailing Income dividend classification over 80%. (5) 90-day average trade dollar $ liquidity over $250K. Equal weight each fund for the index. The index constituents will be rebalanced each quarter.
Index Performance
Current($) | Previous Day(%) | 1 Week(%) | 1 Month(%) | 3 Month(%) | 6 Month(%) | 1 Year(%) | 3 Year(%) | 5 Year(%) | 10 Year(%) | MTD(%) | QTD(%) | YTD(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 1,662.39 | -0.00 | 1.74 | 2.57 | 3.99 | 8.91 | 21.30 | 4.57 | 5.90 | 6.71 | 0.83 | 1.66 | 18.05 | ||||||
NAV | 1,533.02 | 0.09 | 1.04 | 1.43 | 2.88 | 5.87 | 13.70 | 3.84 | 4.94 | 5.47 | 0.46 | 1.65 | 10.76 | ||||||
Difference | 0.09 | -0.70 | -1.15 | -1.11 | -3.03 | -7.60 | -0.74 | -0.96 | -1.23 | -0.37 | -0.00 | -7.29 | |||||||
* Periods greater than 1 Year are annualized. ** On Inception Date (12/30/16), Index Price was $1,000 and NAV was $1,000.00 |
2024 - Monthly Performance (%) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2024 | |
Price | 2.60 | 1.59 | 1.51 | 5.80 | -1.12 | 2.69 | 1.14 | 2.69 | 8.65 | 2.74 | 1.56 | 2.44 | 6.88 | -0.92 | 1.76 | - | - | - | - |
NAV | 1.00 | 0.83 | 1.11 | 2.97 | -0.41 | 1.36 | 0.80 | 1.75 | 4.77 | 1.34 | 1.19 | 1.41 | 3.99 | -0.12 | 1.31 | - | - | - | - |
Difference | -1.59 | -0.76 | -0.40 | -2.83 | 0.71 | -1.33 | -0.33 | -0.94 | -3.88 | -1.40 | -0.37 | -1.03 | -2.89 | 0.80 | -0.45 | - | - | - | - |
2023 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2023 | |
Price | 8.34 | -0.59 | -3.66 | 3.76 | 1.40 | -1.45 | 3.43 | 3.36 | 7.25 | 3.05 | 0.11 | -1.24 | 1.89 | -2.76 | 6.19 | 4.47 | 7.88 | 9.92 | 17.89 |
NAV | 4.51 | -0.52 | -0.37 | 3.58 | 1.23 | -0.96 | 1.82 | 2.08 | 5.73 | 1.75 | 0.69 | -0.22 | 2.23 | -1.21 | 3.50 | 3.44 | 5.76 | 8.12 | 14.31 |
Difference | -3.83 | 0.06 | 3.29 | -0.19 | -0.17 | 0.49 | -1.61 | -1.28 | -1.52 | -1.31 | 0.58 | 1.02 | 0.33 | 1.55 | -2.69 | -1.04 | -2.12 | -1.80 | -3.57 |
2022 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2022 | |
Price | -4.12 | -3.50 | -1.22 | -8.60 | -4.26 | -2.49 | -5.80 | -12.06 | -19.62 | 6.15 | -1.04 | -8.91 | -4.31 | 2.79 | 6.72 | -4.26 | 5.02 | 0.49 | -19.23 |
NAV | -1.47 | -1.58 | -0.93 | -3.93 | -2.49 | -2.25 | -6.57 | -10.95 | -14.45 | 4.29 | -0.17 | -4.72 | -0.80 | 1.33 | 2.45 | -0.44 | 3.36 | 2.54 | -12.28 |
Difference | 2.65 | 1.91 | 0.29 | 4.67 | 1.78 | 0.23 | -0.78 | 1.11 | 5.17 | -1.86 | 0.87 | 4.19 | 3.52 | -1.46 | -4.27 | 3.83 | -1.65 | 2.05 | 6.95 |
2021 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2021 | |
Price | 1.61 | 1.97 | 2.52 | 6.22 | 2.19 | 1.55 | 2.09 | 5.94 | 12.53 | -0.29 | 1.67 | -1.36 | -0.01 | 1.53 | -1.34 | 1.01 | 1.18 | 1.17 | 13.85 |
NAV | 1.16 | 0.80 | 0.18 | 2.15 | 1.37 | 0.81 | 1.12 | 3.34 | 5.56 | 0.33 | 0.82 | 0.05 | 1.20 | -0.07 | -0.90 | 1.31 | 0.32 | 1.53 | 7.17 |
Difference | -0.45 | -1.17 | -2.34 | -4.07 | -0.82 | -0.73 | -0.97 | -2.60 | -6.97 | 0.62 | -0.85 | 1.42 | 1.21 | -1.60 | 0.44 | 0.30 | -0.86 | 0.35 | -6.68 |
2020 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2020 | |
Price | 1.51 | -5.77 | -19.87 | -23.35 | 5.97 | 6.11 | 1.78 | 14.44 | -12.29 | 3.40 | 1.96 | -0.14 | 5.28 | -0.88 | 8.52 | 2.54 | 10.31 | 16.13 | 1.86 |
NAV | 0.86 | -1.51 | -17.75 | -18.30 | 4.67 | 5.15 | 2.65 | 12.98 | -7.70 | 3.62 | 2.07 | -0.07 | 5.68 | 0.38 | 4.95 | 2.62 | 8.11 | 14.26 | 5.46 |
Difference | -0.65 | 4.25 | 2.13 | 5.05 | -1.30 | -0.97 | 0.88 | -1.46 | 4.59 | 0.22 | 0.10 | 0.07 | 0.40 | 1.26 | -3.57 | 0.08 | -2.19 | -1.88 | 3.60 |
2019 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2019 | |
Price | 7.17 | 2.74 | 0.49 | 10.65 | 2.46 | -0.98 | 2.54 | 4.03 | 15.11 | 1.30 | -0.95 | 1.79 | 2.13 | 0.74 | 0.81 | 2.68 | 4.28 | 6.50 | 22.59 |
NAV | 4.07 | 1.63 | 0.67 | 6.47 | 1.70 | -0.41 | 1.67 | 2.98 | 9.64 | 0.75 | -0.22 | 0.41 | 0.94 | -0.11 | 0.58 | 2.04 | 2.51 | 3.48 | 13.46 |
Difference | -3.10 | -1.12 | 0.18 | -4.18 | -0.76 | 0.58 | -0.87 | -1.05 | -5.47 | -0.54 | 0.73 | -1.38 | -1.19 | -0.85 | -0.23 | -0.64 | -1.77 | -3.02 | -9.13 |
2018 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2018 | |
Price | -0.45 | -0.53 | 0.60 | -0.38 | 0.79 | 0.38 | -0.00 | 1.17 | 0.79 | 0.75 | 0.97 | -0.00 | 1.72 | -3.88 | -1.16 | -3.18 | -8.01 | -6.43 | -5.69 |
NAV | 1.04 | -0.60 | -0.11 | 0.32 | 0.42 | 0.15 | 0.09 | 0.67 | 0.99 | 1.15 | 0.36 | 0.62 | 2.14 | -1.20 | -1.15 | -2.50 | -4.78 | -2.75 | -1.78 |
Difference | 1.49 | -0.07 | -0.71 | 0.70 | -0.37 | -0.23 | 0.10 | -0.50 | 0.20 | 0.40 | -0.61 | 0.62 | 0.41 | 2.68 | 0.00 | 0.68 | 3.23 | 3.68 | 3.91 |
2017 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2017 | |
Price | 3.30 | 1.82 | -0.59 | 4.56 | 2.28 | 0.90 | 0.30 | 3.51 | 8.23 | 1.82 | -0.55 | 1.15 | 2.43 | -0.17 | -1.75 | 1.42 | -0.51 | 1.90 | 10.29 |
NAV | 1.78 | 1.33 | 0.17 | 3.30 | 1.15 | 1.11 | 0.42 | 2.70 | 6.09 | 1.16 | 0.28 | 0.71 | 2.17 | 0.68 | -0.06 | 0.48 | 1.10 | 3.29 | 9.59 |
Difference | -1.53 | -0.50 | 0.76 | -1.26 | -1.13 | 0.21 | 0.12 | -0.81 | -2.14 | -0.66 | 0.83 | -0.44 | -0.26 | 0.84 | 1.69 | -0.95 | 1.61 | 1.39 | -0.70 |
2016 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2016 | |
Price | -2.67 | -0.57 | 7.57 | 4.10 | 3.01 | 1.40 | 1.62 | 6.14 | 10.49 | 3.98 | 2.18 | 0.22 | 6.48 | -0.45 | 0.22 | 3.10 | 2.86 | 9.53 | 21.02 |
NAV | -1.71 | -0.89 | 4.00 | 1.31 | 3.22 | 1.06 | 1.17 | 5.53 | 6.92 | 2.62 | 1.83 | 1.31 | 5.87 | 0.84 | -0.17 | 1.79 | 2.48 | 8.50 | 16.01 |
Difference | 0.97 | -0.33 | -3.56 | -2.78 | 0.21 | -0.34 | -0.45 | -0.61 | -3.57 | -1.36 | -0.35 | 1.09 | -0.61 | 1.29 | -0.38 | -1.31 | -0.38 | -1.03 | -5.01 |
2015 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2015 | |
Price | 0.92 | 2.72 | -0.43 | 3.22 | 1.51 | -0.87 | -3.47 | -2.87 | 0.26 | -1.02 | -2.60 | -1.92 | -5.45 | 4.10 | -1.94 | -0.55 | 1.52 | -4.01 | -3.76 |
NAV | 0.68 | 2.15 | 0.09 | 2.94 | 1.35 | 0.42 | -0.99 | 0.77 | 3.73 | -0.27 | -1.54 | -2.04 | -3.81 | 1.44 | -1.50 | -2.48 | -2.55 | -6.26 | -2.77 |
Difference | -0.24 | -0.57 | 0.51 | -0.28 | -0.16 | 1.29 | 2.48 | 3.63 | 3.47 | 0.75 | 1.06 | -0.12 | 1.64 | -2.66 | 0.44 | -1.93 | -4.08 | -2.26 | 0.98 |
2014 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2014 | |
Price | 1.43 | 2.29 | -0.03 | 3.72 | 1.28 | 1.07 | 1.29 | 3.70 | 7.55 | -2.46 | 1.32 | -2.72 | -3.87 | 0.84 | -0.30 | -2.11 | -1.58 | -5.39 | 1.75 |
NAV | 1.44 | 1.46 | 0.45 | 3.39 | 0.70 | 1.18 | 0.84 | 2.75 | 6.23 | -0.50 | 0.93 | -1.40 | -0.97 | 0.41 | -0.12 | -2.06 | -1.78 | -2.73 | 3.33 |
Difference | 0.01 | -0.82 | 0.49 | -0.32 | -0.58 | 0.11 | -0.45 | -0.95 | -1.32 | 1.97 | -0.38 | 1.32 | 2.90 | -0.43 | 0.18 | 0.05 | -0.20 | 2.66 | 1.58 |
2013 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2013 | |
Price | 4.65 | 1.00 | 0.73 | 6.47 | 1.37 | -3.93 | -2.53 | -5.07 | 1.08 | -0.94 | -1.93 | 1.51 | -1.39 | 2.05 | -1.44 | 1.37 | 1.96 | 0.54 | 1.63 |
NAV | 2.21 | 0.59 | 1.02 | 3.86 | 1.71 | -0.32 | -2.57 | -1.22 | 2.59 | 1.63 | -0.45 | 1.11 | 2.30 | 2.14 | 0.51 | 0.20 | 2.87 | 5.24 | 7.97 |
Difference | -2.44 | -0.41 | 0.29 | -2.62 | 0.34 | 3.61 | -0.04 | 3.85 | 1.52 | 2.57 | 1.49 | -0.40 | 3.69 | 0.09 | 1.96 | -1.17 | 0.91 | 4.70 | 6.34 |
2012 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2012 | |
Price | 5.44 | 2.34 | 0.07 | 7.99 | 1.65 | -1.16 | 2.10 | 2.58 | 10.78 | 3.44 | 2.48 | 2.30 | 8.44 | -1.18 | -0.49 | -0.18 | -1.84 | 6.45 | 17.92 |
NAV | 3.36 | 2.52 | 0.60 | 6.60 | 1.03 | -1.23 | 1.58 | 1.35 | 8.04 | 2.38 | 1.85 | 2.09 | 6.46 | 1.05 | 0.66 | 1.12 | 2.86 | 9.51 | 18.31 |
Difference | -2.08 | 0.17 | 0.53 | -1.39 | -0.63 | -0.07 | -0.53 | -1.23 | -2.74 | -1.06 | -0.62 | -0.21 | -1.98 | 2.23 | 1.15 | 1.30 | 4.70 | 3.06 | 0.39 |
Performance Chart
Discount
Characteristics
PORTFOLIO Weighted Average Data |
||||
---|---|---|---|---|
Discount 1.18% |
1Yr Disc -2.13% |
3Yr Disc -5.28% |
5Yr Disc -5.25% |
Rel Disc Range (3yr) 71.97% |
Mkt Yield 10.22% |
Lev Adj NAV Yield 8.15% |
After Tax Yield* 7.81% |
Est Tax Friction* 2.41% |
3Yr NAV Volatiliy 6.86 |
1 Yr RoC 10.18% |
3 Yr Dest RoC 5.89% |
Leverage 27.71% |
Non Lev Exp Ratio 2.05% |
Beta (2yr) 0.31 |
Equity Exposure 8.40% |
Bond Exposure 89.03% |
# Holdings 54 |
Cash Weighted Duration 2.58 |
|
Comp NAV TR 0.85% |
Comp Discount 1.27% |
Net Assets (M) 411 |
Liquidity - 90d (K) 2,090 |
|
* Based on marginal tax rates of 25% and long-term capital gains rates of 15%. |
Asset Allocation
Constituents
54 Funds
Ticker | Name | Sponsor | Allocation | Discount | Market Yield | RoC(1yr) | Leverage | Net Assets | Liquidity (90d) |
---|---|---|---|---|---|---|---|---|---|
ARDC | Ares Dyn Cr Alloc Fd | Ares | 1.87 | 3.77 | 9.14 | 0.00 | 39.13 | 341 | 1,248 |
AWF | AB Glbl Hi Incm Fd | AllianceBernstein | 1.80 | -3.57 | 7.10 | 0.00 | 14.47 | 990 | 2,341 |
BANX | ArrowMark Fin Corp | ArrowMark | 1.83 | -5.63 | 8.66 | 0.00 | 27.68 | 157 | 487 |
BGB | Blackstone Stgc Cr 2027 Trm Fd | Blackstone | 1.89 | -2.55 | 8.85 | 0.00 | 37.04 | 578 | 2,307 |
BGH | Barings Glbl Srt Dur Hi Yld Fd | Barings | 1.98 | -0.25 | 9.11 | 0.00 | 21.85 | 324 | 1,333 |
BGT | BR Flt Rt Incm Fd | BlackRock | 1.89 | 4.43 | 10.93 | 19.90 | 19.04 | 306 | 1,384 |
BGX | Blackstone Lng-Srt Cr Incm Fd | Blackstone | 1.89 | -2.39 | 9.28 | 0.00 | 31.95 | 170 | 846 |
BLW | BR Ltd Dur Incm Tr | BlackRock | 1.83 | 0.91 | 9.47 | 14.37 | 41.16 | 518 | 1,385 |
BSL | Blackstone Sr Flt Rt 2027 Trm Fd | Blackstone | 1.92 | -1.21 | 9.33 | 0.00 | 32.00 | 193 | 833 |
CCIF | Carlyle Cr Incm Fd | Carlyle Glbl Cr Inv Mgmt | 1.86 | 8.32 | 15.37 | 0.00 | 33.36 | 119 | 1,010 |
CIK | CS Ast Mgmt Incm Fd | Credit Suisse | 1.80 | -0.33 | 9.00 | 0.72 | 23.21 | 165 | 1,656 |
DHF | BNY Mellon Hi Yld Stgs Fd | BNY Mellon | 1.83 | -4.66 | 7.89 | 0.00 | 28.66 | 203 | 994 |
DHY | CS Hi Yld Bnd Fd | Credit Suisse | 1.82 | 0.45 | 8.34 | 0.00 | 25.94 | 230 | 925 |
DLY | DbLin Yld Opp Fd | Doubleline | 1.83 | 0.55 | 8.55 | 1.27 | 18.96 | 784 | 2,779 |
DMO | WA Mortg Opp Fd | Franklin Templeton | 1.89 | -1.39 | 12.95 | 7.92 | 45.18 | 139 | 742 |
DSL | DbLin Incm Solutions Fd | Doubleline | 1.84 | 1.25 | 10.22 | 10.76 | 22.81 | 1,404 | 5,580 |
DSU | BR Dbt Stgs Fd | BlackRock | 1.82 | 1.21 | 10.94 | 20.10 | 16.86 | 537 | 2,227 |
EAD | Allspring Incm Opp Fd | Allspring | 1.83 | -5.90 | 9.07 | 3.51 | 30.60 | 441 | 1,235 |
ECC | Eagle Point Cr Co | Eagle Point | 1.81 | 10.23 | 17.72 | 1.04 | 21.27 | 947 | 9,699 |
EFR | EV Sr Flt-Rt Tr | Eaton Vance | 1.89 | 0.62 | 9.42 | 3.11 | 33.50 | 377 | 976 |
EFT | EV Flt-Rt Incm Tr | Eaton Vance | 1.92 | 1.29 | 9.24 | 0.00 | 35.10 | 346 | 1,185 |
EIC | Eagle Point Incm Co | Eagle Point | 1.84 | 5.39 | 15.14 | 0.00 | 27.39 | 289 | 3,023 |
ERC | Allspring Mlt-Sctr Incm Fd | Allspring | 1.78 | -8.13 | 9.55 | 0.00 | 30.10 | 279 | 992 |
EVF | EV Sr Incm Tr | Eaton Vance | 1.87 | 1.79 | 9.02 | 7.19 | 31.65 | 104 | 362 |
EVG | EV Srt Dur Divr Incm Fd | Eaton Vance | 1.86 | 0.27 | 8.45 | 16.85 | 32.30 | 151 | 505 |
FCT | FT Sr Flt Rt Incm Fd II | First Trust | 1.85 | -4.62 | 11.28 | 22.90 | 11.86 | 281 | 1,074 |
FRA | BR Flt Rt Incm Stgc Fd | BlackRock | 1.99 | 9.18 | 10.49 | 19.67 | 23.75 | 458 | 1,778 |
FTF | FrkTmp Ltd Dur Incm Tr | Franklin Templeton | 1.86 | -5.12 | 11.06 | 3.37 | 32.09 | 284 | 1,281 |
HIO | WA Hi Incm Opp Fd | Franklin Templeton | 1.83 | -4.80 | 10.73 | 19.34 | 0.00 | 397 | 1,573 |
HNW | Pioneer Divr Hi Incm Fd | Amundi Asset Mgmt | 1.88 | -4.96 | 9.39 | 0.00 | 28.50 | 109 | 410 |
HYB | New Amrc Hi Incm Fd | T. Rowe Price | 1.84 | -1.07 | 5.77 | 0.00 | 31.00 | 197 | 514 |
JFR | Nuv Flt Rt Incm Fd | Nuveen | 1.94 | -1.61 | 11.16 | 7.68 | 38.15 | 1,245 | 4,354 |
JGH | Nuv Glbl Hi Incm Fd | Nuveen | 1.86 | -4.78 | 9.30 | 15.97 | 27.11 | 325 | 647 |
JHI | JH Invstr Tr | John Hancock | 1.87 | -4.56 | 9.58 | 0.00 | 40.04 | 132 | 324 |
JLS | Nuv Mortg Opp Trm Fd | Nuveen | 1.88 | -4.58 | 9.93 | 1.31 | 24.18 | 106 | 348 |
JQC | Nuv Cr Stgs Incm Fd | Nuveen | 1.89 | -1.35 | 11.08 | 12.76 | 38.23 | 804 | 3,344 |
KIO | KKR Incm Opp Fd | KKR Credit | 1.70 | 0.37 | 10.77 | 0.00 | 34.84 | 366 | 2,084 |
MCI | Barings Corp Invstr | Barings | 1.85 | 15.47 | 8.06 | 0.00 | 7.89 | 350 | 565 |
MPV | Barings Partcp Invstr | Barings | 1.86 | 6.90 | 8.76 | 0.00 | 8.17 | 168 | 315 |
OCCI | OFS Credit Company | OFS Capital | 1.86 | 1.81 | 18.88 | 0.00 | 33.18 | 115 | 2,219 |
OXLC | Oxford Lane Cap Corp | Oxford Lane | 1.91 | 8.83 | 20.38 | 0.00 | 25.70 | 1,047 | 20,611 |
PAXS | PIMCO Access Incm Fd | PIMCO | 1.88 | 8.24 | 10.75 | 14.24 | 41.72 | 682 | 3,266 |
PDO | PIMCO Dyn Incm Opp Fd | PIMCO | 1.83 | 5.19 | 11.13 | 12.00 | 38.86 | 1,603 | 8,164 |
PGP | PIMCO Glbl Stk+ & Incm Fd | PIMCO | 1.82 | 3.55 | 10.15 | 13.51 | 18.37 | 91 | 267 |
PHD | Pioneer Flt Rt Fd | Amundi Asset Mgmt | 1.85 | -4.64 | 10.34 | 0.66 | 32.00 | 128 | 501 |
PHT | Pioneer Hi Incm Fd | Amundi Asset Mgmt | 1.84 | -5.58 | 8.30 | 0.00 | 30.70 | 247 | 568 |
PPT | Putnam Prmr Incm Tr | Putnam | 1.80 | -5.74 | 8.64 | 23.56 | 0.00 | 366 | 560 |
RCS | PIMCO Stgc Incm Fd | PIMCO | 1.92 | 77.46 | 7.70 | 6.39 | 36.31 | 208 | 1,208 |
VBF | Invsc Bnd Fd | Invesco | 1.72 | -3.92 | 6.39 | 0.38 | 0.00 | 190 | 474 |
WDI | WA Divr Incm Fd | Franklin Templeton | 1.80 | -2.91 | 11.85 | 0.00 | 31.38 | 802 | 3,023 |
WEA | WA Prmr Bnd Fd | Franklin Templeton | 1.81 | -3.68 | 7.65 | 0.00 | 33.11 | 135 | 319 |
WIA | WA Inf-Lnk Incm Fd | Franklin Templeton | 1.78 | -10.22 | 7.26 | 0.00 | 33.49 | 215 | 378 |
WIW | WA Inf-Lnk Opp & Incm Fd | Franklin Templeton | 1.82 | -11.51 | 8.35 | 0.00 | 30.40 | 601 | 2,105 |
XFLT | XAI Octgn Flt Rt & Alt Incm Tr | XA Investments | 1.90 | 2.85 | 13.47 | 5.79 | 39.34 | 485 | 4,057 |