About the Index
50% Equity focused income funds and 50% Bond/BDC focused income funds: (1) Funds need to have 90-day average trading dollar ($) liquidity over $500K. (2) Taxable Bond + Preferred Equity groupings according to CEFdata.com, ranked by top 35% current market price yield (40% of the index weighting), (3) Debt-Focused Business Development Companies (BDCs), top 35% ranked by current market price yield (10% of the index weighting). (4) US Equity, Non-US Equity, Specialty Equity and Hybrid/Balanced Funds groupings in CEFData.com with funds only included if they pay monthly or quarterly distributions without a large year-end distribution in both of the past two calendar years. This selection is then ranked by top 35% of funds by current market price yield (50% of index weighting) The index constituents will be rebalanced each quarter. We manually have removed DXYZ from firm benchmarks.
Index Performance
Current($) | Previous Day(%) | 1 Week(%) | 1 Month(%) | 3 Month(%) | 6 Month(%) | 1 Year(%) | 3 Year(%) | 5 Year(%) | 10 Year(%) | MTD(%) | QTD(%) | YTD(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 1,647.93 | -0.54 | -1.25 | 1.05 | 1.81 | 4.23 | 11.47 | 13.35 | 11.77 | 5.78 | 0.55 | 2.13 | 4.69 | ||||||
NAV | 1,545.59 | -0.38 | -0.74 | 1.39 | 2.40 | 2.52 | 10.09 | 10.26 | 8.68 | 4.90 | 0.94 | 2.72 | 3.15 | ||||||
Difference | 0.16 | 0.51 | 0.34 | 0.59 | -1.71 | -1.39 | -3.09 | -3.08 | -0.88 | 0.39 | 0.58 | -1.54 | |||||||
* Periods greater than 1 Year are annualized. ** On Inception Date (12/30/16), Index Price was $1,000 and NAV was $1,000.00 |
2025 - Monthly Performance (%) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2025 | |
Price | 5.00 | 0.06 | -2.44 | 2.50 | -1.47 | 3.09 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NAV | 2.47 | -0.22 | -1.78 | 0.42 | -0.11 | 1.88 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Difference | -2.52 | -0.28 | 0.66 | -2.08 | 1.35 | -1.21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2024 | |
Price | 2.33 | 1.82 | 3.41 | 7.74 | -1.39 | 3.97 | 1.64 | 4.20 | 12.27 | 3.69 | 1.39 | 2.17 | 7.41 | -1.43 | 3.54 | -3.98 | -2.01 | 5.25 | 18.17 |
NAV | 0.18 | 1.80 | 2.37 | 4.40 | -1.46 | 2.47 | 0.89 | 1.87 | 6.35 | 2.32 | 1.76 | 1.72 | 5.91 | -0.76 | 2.61 | -2.25 | -0.46 | 5.42 | 12.12 |
Difference | -2.15 | -0.01 | -1.04 | -3.34 | -0.06 | -1.50 | -0.75 | -2.33 | -5.92 | -1.37 | 0.37 | -0.45 | -1.50 | 0.67 | -0.92 | 1.73 | 1.55 | 0.17 | -6.05 |
2023 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2023 | |
Price | 11.21 | -1.88 | -2.64 | 6.23 | 0.60 | -1.70 | 5.17 | 3.99 | 10.47 | 4.35 | -1.65 | -4.70 | -2.20 | -4.96 | 8.41 | 4.36 | 7.53 | 5.17 | 16.18 |
NAV | 6.02 | -2.12 | 0.39 | 4.18 | 1.07 | -1.26 | 3.16 | 2.95 | 7.25 | 2.53 | -1.00 | -3.04 | -1.58 | -2.06 | 5.82 | 4.19 | 7.98 | 6.28 | 13.99 |
Difference | -5.19 | -0.24 | 3.04 | -2.05 | 0.47 | 0.44 | -2.01 | -1.05 | -3.22 | -1.82 | 0.65 | 1.66 | 0.62 | 2.90 | -2.59 | -0.17 | 0.45 | 1.11 | -2.19 |
2022 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2022 | |
Price | -1.69 | -2.49 | 1.60 | -2.60 | -6.25 | -1.07 | -7.60 | -14.30 | -16.53 | 8.50 | -1.58 | -13.08 | -7.19 | 6.10 | 5.91 | -6.75 | 4.79 | -2.74 | -18.82 |
NAV | -2.02 | -1.17 | 1.02 | -2.18 | -4.70 | -0.80 | -6.64 | -11.75 | -13.67 | 5.69 | -2.40 | -6.68 | -3.74 | 3.13 | 4.52 | -3.17 | 4.38 | 0.47 | -13.27 |
Difference | -0.33 | 1.31 | -0.58 | 0.42 | 1.55 | 0.27 | 0.96 | 2.55 | 2.85 | -2.81 | -0.81 | 6.39 | 3.45 | -2.98 | -1.38 | 3.58 | -0.41 | 3.22 | 5.55 |
2021 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2021 | |
Price | 3.07 | 5.52 | 4.49 | 13.65 | 4.37 | 2.56 | 1.93 | 9.10 | 24.00 | 0.24 | 1.82 | -2.85 | -0.85 | 3.98 | -2.28 | 0.60 | 2.22 | 1.36 | 25.68 |
NAV | 1.27 | 2.22 | 2.25 | 5.85 | 2.91 | 1.88 | 1.09 | 5.98 | 12.19 | 0.39 | 1.40 | -1.62 | 0.15 | 2.28 | -2.07 | 2.10 | 2.26 | 2.41 | 14.89 |
Difference | -1.80 | -3.30 | -2.24 | -7.79 | -1.46 | -0.68 | -0.84 | -3.12 | -11.81 | 0.15 | -0.42 | 1.24 | 1.00 | -1.70 | 0.20 | 1.49 | 0.04 | 1.05 | -10.78 |
2020 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2020 | |
Price | -0.12 | -10.78 | -34.96 | -42.04 | 21.51 | 6.53 | -1.22 | 27.86 | -25.90 | 2.19 | 3.50 | -3.28 | 2.30 | -1.47 | 16.90 | 3.83 | 19.59 | 22.34 | -9.34 |
NAV | -1.37 | -6.57 | -26.08 | -31.89 | 15.62 | 4.34 | 0.44 | 21.17 | -17.46 | 3.59 | 2.39 | -2.11 | 3.83 | 0.35 | 9.24 | 3.67 | 13.64 | 18.00 | -2.61 |
Difference | -1.25 | 4.21 | 8.88 | 10.15 | -5.89 | -2.19 | 1.67 | -6.68 | 8.43 | 1.40 | -1.11 | 1.17 | 1.53 | 1.82 | -7.66 | -0.16 | -5.95 | -4.34 | 6.73 |
2019 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2019 | |
Price | 14.98 | 1.62 | 1.73 | 18.85 | 1.82 | -3.40 | 4.02 | 2.32 | 21.61 | 1.41 | -4.11 | 1.96 | -0.84 | -0.62 | -0.23 | 3.79 | 2.91 | 2.04 | 24.09 |
NAV | 8.73 | 1.35 | 2.01 | 12.41 | 1.06 | -2.34 | 3.08 | 1.74 | 14.37 | -0.10 | -2.38 | 1.20 | -1.31 | -0.50 | -0.41 | 4.02 | 3.08 | 1.73 | 16.35 |
Difference | -6.25 | -0.27 | 0.29 | -6.44 | -0.76 | 1.06 | -0.94 | -0.58 | -7.24 | -1.51 | 1.73 | -0.76 | -0.46 | 0.13 | -0.18 | 0.22 | 0.17 | -0.31 | -7.74 |
2018 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2018 | |
Price | 2.43 | -4.30 | -1.81 | -3.75 | 4.21 | 2.23 | -0.35 | 6.15 | 2.17 | 3.05 | 1.41 | -1.22 | 3.23 | -8.13 | 0.45 | -10.41 | -17.31 | -14.65 | -12.79 |
NAV | 2.81 | -4.45 | -1.76 | -3.49 | 2.81 | 1.96 | -0.13 | 4.68 | 1.03 | 3.05 | 0.68 | -0.29 | 3.45 | -4.66 | 0.10 | -6.62 | -10.89 | -7.82 | -6.87 |
Difference | 0.38 | -0.15 | 0.06 | 0.26 | -1.40 | -0.27 | 0.22 | -1.47 | -1.15 | 0.00 | -0.73 | 0.93 | 0.22 | 3.46 | -0.36 | 3.79 | 6.42 | 6.83 | 5.92 |
2017 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2017 | |
Price | 4.65 | 3.04 | 0.58 | 8.46 | 2.68 | 0.61 | 0.13 | 3.45 | 12.20 | 2.40 | -1.83 | 2.40 | 2.94 | -2.28 | -1.67 | 3.21 | -0.82 | 2.09 | 14.55 |
NAV | 2.10 | 1.90 | 0.21 | 4.26 | 1.12 | 0.50 | 0.50 | 2.14 | 6.49 | 1.77 | -0.59 | 1.45 | 2.64 | -0.47 | 0.18 | 2.31 | 2.01 | 4.70 | 11.49 |
Difference | -2.55 | -1.14 | -0.37 | -4.20 | -1.56 | -0.11 | 0.37 | -1.31 | -5.71 | -0.63 | 1.24 | -0.95 | -0.31 | 1.81 | 1.84 | -0.90 | 2.83 | 2.60 | -3.06 |
2016 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2016 | |
Price | -7.98 | 0.29 | 10.04 | 1.55 | 8.55 | 1.42 | 3.32 | 13.75 | 15.52 | 4.99 | 2.08 | 0.57 | 7.78 | -2.49 | 1.07 | 1.81 | 0.34 | 8.15 | 24.93 |
NAV | -7.03 | -0.67 | 7.13 | -1.07 | 7.12 | 1.92 | 2.50 | 11.91 | 10.70 | 2.84 | 1.52 | 1.73 | 6.21 | -1.07 | 0.64 | 2.00 | 1.55 | 7.86 | 19.40 |
Difference | 0.95 | -0.97 | -2.91 | -2.63 | -1.42 | 0.50 | -0.82 | -1.84 | -4.81 | -2.15 | -0.56 | 1.17 | -1.58 | 1.41 | -0.42 | 0.19 | 1.21 | -0.29 | -5.53 |
2015 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2015 | |
Price | 0.75 | 4.19 | -1.61 | 3.28 | 2.55 | -0.88 | -4.38 | -2.80 | 0.39 | -3.34 | -4.33 | -5.75 | -12.84 | 8.36 | -3.53 | -4.80 | -0.49 | -13.27 | -12.93 |
NAV | -0.18 | 3.07 | -1.02 | 1.84 | 2.60 | 0.15 | -2.12 | 0.58 | 2.43 | -1.11 | -3.79 | -4.14 | -8.80 | 5.62 | -3.04 | -5.73 | -3.46 | -11.95 | -9.81 |
Difference | -0.93 | -1.12 | 0.59 | -1.44 | 0.05 | 1.02 | 2.26 | 3.37 | 2.04 | 2.23 | 0.54 | 1.61 | 4.04 | -2.73 | 0.49 | -0.92 | -2.96 | 1.32 | 3.12 |
2014 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2014 | |
Price | 0.42 | 3.75 | 0.23 | 4.43 | 1.61 | 2.44 | 2.06 | 6.25 | 10.96 | -2.33 | 2.44 | -4.27 | -4.23 | -0.06 | -0.64 | -5.93 | -6.59 | -10.54 | -0.73 |
NAV | -0.08 | 2.99 | 0.70 | 3.63 | 1.19 | 1.52 | 1.74 | 4.51 | 8.30 | -1.13 | 1.83 | -2.90 | -2.24 | -0.23 | -0.83 | -3.06 | -4.08 | -6.23 | 1.55 |
Difference | -0.50 | -0.76 | 0.46 | -0.81 | -0.43 | -0.93 | -0.33 | -1.74 | -2.66 | 1.21 | -0.61 | 1.37 | 1.99 | -0.17 | -0.18 | 2.87 | 2.51 | 4.31 | 2.29 |
2013 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2013 | |
Price | 6.78 | 0.51 | 1.72 | 9.18 | 1.21 | -1.76 | -2.39 | -2.96 | 5.95 | 1.14 | -2.83 | 2.55 | 0.78 | 3.01 | -1.11 | 1.19 | 3.08 | 3.89 | 10.07 |
NAV | 3.64 | -0.09 | 1.47 | 5.07 | 1.72 | -0.41 | -2.71 | -1.44 | 3.55 | 2.71 | -1.44 | 2.68 | 3.95 | 2.35 | 0.35 | 0.62 | 3.34 | 7.42 | 11.23 |
Difference | -3.14 | -0.61 | -0.25 | -4.11 | 0.51 | 1.36 | -0.32 | 1.51 | -2.40 | 1.58 | 1.39 | 0.13 | 3.16 | -0.66 | 1.46 | -0.57 | 0.26 | 3.53 | 1.16 |
2012 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2012 | |
Price | 8.54 | 3.57 | -0.37 | 12.00 | 0.07 | -5.11 | 3.45 | -1.77 | 10.01 | 3.19 | 2.80 | 2.50 | 8.74 | -1.57 | -1.65 | 0.06 | -3.13 | 5.34 | 15.88 |
NAV | 4.29 | 3.06 | 0.38 | 7.88 | 0.15 | -4.81 | 2.86 | -1.93 | 5.80 | 2.07 | 1.88 | 2.38 | 6.46 | 0.17 | 0.21 | 1.42 | 1.81 | 8.39 | 14.68 |
Difference | -4.25 | -0.52 | 0.75 | -4.11 | 0.08 | 0.31 | -0.59 | -0.16 | -4.21 | -1.13 | -0.92 | -0.12 | -2.28 | 1.74 | 1.86 | 1.36 | 4.94 | 3.06 | -1.20 |
Performance Chart
Discount
Characteristics
PORTFOLIO Weighted Average Data |
||||
---|---|---|---|---|
Discount -3.00% |
1Yr Disc -2.84% |
3Yr Disc -5.02% |
5Yr Disc -4.20% |
Rel Disc Range (3yr) 61.07% |
Mkt Yield 13.56% |
Lev Adj NAV Yield 10.93% |
After Tax Yield* 11.59% |
Est Tax Friction* 1.97% |
3Yr NAV Volatiliy 12.82 |
1 Yr RoC 52.75% |
3 Yr Dest RoC 20.98% |
Leverage 22.95% |
Non Lev Exp Ratio 2.17% |
Beta (2yr) 0.71 |
Equity Exposure 52.29% |
Bond Exposure 44.80% |
# Holdings 88 |
Cash Weighted Duration 1.43 |
|
Comp NAV TR -1.26% |
Comp Discount 0.58% |
Net Assets (M) 704 |
Liquidity - 90d (K) 3,768 |
|
* Based on marginal tax rates of 25% and long-term capital gains rates of 15%. |
Asset Allocation
Constituents
88 Funds
Ticker | Name | Sponsor | Allocation | Discount | Market Yield | RoC(1yr) | Leverage | Net Assets | Liquidity (90d) |
---|---|---|---|---|---|---|---|---|---|
OXLC | Oxford Lane Cap Corp | Oxford Lane | 0.99 | -2.37 | 26.21 | 0.00 | 26.41 | 909 | 26,359 |
OCCI | OFS Credit Company | OFS Capital | 1.16 | 0.00 | 21.97 | 0.00 | 37.45 | 163 | 2,318 |
ECC | Eagle Point Cr Co | Eagle Point | 1.05 | 2.45 | 22.31 | 3.15 | 38.23 | 909 | 10,773 |
CCIF | Carlyle Cr Incm Fd | Carlyle Glbl Cr Inv Mgmt | 1.04 | -4.12 | 20.06 | 0.00 | 38.24 | 138 | 1,248 |
EIC | Eagle Point Incm Co | Eagle Point | 1.00 | -5.52 | 11.69 | 0.00 | 26.68 | 380 | 4,356 |
ACP | abrdn Incm Cr Stgs Fd | abrdn | 1.12 | -3.76 | 15.82 | 38.52 | 28.18 | 767 | 4,015 |
XFLT | XAI Octgn Flt Rt & Alt Incm Tr | XA Investments | 1.06 | -7.65 | 15.14 | 0.00 | 37.89 | 458 | 2,496 |
SPMC | Sound Point Meridian Cap | Sound Point Meridian Mgmt Co | 0.97 | -6.81 | 17.41 | 0.00 | 24.50 | 381 | 486 |
EDF | Virtus SH Emrg Mkt Incm Fd | Virtus | 1.09 | 5.33 | 14.57 | 41.88 | 24.23 | 138 | 638 |
NHS | NB Hi Yld Stgs Fd | Neuberger Berman | 1.10 | 1.20 | 14.37 | 47.76 | 23.50 | 224 | 1,122 |
HIX | WA Hi Incm Fd II | Franklin Templeton | 1.15 | -2.07 | 13.84 | 14.83 | 32.38 | 391 | 1,708 |
GOF | Gghm Stgc Opp Fd | Guggenheim Funds | 1.04 | 28.08 | 15.02 | 59.22 | 15.68 | 2,008 | 16,175 |
EDD | MS Emrg Mkt Dom Dbt | Morgan Stanley | 1.20 | -8.41 | 12.77 | 0.00 | 10.55 | 353 | 1,326 |
PDI | PIMCO Dyn Incm Fd | PIMCO | 1.06 | 11.00 | 14.25 | 20.02 | 35.03 | 6,434 | 42,797 |
NPCT | Nuv Core Plus Impact Fd | Nuveen | 1.13 | -3.95 | 12.06 | 61.50 | 36.05 | 320 | 2,164 |
OPP | RiverNorth DbLin Stgc Opp Fd | RiverNorth | 1.08 | -6.08 | 13.67 | 26.76 | 36.30 | 211 | 754 |
DMO | WA Mortg Opp Fd | Franklin Templeton | 1.13 | -0.42 | 13.09 | 15.65 | 46.65 | 136 | 712 |
BRW | Saba Cap Incm & Opp Fd | Saba Capital | 1.12 | -7.35 | 13.06 | 25.07 | 16.35 | 359 | 1,156 |
EHI | WA Glbl Hi Incm Fd | Franklin Templeton | 1.10 | -4.15 | 12.98 | 15.80 | 29.51 | 205 | 500 |
NCV | Virtus Convt & Incm Fd | Virtus | 1.17 | -9.22 | 12.02 | 84.92 | 37.32 | 338 | 1,168 |
FAX | abrdn Asia-Pacific Incm Fd | abrdn | 1.12 | -5.10 | 12.51 | 44.54 | 38.19 | 689 | 2,182 |
NCZ | Virtus Convt & Incm Fd II | Virtus | 1.17 | -9.04 | 11.83 | 85.39 | 38.14 | 255 | 808 |
WDI | WA Divr Incm Fd | Franklin Templeton | 1.15 | -0.20 | 12.06 | 0.00 | 32.30 | 766 | 2,901 |
AVK | Advent Convt & Incm Fd | Guggenheim Funds | 1.12 | -4.04 | 12.07 | 70.06 | 39.17 | 536 | 1,731 |
VVR | Invsc Sr Incm Tr | Invesco | 1.10 | -0.27 | 12.29 | 11.18 | 33.82 | 571 | 3,468 |
JQC | Nuv Cr Stgs Incm Fd | Nuveen | 1.11 | -5.69 | 12.23 | 16.62 | 39.24 | 831 | 6,278 |
JFR | Nuv Flt Rt Incm Fd | Nuveen | 1.09 | -5.83 | 12.38 | 11.28 | 35.31 | 1,408 | 5,476 |
CHI | Calamos Convt Opp & Incm | Calamos | 1.16 | 3.19 | 11.35 | 50.60 | 35.95 | 755 | 2,809 |
CHY | Calamos Convt & Hi Incm Fd | Calamos | 1.15 | 1.75 | 11.47 | 51.10 | 36.23 | 816 | 2,818 |
KIO | KKR Incm Opp Fd | KKR Credit | 1.10 | -3.40 | 11.92 | 0.00 | 29.41 | 517 | 2,512 |
PHK | PIMCO Hi Incm Fd | PIMCO | 1.09 | 3.94 | 12.13 | 11.17 | 7.80 | 789 | 3,283 |
BGT | BR Flt Rt Incm Fd | BlackRock | 1.10 | 2.15 | 11.71 | 27.64 | 18.31 | 327 | 1,572 |
FRA | BR Flt Rt Incm Stgc Fd | BlackRock | 1.10 | 3.80 | 11.57 | 26.88 | 22.97 | 438 | 1,714 |
BWG | BwGlobal Glbl Incm Opp Fd | Franklin Templeton | 1.09 | -10.01 | 11.87 | 31.87 | 40.12 | 151 | 661 |
FCT | FT Sr Flt Rt Incm Fd II | First Trust | 1.10 | -5.71 | 11.75 | 14.91 | 13.59 | 273 | 1,119 |
PFN | PIMCO Incm Stgy Fd II | PIMCO | 1.08 | 3.28 | 11.88 | 11.55 | 16.86 | 658 | 2,330 |
TPVG | TP Vntr Gwth BDC Corp | TriplePoint Capital | 0.56 | -21.46 | 17.73 | 0.00 | 51.49 | 347 | 2,076 |
OXSQ | Oxford Square Cap Corp | Oxford Lane | 0.50 | 6.22 | 18.92 | 0.00 | 43.35 | 149 | 1,147 |
WHF | WhiteHorse Finance | H.I.G. Capital | 0.59 | -21.47 | 16.19 | 0.00 | 53.20 | 281 | 860 |
ICMB | Investcorp Cr Mgmt BDC | Investcorp | 0.51 | -49.26 | 17.45 | 0.00 | 58.28 | 78 | 129 |
OFS | OFS Capital Corp | OFS Capital | 0.56 | -24.48 | 15.04 | 0.00 | 59.86 | 160 | 486 |
GECC | Great Elm Cap Corp | Great Elm Capital | 0.58 | -10.03 | 14.35 | 0.00 | 57.60 | 132 | 231 |
HRZN | Horizon Tech Fin Corp | Horizon Tech Fin | 0.47 | -2.77 | 17.93 | 0.00 | 59.65 | 305 | 3,554 |
CION | CION Inv Corp | CION Inv Mgmt | 0.55 | -35.57 | 15.65 | 0.00 | 64.19 | 752 | 3,482 |
FSEN | FS Splty Lending Fd | FS/EIG Advisor | 0.65 | -29.38 | 12.66 | 0.00 | 40.65 | 1,535 | 12 |
PNNT | PennantPark Inv Corp | PennantPark | 0.56 | -11.10 | 14.44 | 0.00 | 49.61 | 488 | 3,399 |
TRIN | Trinity Capital | Trinity Capital | 0.56 | 9.81 | 14.24 | 0.00 | 51.63 | 844 | 9,042 |
PSEC | Prospect Capital Corp | Prospect Capital | 0.46 | -56.14 | 16.98 | 0.00 | 52.32 | 3,274 | 10,584 |
PTMN | Portman Ridge Fin Corpn | Sierra Crest Inv Mgmt | 0.49 | -38.25 | 16.15 | 0.00 | 57.74 | 173 | 621 |
MRCC | Monroe Capital Corp | Monroe Capital | 0.47 | -26.07 | 15.67 | 0.00 | 58.76 | 187 | 555 |
RWAY | Runway Gwth Fin Corp | Runway Gwth Cap | 0.61 | -24.63 | 12.99 | 0.00 | 47.65 | 503 | 4,001 |
TCPC | BR TCP Capital Corp | BlackRock | 0.53 | -19.06 | 13.46 | 0.00 | 58.25 | 781 | 4,561 |
FSK | FS KKR Capital Corp | FS/KKR | 0.60 | -10.23 | 12.20 | 0.00 | 53.70 | 6,545 | 37,124 |
BCAT | BR Cap Alloc Trm Tr | BlackRock | 1.49 | -4.41 | 22.63 | 84.86 | 0.00 | 1,617 | 8,010 |
ECAT | BR ESG Cap Alloc Trm Tr | BlackRock | 1.45 | -3.19 | 22.58 | 90.11 | 0.00 | 1,617 | 4,797 |
CLM | Cornerstone Stgc Inv Fd | Cornerstone | 1.52 | 17.44 | 18.81 | 61.98 | 0.00 | 1,876 | 17,202 |
CRF | Cornerstone Tot Rtn Fd | Cornerstone | 1.50 | 15.84 | 18.79 | 73.09 | 0.00 | 768 | 9,972 |
BTX | BR Tech & Pvt Eq Trm Tr | BlackRock | 1.63 | -3.13 | 13.62 | 100.00 | 0.00 | 1,566 | 4,591 |
BSTZ | BR Sci & Tech Trm Tr | BlackRock | 1.58 | -8.68 | 13.35 | 32.76 | 0.00 | 1,473 | 4,681 |
HQL | abrdn Life Sci Invstr | abrdn | 1.39 | -9.03 | 13.65 | 30.57 | 0.00 | 400 | 1,447 |
AOD | abrdn Tot Dyn Div Fd | abrdn | 1.48 | -8.45 | 12.46 | 43.89 | 2.46 | 998 | 4,359 |
BMEZ | BR Health Sci Trm Tr | BlackRock | 1.37 | -5.44 | 14.24 | 99.86 | 0.00 | 941 | 4,314 |
HQH | abrdn Health Invstr | abrdn | 1.32 | -8.54 | 14.10 | 49.59 | 0.00 | 902 | 3,315 |
IGR | CBRE Clr Glbl Rel-Est Incm Fd | CBRE Invst Mgmt | 1.44 | 3.19 | 13.93 | 45.72 | 31.53 | 751 | 2,943 |
NMAI | Nuv Multi-Asset Incm Fd | Nuveen | 1.48 | -8.81 | 12.28 | 74.17 | 29.18 | 451 | 1,222 |
NXG | NXG NextGen Infra Incm Fd | Cushing | 1.49 | 4.15 | 13.23 | 100.00 | 29.11 | 179 | 1,984 |
AGD | abrdn Glbl Dyn Div Fd | abrdn | 1.52 | -3.01 | 12.43 | 40.28 | 4.17 | 272 | 1,365 |
RIV | RiverNorth Opp Fd | RiverNorth | 1.45 | -3.31 | 12.80 | 57.44 | 31.41 | 266 | 822 |
HGLB | Highland Glbl Alloc Fd | NexPoint | 1.55 | -24.27 | 11.67 | 0.00 | 3.30 | 277 | 704 |
ASGI | abrdn Glbl Infra Incm Fd | abrdn | 1.56 | -4.76 | 12.58 | 28.14 | 0.00 | 609 | 3,241 |
JRI | Nuv Rel-Ast Incm & Gwth Fd | Nuveen | 1.45 | -2.62 | 12.33 | 56.14 | 32.05 | 366 | 1,579 |
AWP | abrdn Glbl Prmr Prop Fd | abrdn | 1.45 | 2.08 | 12.21 | 78.16 | 11.82 | 333 | 1,164 |
GLO | Clough Glbl Opp Fd | Clough | 1.52 | -11.56 | 11.56 | 100.00 | 29.00 | 252 | 803 |
SRV | NXG Cushing Midstream Nrg Fd | Cushing | 1.38 | 1.95 | 12.75 | 94.89 | 29.44 | 183 | 1,455 |
THW | abrdn Wld Health Fd | abrdn | 1.30 | 1.65 | 13.35 | 66.17 | 22.08 | 413 | 1,518 |
AEF | abrdn Emrg Mkt ex-China Fd | abrdn | 1.60 | -12.63 | 10.58 | 97.41 | 10.97 | 264 | 924 |
IFN | India Fund | abrdn | 1.41 | -5.29 | 10.29 | 0.00 | 0.00 | 671 | 2,509 |
LGI | Lzrd Glbl Tot Rtn & Incm Fd | Lazard | 1.50 | -6.69 | 10.87 | 31.18 | 31.31 | 226 | 1,080 |
NRO | NB Rel-Est Sec Incm Fd | Neuberger Berman | 1.37 | -3.94 | 11.81 | 59.52 | 24.31 | 209 | 741 |
IDE | Voya Infra Ind & Matrls Fd | Voya | 1.55 | -3.31 | 10.53 | 26.92 | 0.00 | 179 | 600 |
MEGI | MainStay CBRE Glbl Infra MTrnd Trm | New York Life | 1.51 | -7.07 | 10.67 | 41.67 | 25.40 | 787 | 1,994 |
GUT | Gabelli Util Tr | Gabelli | 1.50 | 84.54 | 10.70 | 94.90 | 15.00 | 268 | 1,272 |
CPZ | Calamos Lng-Srt Eq & Dyn Incm | Calamos | 1.46 | -8.12 | 10.53 | 0.00 | 26.04 | 341 | 1,050 |
THQ | abrdn Health Opp Fd | abrdn | 1.25 | 2.44 | 11.97 | 54.35 | 22.60 | 729 | 2,589 |
IGD | Voya Glbl Eq Div & Prm Opp | Voya | 1.43 | -4.97 | 10.45 | 78.00 | 0.00 | 476 | 1,181 |
IGA | Voya Glbl Adv & Prm Opp Fd | Voya | 1.47 | -2.05 | 10.18 | 35.39 | 0.00 | 157 | 745 |
USA | Liberty All-Star Eq Fd | ALPS | 1.45 | -2.65 | 9.06 | 0.00 | 0.00 | 2,004 | 5,461 |
TYG | Tortoise Nrg Infra Corp | Tortoise | 1.39 | -7.34 | 10.42 | 82.58 | 19.20 | 782 | 3,046 |