About the Index
All Debt Focused listed BDC funds weighted by market capital, with a maximum individual fund weight capped at 15% to limit concentration in larger funds. The index constituents will be rebalanced each quarter. We manually have removed DXYZ from firm benchmarks.
Index Performance
Current($) | Previous Day(%) | 1 Week(%) | 1 Month(%) | 3 Month(%) | 6 Month(%) | 1 Year(%) | 3 Year(%) | 5 Year(%) | 10 Year(%) | MTD(%) | QTD(%) | YTD(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 2,500.00 | 0.79 | 3.10 | 8.39 | 16.35 | 4.58 | 10.76 | 15.73 | 18.49 | 9.70 | 6.69 | 6.69 | 6.89 | ||||||
NAV | 2,117.89 | 0.03 | 0.62 | 1.91 | 3.02 | 4.06 | 9.83 | 10.01 | 14.55 | 7.53 | 0.87 | 0.87 | 4.61 | ||||||
Difference | -0.76 | -2.48 | -6.49 | -13.33 | -0.52 | -0.93 | -5.73 | -3.93 | -2.17 | -5.83 | -5.83 | -2.28 | |||||||
* Periods greater than 1 Year are annualized. ** On Inception Date (March 31, 2015), Index Price was $1,000 and NAV was $1,000.00 |
2025 - Monthly Performance (%) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2025 | |
Price | 5.53 | 0.60 | -5.27 | 0.57 | -5.43 | 5.17 | 0.15 | -0.38 | 0.19 | - | - | - | - | - | - | - | - | - | - |
NAV | 1.10 | 0.12 | 0.51 | 1.74 | 0.32 | 0.38 | 1.23 | 1.94 | 3.71 | - | - | - | - | - | - | - | - | - | - |
Difference | -4.43 | -0.48 | 5.78 | 1.17 | 5.75 | -4.80 | 1.08 | 2.32 | 3.52 | - | - | - | - | - | - | - | - | - | - |
2024 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2024 | |
Price | 2.96 | 0.19 | 2.44 | 5.67 | 2.35 | 3.24 | -1.80 | 3.76 | 9.64 | 1.60 | -1.66 | -0.17 | -0.27 | 2.14 | 3.97 | 0.04 | 6.23 | 5.95 | 16.16 |
NAV | 1.23 | 0.18 | 0.86 | 2.28 | 1.36 | 0.36 | 0.99 | 2.74 | 5.08 | 0.94 | 0.38 | 1.01 | 2.34 | 1.07 | 0.33 | 1.56 | 2.97 | 5.38 | 10.74 |
Difference | -1.73 | -0.01 | -1.58 | -3.39 | -0.98 | -2.88 | 2.79 | -1.02 | -4.56 | -0.66 | 2.04 | 1.18 | 2.60 | -1.07 | -3.64 | 1.52 | -3.26 | -0.57 | -5.42 |
2023 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2023 | |
Price | 9.67 | 1.78 | -5.49 | 5.50 | 2.15 | 0.49 | 3.79 | 6.54 | 12.39 | 6.93 | -0.63 | 0.57 | 6.87 | -3.41 | 6.20 | 3.04 | 5.70 | 12.96 | 26.96 |
NAV | 0.27 | 0.16 | 1.46 | 1.90 | 1.15 | 0.35 | 1.34 | 2.86 | 4.82 | 1.30 | 0.39 | 2.20 | 3.93 | 2.02 | 0.37 | 1.48 | 3.91 | 7.99 | 13.19 |
Difference | -9.40 | -1.62 | 6.95 | -3.59 | -1.00 | -0.14 | -2.45 | -3.67 | -7.57 | -5.64 | 1.02 | 1.62 | -2.94 | 5.42 | -5.83 | -1.56 | -1.80 | -4.97 | -13.77 |
2022 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2022 | |
Price | 1.43 | -0.27 | 0.83 | 2.00 | -3.80 | -3.24 | -7.24 | -13.66 | -11.93 | 8.72 | 0.18 | -15.03 | -7.45 | 11.99 | 5.18 | -6.20 | 10.49 | 2.25 | -9.95 |
NAV | 2.25 | 0.15 | 1.06 | 3.49 | 0.78 | 0.74 | -1.52 | -0.02 | 3.47 | -1.64 | 0.75 | -0.12 | -1.03 | -0.44 | 0.79 | 0.35 | 0.70 | -0.33 | 3.12 |
Difference | 0.82 | 0.41 | 0.23 | 1.49 | 4.58 | 3.98 | 5.72 | 13.64 | 15.40 | -10.37 | 0.57 | 14.91 | 6.43 | -12.43 | -4.39 | 6.54 | -9.79 | -2.59 | 13.07 |
2021 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2021 | |
Price | 3.30 | 9.77 | 2.98 | 16.78 | 6.76 | 1.41 | -0.08 | 8.19 | 26.34 | 1.17 | 2.17 | -1.01 | 2.32 | 4.86 | -2.14 | 1.77 | 4.44 | 6.86 | 35.00 |
NAV | 4.05 | 0.15 | 2.91 | 7.23 | 2.93 | 0.62 | 3.56 | 7.25 | 15.00 | 3.50 | 0.53 | 2.20 | 6.35 | 2.17 | 0.51 | 2.23 | 4.98 | 11.64 | 28.39 |
Difference | 0.74 | -9.62 | -0.08 | -9.55 | -3.83 | -0.80 | 3.64 | -0.94 | -11.33 | 2.34 | -1.64 | 3.21 | 4.02 | -2.69 | 2.66 | 0.45 | 0.55 | 4.78 | -6.61 |
2020 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2020 | |
Price | 0.02 | -9.67 | -36.55 | -42.67 | 17.95 | 11.15 | -1.27 | 29.43 | -25.80 | 0.83 | 4.65 | -1.33 | 4.11 | -3.28 | 20.95 | 0.72 | 17.83 | 22.67 | -8.98 |
NAV | 0.41 | 0.22 | -10.79 | -10.22 | -10.76 | 0.68 | 2.75 | -7.68 | -17.11 | 2.46 | 0.76 | 3.86 | 7.23 | 3.60 | 0.71 | 3.95 | 8.45 | 16.30 | -3.60 |
Difference | 0.39 | 9.89 | 25.76 | 32.45 | -28.70 | -10.47 | 4.02 | -37.11 | 8.69 | 1.63 | -3.88 | 5.20 | 3.13 | 6.89 | -20.25 | 3.22 | -9.38 | -6.37 | 5.38 |
2019 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2019 | |
Price | 14.08 | 2.74 | -1.99 | 14.87 | 4.78 | -3.49 | 2.44 | 3.59 | 18.99 | 2.13 | -0.15 | 1.84 | 3.85 | 1.38 | 3.78 | 0.09 | 5.32 | 9.37 | 30.15 |
NAV | -2.05 | 0.17 | 1.89 | -0.03 | 1.69 | 0.33 | 0.84 | 2.88 | 2.85 | 0.74 | 0.34 | 0.38 | 1.46 | 0.38 | 0.62 | 0.42 | 1.42 | 2.91 | 5.84 |
Difference | -16.13 | -2.57 | 3.88 | -14.90 | -3.08 | 3.82 | -1.60 | -0.70 | -16.14 | -1.39 | 0.49 | -1.46 | -2.39 | -1.01 | -3.16 | 0.32 | -3.90 | -6.47 | -24.31 |
2018 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2018 | |
Price | -0.01 | -4.35 | 1.19 | -3.22 | 2.86 | 4.44 | -0.82 | 6.55 | 3.11 | 5.57 | 0.81 | -1.47 | 4.85 | -3.52 | 0.70 | -9.48 | -12.06 | -7.79 | -4.92 |
NAV | 0.91 | 0.17 | 0.49 | 1.58 | 1.03 | 0.28 | 1.32 | 2.64 | 4.26 | 1.32 | 0.54 | 0.96 | 2.85 | 0.92 | 0.33 | -1.46 | -0.22 | 2.62 | 6.99 |
Difference | 0.92 | 4.52 | -0.70 | 4.80 | -1.83 | -4.16 | 2.13 | -3.90 | 1.15 | -4.25 | -0.26 | 2.43 | -2.01 | 4.44 | -0.36 | 8.02 | 11.84 | 10.41 | 11.91 |
2017 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2017 | |
Price | 1.78 | 5.20 | 0.88 | 8.02 | 2.57 | -6.52 | 1.41 | -2.76 | 5.04 | 1.55 | -5.47 | 3.48 | -0.66 | -1.84 | 1.02 | -2.11 | -2.93 | -3.58 | 1.28 |
NAV | 0.78 | 0.22 | 0.78 | 1.79 | 0.72 | 0.31 | 0.90 | 1.94 | 3.76 | 0.83 | 0.30 | 0.31 | 1.45 | 0.32 | 0.27 | 0.98 | 1.57 | 3.04 | 6.92 |
Difference | -1.00 | -4.98 | -0.10 | -6.23 | -1.85 | 6.83 | -0.51 | 4.70 | -1.27 | -0.72 | 5.77 | -3.17 | 2.11 | 2.16 | -0.75 | 3.09 | 4.50 | 6.62 | 5.64 |
2016 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2016 | |
Price | -5.25 | 3.12 | 7.17 | 4.72 | 3.98 | -2.39 | 3.13 | 4.67 | 9.61 | 6.94 | 5.24 | -2.69 | 9.52 | -0.15 | 4.24 | 1.81 | 5.97 | 16.06 | 27.21 |
NAV | -2.66 | 0.21 | -0.21 | -2.66 | -0.17 | 0.33 | 1.08 | 1.24 | -1.45 | 1.15 | 0.35 | 1.89 | 3.42 | 1.90 | 0.33 | 0.86 | 3.12 | 6.65 | 5.10 |
Difference | 2.59 | -2.91 | -7.38 | -7.38 | -4.15 | 2.72 | -2.05 | -3.43 | -11.06 | -5.78 | -4.90 | 4.58 | -6.10 | 2.05 | -3.91 | -0.95 | -2.85 | -9.41 | -22.11 |
Performance Chart
Discount
Characteristics
PORTFOLIO Weighted Average Data |
||||
---|---|---|---|---|
Discount 12.51% |
1Yr Disc 9.13% |
3Yr Disc 4.35% |
5Yr Disc 4.52% |
Rel Disc Range (3yr) 70.51% |
Mkt Yield 9.58% |
Lev Adj NAV Yield 6.80% |
After Tax Yield* 7.19% |
Est Tax Friction* 2.39% |
3Yr NAV Volatiliy 3.05 |
1 Yr RoC 0.00% |
3 Yr Dest RoC 0.00% |
Leverage 50.21% |
Non Lev Exp Ratio 3.16% |
Beta (2yr) 0.56 |
Equity Exposure 9.24% |
Bond Exposure 87.59% |
# Holdings 47 |
Cash Weighted Duration |
|
Comp NAV TR 2.48% |
Comp Discount 16.45% |
Net Assets (M) 5,420 |
Liquidity - 90d (K) 28,288 |
|
* Based on marginal tax rates of 25% and long-term capital gains rates of 15%. |
Asset Allocation
Constituents
47 Funds
Ticker | Name | Sponsor | Allocation | Discount | Market Yield | RoC(1yr) | Leverage | Net Assets | Liquidity (90d) |
---|---|---|---|---|---|---|---|---|---|
ARCC | Ares Capital Corp | Ares | 14.89 | 17.31 | 8.26 | 0.00 | 49.16 | 13,669 | 92,054 |
OBDC | Blue Owl Cap Corp | Blue Owl | 9.47 | -0.26 | 9.80 | 0.00 | 55.29 | 7,737 | 37,295 |
OTF | Blue Owl Tech Fin Corp | Blue Owl | 8.95 | -8.02 | 8.91 | 0.00 | 38.79 | 7,949 | 1,337 |
BXSL | Blackstone Secur Lending Fd | Blackstone | 8.86 | 18.47 | 9.49 | 0.00 | 52.85 | 6,245 | 28,624 |
FSK | FS KKR Capital Corp | FS/KKR | 7.79 | -3.81 | 11.39 | 0.00 | 53.70 | 6,545 | 26,346 |
MAIN | Main Street Cap Corp | Main Street Capital | 6.94 | 102.37 | 4.72 | 0.00 | 42.73 | 2,852 | 34,030 |
GBDC | Golub Capital BDC | Golub Capital | 4.94 | 2.93 | 10.08 | 0.00 | 54.00 | 4,006 | 20,668 |
HTGC | Hercules Capital | Hercules | 4.08 | 68.23 | 8.23 | 0.00 | 49.03 | 2,026 | 22,296 |
TSLX | Sixth St Splty Lending | Sixth St Splty Lending | 2.82 | 47.30 | 7.33 | 0.00 | 52.73 | 1,601 | 12,444 |
MSDL | MS Direct Lending Fd | MS Cap Patnr Advis | 2.04 | -5.13 | 10.21 | 0.00 | 51.35 | 1,800 | 7,745 |
PSEC | Prospect Capital Corp | Prospect Capital | 1.85 | -52.83 | 15.79 | 0.00 | 52.32 | 3,274 | 10,050 |
GSBD | Goldman Sachs BDC | Goldman Sachs | 1.68 | -9.39 | 10.70 | 0.00 | 53.31 | 1,548 | 7,794 |
OCSL | Oaktree Splty Lending | Oaktree Capital | 1.55 | -12.36 | 10.90 | 0.00 | 47.04 | 1,475 | 9,208 |
MFIC | MidCap Fin Invt Corp | Apollo | 1.50 | -9.91 | 11.30 | 0.00 | 57.87 | 1,393 | 4,987 |
CSWC | Cap Southwest Corp | Capital Southwest | 1.47 | 39.22 | 9.98 | 0.00 | 50.78 | 884 | 12,699 |
NMFC | New Mountain Fin Corp | New Mountain Capital | 1.40 | -13.09 | 11.83 | 0.00 | 56.44 | 1,343 | 4,531 |
KBDC | Kayne Anderson BDC | KA Credit Advisors | 1.41 | -1.64 | 9.85 | 0.00 | 44.97 | 1,170 | 2,243 |
PFLT | PennantPark Flt Rt Cap | PennantPark | 1.30 | -2.26 | 11.37 | 0.00 | 55.25 | 1,098 | 9,121 |
CGBD | Carlyle Secured Lending | Carlyle | 1.27 | -14.85 | 11.30 | 0.00 | 49.69 | 1,212 | 5,811 |
BCSF | Bain Cap Splty Fin | BCSF Advisors | 1.22 | -10.71 | 10.67 | 0.00 | 54.92 | 1,144 | 4,159 |
BBDC | Barings BDC | Barings | 1.22 | -14.08 | 10.72 | 0.00 | 54.30 | 1,188 | 4,074 |
TRIN | Trinity Capital | Trinity Capital | 1.20 | 14.71 | 13.63 | 0.00 | 51.63 | 844 | 10,335 |
SLRC | SLR Inv Corp | SLR Capital | 1.09 | -8.43 | 9.86 | 0.00 | 41.53 | 991 | 2,866 |
NCDL | Nuv Churchill Direct Lending | Churchill DLC Advis | 1.03 | -4.68 | 10.51 | 0.00 | 55.71 | 903 | 3,823 |
MSIF | MSC Incm Fd | Main Street Capital | 0.93 | 7.30 | 8.50 | 0.00 | 43.12 | 724 | 1,069 |
FDUS | Fidus Investment Corp | Fidus | 0.92 | 13.41 | 7.82 | 0.00 | 43.08 | 679 | 3,787 |
TCPC | BR TCP Capital Corp | BlackRock | 0.80 | -14.60 | 12.76 | 0.00 | 58.25 | 781 | 3,981 |
GLAD | Gladstone Cap Corp | Gladstone | 0.78 | 36.38 | 6.78 | 0.00 | 37.51 | 478 | 2,502 |
GAIN | Gladstone Inv Corp | Gladstone | 0.63 | 5.24 | 6.73 | 0.00 | 45.28 | 499 | 2,133 |
CCAP | Crescent Capital BDC | Crescent Capital | 0.67 | -25.33 | 11.47 | 0.00 | 54.70 | 727 | 3,306 |
CION | CION Inv Corp | CION Inv Mgmt | 0.64 | -29.06 | 14.22 | 0.00 | 64.19 | 752 | 3,117 |
PSBD | Palmer Sq Cap BDC | Palmer Sq BDC Advis | 0.56 | -11.04 | 10.21 | 0.00 | 56.82 | 513 | 619 |
PNNT | PennantPark Inv Corp | PennantPark | 0.58 | -2.27 | 13.13 | 0.00 | 49.61 | 488 | 3,115 |
RWAY | Runway Gwth Fin Corp | Runway Gwth Cap | 0.51 | -16.10 | 11.67 | 0.00 | 47.65 | 503 | 3,612 |
SCM | Stellus Cap Inv Corp | Stellus Capital | 0.52 | 15.09 | 10.49 | 0.00 | 61.66 | 377 | 1,948 |
SAR | Saratoga Inv Corp | Saratoga | 0.47 | -1.55 | 11.78 | 0.00 | 64.93 | 397 | 2,909 |
HRZN | Horizon Tech Fin Corp | Horizon Tech Fin | 0.40 | 8.06 | 16.14 | 0.00 | 59.65 | 305 | 4,320 |
TPVG | TP Vntr Gwth BDC Corp | TriplePoint Capital | 0.36 | -13.92 | 16.17 | 0.00 | 51.49 | 347 | 1,925 |
WHF | WhiteHorse Finance | H.I.G. Capital | 0.26 | -26.26 | 17.25 | 0.00 | 53.20 | 281 | 725 |
OXSQ | Oxford Square Cap Corp | Oxford Lane | 0.20 | 11.48 | 18.03 | 0.00 | 43.35 | 149 | 1,339 |
MRCC | Monroe Capital Corp | Monroe Capital | 0.17 | -25.84 | 15.63 | 0.00 | 58.76 | 187 | 548 |
GECC | Great Elm Cap Corp | Great Elm Capital | 0.15 | -4.01 | 13.45 | 0.00 | 57.60 | 132 | 247 |
PTMN | Portman Ridge Fin Corpn | Sierra Crest Inv Mgmt | 0.20 | -32.20 | 14.71 | 0.00 | 57.74 | 173 | 563 |
OFS | OFS Capital Corp | OFS Capital | 0.14 | -28.82 | 15.96 | 0.00 | 59.86 | 160 | 410 |
PFX | PhenixFIN Corp | PhenixFIN Corp | 0.12 | -36.50 | 0.00 | 0.00 | 45.70 | 159 | 77 |
ICMB | Investcorp Cr Mgmt BDC | Investcorp | 0.05 | -47.79 | 16.96 | 0.00 | 58.28 | 78 | 112 |
PIAC | Princeton Cap Corp | House Hanover | 0.01 | -62.50 | 0.00 | N/A | 0.00 | 19 | 0 |