About the Index
50% Global Equity Index and 50% Equity Income Index. The index constituents will be rebalanced each quarter.
Index Performance
Current($) | Previous Day(%) | 1 Week(%) | 1 Month(%) | 3 Month(%) | 6 Month(%) | 1 Year(%) | 3 Year(%) | 5 Year(%) | 10 Year(%) | MTD(%) | QTD(%) | YTD(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 1,633.04 | 0.52 | -0.81 | -4.28 | -2.47 | 1.33 | 10.52 | 9.65 | 4.75 | 6.40 | -4.66 | -4.28 | 5.03 | ||||||
NAV | 1,526.37 | 0.48 | -1.06 | -3.74 | -1.66 | 2.29 | 12.30 | 7.71 | 4.53 | 5.65 | -4.12 | -3.51 | 5.27 | ||||||
Difference | -0.03 | -0.25 | 0.54 | 0.81 | 0.96 | 1.77 | -1.94 | -0.22 | -0.75 | 0.54 | 0.77 | 0.24 | |||||||
* Periods greater than 1 Year are annualized. ** On Inception Date (12/30/16), Index Price was $1,000 and NAV was $1,000.00 |
2023 - Monthly Performance (%) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2023 | |
Price | 9.29 | -3.20 | 0.06 | 5.85 | -0.14 | -2.32 | 6.26 | 3.66 | 9.73 | 4.02 | -3.47 | - | - | - | - | - | - | - | - |
NAV | 7.24 | -3.52 | 1.14 | 4.65 | 0.99 | -2.24 | 5.60 | 4.25 | 9.10 | 3.43 | -2.70 | - | - | - | - | - | - | - | - |
Difference | -2.05 | -0.33 | 1.09 | -1.21 | 1.13 | 0.08 | -0.66 | 0.59 | -0.63 | -0.58 | 0.77 | - | - | - | - | - | - | - | - |
2022 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2022 | |
Price | -2.95 | -2.82 | 3.07 | -2.79 | -8.35 | 0.26 | -7.55 | -15.06 | -17.43 | 8.37 | -3.15 | -11.68 | -7.31 | 6.96 | 5.21 | -5.03 | 6.87 | -0.94 | -18.20 |
NAV | -3.36 | -1.48 | 2.18 | -2.71 | -6.87 | 0.54 | -7.79 | -13.66 | -16.01 | 6.95 | -3.45 | -9.13 | -6.17 | 6.29 | 6.35 | -4.02 | 8.49 | 1.80 | -14.50 |
Difference | -0.41 | 1.34 | -0.89 | 0.07 | 1.48 | 0.28 | -0.23 | 1.39 | 1.42 | -1.42 | -0.30 | 2.55 | 1.14 | -0.67 | 1.13 | 1.01 | 1.61 | 2.73 | 3.70 |
2021 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2021 | |
Price | 1.94 | 5.28 | 4.27 | 11.91 | 4.11 | 3.16 | 1.35 | 8.85 | 21.81 | -0.80 | 2.64 | -3.18 | -1.42 | 4.86 | -2.66 | 3.38 | 5.53 | 4.03 | 26.72 |
NAV | 0.74 | 3.49 | 3.22 | 7.62 | 4.15 | 2.26 | 0.60 | 7.14 | 15.30 | -0.21 | 1.77 | -3.31 | -1.81 | 4.73 | -2.75 | 2.90 | 4.81 | 2.91 | 18.66 |
Difference | -1.20 | -1.78 | -1.05 | -4.29 | 0.03 | -0.90 | -0.75 | -1.71 | -6.50 | 0.59 | -0.88 | -0.13 | -0.39 | -0.14 | -0.09 | -0.48 | -0.72 | -1.12 | -8.06 |
2020 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2020 | |
Price | -0.69 | -10.84 | -21.27 | -30.29 | 14.01 | 5.04 | 1.63 | 21.71 | -15.16 | 3.78 | 4.51 | -3.93 | 4.20 | -2.13 | 16.23 | 5.28 | 19.76 | 24.79 | 5.87 |
NAV | -1.49 | -7.88 | -19.54 | -26.98 | 12.95 | 4.92 | 1.88 | 20.74 | -11.84 | 4.71 | 3.85 | -3.31 | 5.14 | -1.04 | 12.18 | 4.69 | 16.22 | 22.19 | 7.72 |
Difference | -0.80 | 2.96 | 1.73 | 3.31 | -1.06 | -0.12 | 0.25 | -0.97 | 3.32 | 0.93 | -0.67 | 0.62 | 0.94 | 1.10 | -4.05 | -0.59 | -3.54 | -2.60 | 1.85 |
2019 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2019 | |
Price | 12.93 | 2.71 | 1.27 | 17.46 | 2.47 | -5.65 | 6.39 | 2.86 | 20.82 | 0.87 | -2.92 | 2.88 | 0.74 | 1.57 | 1.02 | 3.64 | 6.35 | 7.14 | 29.45 |
NAV | 9.39 | 2.39 | 1.50 | 13.69 | 2.16 | -5.39 | 5.82 | 2.27 | 16.27 | -0.13 | -2.04 | 1.96 | -0.25 | 1.68 | 1.16 | 3.64 | 6.60 | 6.33 | 23.63 |
Difference | -3.53 | -0.32 | 0.23 | -3.77 | -0.31 | 0.26 | -0.57 | -0.59 | -4.55 | -1.00 | 0.88 | -0.93 | -1.00 | 0.10 | 0.14 | 0.00 | 0.25 | -0.81 | -5.81 |
2018 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2018 | |
Price | 4.51 | -4.40 | -1.77 | -1.87 | 1.99 | 0.27 | -0.46 | 1.79 | -0.11 | 2.99 | 1.06 | -0.77 | 3.28 | -9.80 | 2.89 | -8.90 | -15.45 | -12.68 | -12.78 |
NAV | 4.64 | -5.38 | -1.17 | -2.15 | 1.26 | 0.58 | -0.62 | 1.22 | -0.96 | 3.62 | 0.58 | -0.57 | 3.63 | -7.18 | 1.70 | -7.03 | -12.24 | -9.06 | -9.93 |
Difference | 0.13 | -0.98 | 0.60 | -0.28 | -0.72 | 0.31 | -0.16 | -0.58 | -0.85 | 0.62 | -0.47 | 0.20 | 0.35 | 2.62 | -1.19 | 1.87 | 3.21 | 3.63 | 2.85 |
2017 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2017 | |
Price | 5.02 | 3.40 | 1.58 | 10.30 | 3.42 | 1.16 | 1.12 | 5.78 | 16.68 | 2.87 | -0.75 | 2.84 | 5.00 | 0.26 | -0.47 | 2.64 | 2.42 | 7.54 | 25.48 |
NAV | 3.07 | 2.78 | 1.14 | 7.13 | 1.31 | 1.03 | 1.00 | 3.37 | 10.74 | 2.72 | 0.04 | 1.42 | 4.21 | 0.67 | 1.24 | 1.28 | 3.23 | 7.58 | 19.14 |
Difference | -1.95 | -0.62 | -0.44 | -3.17 | -2.11 | -0.13 | -0.12 | -2.41 | -5.94 | -0.15 | 0.79 | -1.42 | -0.79 | 0.41 | 1.71 | -1.35 | 0.81 | 0.04 | -6.34 |
2016 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2016 | |
Price | -7.24 | 0.15 | 8.22 | 0.53 | 3.36 | 0.78 | 1.80 | 6.04 | 6.61 | 4.71 | 0.24 | -0.37 | 4.57 | -3.25 | 0.89 | 1.69 | -0.75 | 3.79 | 10.64 |
NAV | -5.62 | -0.75 | 6.96 | 0.18 | 2.30 | 0.97 | 1.03 | 4.35 | 4.55 | 3.66 | -0.16 | 0.27 | 3.77 | -2.25 | 0.47 | 1.88 | 0.06 | 3.83 | 8.55 |
Difference | 1.62 | -0.90 | -1.26 | -0.35 | -1.06 | 0.19 | -0.77 | -1.69 | -2.06 | -1.05 | -0.40 | 0.64 | -0.80 | 1.01 | -0.42 | 0.19 | 0.80 | 0.04 | -2.10 |
2015 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2015 | |
Price | 0.44 | 4.65 | -1.69 | 3.33 | 1.92 | -0.07 | -3.73 | -1.95 | 1.31 | -2.42 | -6.92 | -5.12 | -13.82 | 9.32 | -2.46 | -2.45 | 4.03 | -10.35 | -9.18 |
NAV | -0.13 | 4.02 | -1.25 | 2.58 | 2.34 | -0.01 | -2.76 | -0.51 | 2.06 | -0.71 | -6.02 | -4.42 | -10.81 | 7.34 | -1.75 | -3.02 | 2.27 | -8.78 | -6.90 |
Difference | -0.57 | -0.63 | 0.43 | -0.75 | 0.42 | 0.06 | 0.96 | 1.45 | 0.75 | 1.71 | 0.91 | 0.69 | 3.01 | -1.98 | 0.70 | -0.57 | -1.75 | 1.57 | 2.27 |
2014 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2014 | |
Price | -2.37 | 4.71 | 1.07 | 3.32 | 1.59 | 2.94 | 2.35 | 7.03 | 10.59 | -1.10 | 2.46 | -3.82 | -2.54 | 0.98 | 0.98 | -2.54 | -0.62 | -3.14 | 7.12 |
NAV | -1.98 | 4.19 | 1.04 | 3.19 | 1.16 | 2.30 | 2.57 | 6.14 | 9.53 | -1.59 | 3.02 | -3.86 | -2.53 | 1.19 | 0.37 | -1.74 | -0.20 | -2.73 | 6.54 |
Difference | 0.39 | -0.52 | -0.03 | -0.13 | -0.43 | -0.64 | 0.22 | -0.89 | -1.06 | -0.49 | 0.55 | -0.04 | 0.01 | 0.21 | -0.61 | 0.80 | 0.42 | 0.41 | -0.58 |
2013 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2013 | |
Price | 7.74 | 0.45 | 2.54 | 10.97 | 1.37 | -0.04 | -2.88 | -1.59 | 9.21 | 3.21 | -3.60 | 2.84 | 2.32 | 4.17 | -0.46 | 2.04 | 5.81 | 8.27 | 18.24 |
NAV | 5.20 | 0.07 | 2.19 | 7.58 | 2.36 | -0.63 | -3.15 | -1.49 | 5.98 | 4.22 | -2.71 | 4.23 | 5.69 | 3.49 | 0.51 | 1.34 | 5.41 | 11.41 | 18.07 |
Difference | -2.54 | -0.38 | -0.35 | -3.39 | 0.99 | -0.60 | -0.26 | 0.11 | -3.22 | 1.01 | 0.89 | 1.39 | 3.36 | -0.69 | 0.97 | -0.70 | -0.40 | 3.14 | -0.16 |
2012 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2012 | |
Price | 9.12 | 4.45 | 0.02 | 14.00 | 0.33 | -7.63 | 3.45 | -4.12 | 9.30 | 2.64 | 2.29 | 3.19 | 8.33 | -1.11 | -1.33 | 1.48 | -0.99 | 7.26 | 17.23 |
NAV | 5.30 | 3.95 | 0.20 | 9.68 | -0.00 | -7.75 | 3.54 | -4.49 | 4.76 | 2.36 | 1.80 | 2.70 | 7.02 | -0.15 | 0.08 | 1.73 | 1.66 | 8.80 | 13.97 |
Difference | -3.83 | -0.50 | 0.19 | -4.32 | -0.33 | -0.12 | 0.09 | -0.36 | -4.54 | -0.28 | -0.49 | -0.49 | -1.31 | 0.96 | 1.41 | 0.25 | 2.65 | 1.53 | -3.26 |
Performance Chart
Discount
Characteristics
PORTFOLIO Weighted Average Data |
||||
---|---|---|---|---|
Discount -9.86% |
1Yr Disc -8.78% |
3Yr Disc -6.73% |
5Yr Disc -6.63% |
Rel Disc Range (3yr) 28.93% |
Mkt Yield 9.45% |
Lev Adj NAV Yield 8.09% |
After Tax Yield* 8.38% |
Est Tax Friction* 1.07% |
3Yr NAV Volatiliy 19.00 |
1 Yr RoC 51.74% |
3 Yr Dest RoC 19.80% |
Leverage 8.47% |
Non Lev Exp Ratio 1.27% |
Beta (2yr) 0.86 |
Equity Exposure 90.90% |
Bond Exposure 6.75% |
# Holdings 76 |
Cash Weighted Duration 0.07 |
|
Comp NAV TR -0.99% |
Comp Discount 1.59% |
Net Assets (M) 959 |
Liquidity - 90d (K) 2,116 |
|
* Based on marginal tax rates of 25% and long-term capital gains rates of 15%. |
Asset Allocation
Constituents
76 Funds
Ticker | Name | Sponsor | Allocation | Discount | Market Yield | RoC(1yr) | Leverage | Net Assets | Liquidity (90d) |
---|---|---|---|---|---|---|---|---|---|
ADX | Adams Divr Eq Fd | Adams Funds | 1.79 | -14.36 | 6.43 | 0.00 | 0.00 | 2,347 | 2,543 |
AGD | abrdn Glbl Dyn Div Fd | abrdn | 2.32 | -15.10 | 9.01 | 19.36 | 0.00 | 254 | 562 |
AOD | abrdn Tot Dyn Div Fd | abrdn | 2.35 | -13.99 | 9.13 | 17.59 | 1.86 | 927 | 2,291 |
ASG | Liberty All-Star Gwth Fd | ALPS | 1.68 | -5.36 | 8.91 | 0.00 | 0.00 | 299 | 938 |
BGY | BR Enh Intl DivTr | BlackRock | 2.34 | -12.91 | 8.13 | 49.83 | 0.00 | 578 | 1,084 |
BIGZ | BR Innovation & Gwth Trm Tr | BlackRock | 2.17 | -18.31 | 12.07 | 100.00 | 0.00 | 1,933 | 4,946 |
BSTZ | BR Sci & Tech Trm Tr | BlackRock | 2.33 | -18.84 | 11.73 | 66.25 | 0.00 | 1,564 | 4,071 |
CET | Cntrl Sec Corp | Central Securities | 1.76 | -18.75 | 6.91 | 0.00 | 0.00 | 1,221 | 534 |
CLM | Cornerstone Stgc Val Fd | Cornerstone | 2.37 | 24.61 | 18.31 | 67.47 | 0.00 | 1,469 | 11,744 |
CRF | Cornerstone Tot Rtn Fd | Cornerstone | 2.45 | 29.08 | 17.62 | 68.87 | 0.00 | 664 | 6,775 |
ETG | EV Tx-Adv Glbl Div Incm Fd | Eaton Vance | 3.04 | -11.76 | 7.81 | 30.43 | 20.80 | 1,333 | 1,927 |
ETO | EV Tx-Adv Glbl Div Opp Fd | Eaton Vance | 1.71 | -9.11 | 7.72 | 29.91 | 20.00 | 385 | 717 |
EVT | EV Tx-Adv Div Incm Fd | Eaton Vance | 3.08 | -6.94 | 8.43 | 0.00 | 20.24 | 1,697 | 2,121 |
FDEU | FT Dyn Euro Eq Incm Fd | First Trust | 3.40 | -5.99 | 6.77 | 45.72 | 23.89 | 227 | 392 |
GAB | Gabelli Eq Tr | Gabelli | 1.65 | 7.10 | 11.70 | 83.43 | 21.00 | 1,433 | 2,468 |
GAM | General American Invstr | General American Inv | 1.77 | -16.86 | 2.43 | 0.00 | 13.68 | 1,176 | 923 |
GDV | Gabelli Div & Incm Tr | Gabelli | 3.04 | -17.10 | 6.79 | 59.84 | 13.00 | 2,114 | 2,750 |
HGLB | Highland Glbl Alloc Fd | NexPoint | 2.39 | -28.83 | 12.60 | 5.29 | 3.28 | 253 | 637 |
IFN | India Fund | abrdn | 1.88 | 6.54 | 9.41 | 0.00 | 0.00 | 491 | 1,936 |
IGD | Voya Glbl Eq Div & Prm Opp | Voya | 2.47 | -14.19 | 9.80 | 60.31 | 0.00 | 453 | 1,043 |
IIF | MS India Inv Fd | Morgan Stanley | 1.85 | -19.34 | 8.87 | 0.00 | 0.00 | 280 | 549 |
JCE | Nuv Core Eq Alpha Fd | Nuveen | 1.78 | -0.08 | 10.30 | 46.58 | 0.00 | 200 | 550 |
MXF | Mexico Fund | Impulsora del | 1.79 | -19.89 | 4.86 | 11.91 | 0.00 | 304 | 635 |
NBXG | NB Nxt Gen Connectivity Fd | Neuberger Berman | 2.37 | -16.71 | 11.52 | 100.00 | 0.00 | 985 | 2,480 |
RMT | Royce Micro-Cap Tr | Franklin Templeton | 1.74 | -13.12 | 9.66 | 61.99 | 4.33 | 464 | 722 |
RVT | Royce Val Tr | Franklin Templeton | 2.32 | -12.92 | 8.08 | 22.73 | 1.96 | 1,650 | 2,572 |
STEW | SRH Tot Rtn Fd | Paralel Advisors | 1.79 | -19.58 | 3.85 | 49.79 | 12.36 | 1,571 | 745 |
TY | Tri-Cont Corp | Columbia Mngmt | 2.36 | -12.33 | 3.92 | 0.00 | 2.20 | 1,620 | 1,141 |
USA | Liberty All-Star Eq Fd | ALPS | 2.27 | -2.47 | 10.81 | 0.00 | 0.00 | 1,662 | 4,500 |
EXG | EV Tx-Mgd Glbl Divr Eq Incm | Eaton Vance | 0.37 | -10.12 | 9.00 | 64.00 | 0.00 | 2,512 | 4,033 |
ETV | EV Tx-Mgd By-Wrt Opp Fd | Eaton Vance | 0.38 | -4.85 | 9.51 | 80.74 | 0.00 | 1,469 | 2,544 |
BDJ | BR Enh Eq Div Tr | BlackRock | 0.36 | -9.30 | 8.86 | 0.00 | 0.00 | 1,565 | 4,239 |
BST | BR Sci & Tech Tr | BlackRock | 0.36 | -0.98 | 9.55 | 73.32 | 0.00 | 1,085 | 2,901 |
ETY | EV Tx-Mgd Divr Eq Incm Fd | Eaton Vance | 0.37 | -3.03 | 8.37 | 32.29 | 0.00 | 1,872 | 2,453 |
QQQX | Nuv Nasdaq 100 Dyn Owrt Fd | Nuveen | 0.36 | -2.13 | 7.48 | 18.91 | 0.00 | 1,121 | 2,432 |
NFJ | Virtus Div Int & Prm Stgy Fd | Virtus | 0.38 | -15.32 | 8.65 | 0.00 | 0.00 | 1,268 | 2,000 |
BXMX | Nuv S&P 500 By-Wrt Inc Fd | Nuveen | 0.38 | -5.52 | 7.47 | 0.00 | 0.00 | 1,396 | 1,953 |
EOS | EV Enh Eq Incm Fd II | Eaton Vance | 0.38 | -3.75 | 8.05 | 17.05 | 0.00 | 934 | 1,326 |
ETW | EV Tx-Mgd Glbl By-Wrt Opp | Eaton Vance | 0.37 | -10.54 | 9.14 | 59.82 | 0.00 | 936 | 2,276 |
DIAX | Nuv Dow 30SM Dyn Owrt Fd | Nuveen | 0.39 | -9.51 | 8.37 | 48.12 | 0.00 | 551 | 1,346 |
KYN | KA Nrg Infra Fd | Kayne Anderson | 0.60 | -15.48 | 9.99 | 12.04 | 23.04 | 1,355 | 2,848 |
KMF | KA NextGen Nrg & Infra | Kayne Anderson | 0.57 | -13.80 | 8.99 | 67.06 | 21.32 | 390 | 682 |
TYG | Tortoise Nrg Infra Corp | Tortoise | 0.56 | -14.12 | 9.83 | 45.00 | 22.60 | 381 | 996 |
SRV | NXG Cushing Midstream Nrg Fd | Cushing | 0.55 | -2.88 | 14.85 | 55.06 | 16.49 | 82 | 1,036 |
CEM | CB MLP & Midstream Fd | Franklin Templeton | 0.57 | -15.64 | 8.74 | 60.48 | 31.55 | 555 | 1,398 |
NML | NB Nrg Infra & Incm Fd | Neuberger Berman | 0.56 | -12.47 | 10.19 | 84.97 | 18.09 | 445 | 1,225 |
FEI | FT MLP & Nrg Incm Fd | First Trust | 0.58 | -14.30 | 7.59 | 69.72 | 18.10 | 417 | 641 |
FEN | FT Nrg Incm & Gwth Fd | First Trust | 0.54 | -15.05 | 9.13 | 69.81 | 20.00 | 301 | 686 |
RQI | C&S Qlty Incm Rty Fd | Cohen&Steers | 0.96 | -8.00 | 9.49 | 0.00 | 29.50 | 1,479 | 3,757 |
IGR | CBRE Clr Glbl Rel-Est Incm Fd | CBRE Invst Mgmt | 0.96 | -11.76 | 16.00 | 18.75 | 31.08 | 714 | 2,339 |
AWP | abrdn Glbl Prmr Prop Fd | abrdn | 1.03 | -3.70 | 13.19 | 63.50 | 16.94 | 323 | 1,106 |
RLTY | C&S Rel-Est Opp & Incm Fd | Cohen&Steers | 1.04 | -8.68 | 10.11 | 70.83 | 35.07 | 239 | 751 |
BMEZ | BR Health Sci Trm Tr | BlackRock | 0.98 | -15.38 | 12.07 | 68.21 | 0.00 | 1,835 | 4,905 |
HQH | Tekla Health Invstr | Tekla | 1.00 | -17.46 | 10.29 | 75.78 | 0.00 | 911 | 2,062 |
THQ | Tekla Health Opp Fd | Tekla | 0.98 | -15.65 | 7.95 | 33.19 | 20.28 | 832 | 1,722 |
BME | BR Health Sci Tr | BlackRock | 1.07 | -4.11 | 6.53 | 31.80 | 0.00 | 569 | 1,254 |
BCX | BR Res & Com Stgy Tr | BlackRock | 1.12 | -13.93 | 6.75 | 54.63 | 0.00 | 910 | 2,676 |
GGN | GAMCO Glbl Gd NtrRes Incm | Gabelli | 1.10 | -2.40 | 9.84 | 31.19 | 12.00 | 578 | 1,510 |
NRGX | PIMCO Nrg & Tac Cr Opp Fd | PIMCO | 1.39 | -10.68 | 4.44 | 39.38 | 12.31 | 992 | 2,245 |
BGR | BR Nrg & Res Tr | BlackRock | 1.21 | -11.72 | 6.01 | 46.70 | 0.00 | 411 | 971 |
ECAT | BR ESG Cap Alloc Trm Tr | BlackRock | 0.69 | -12.54 | 10.14 | 79.82 | 0.00 | 1,731 | 3,226 |
CSQ | Calamos Stgc Tot Rtn Fd | Calamos | 0.71 | 0.93 | 8.74 | 35.17 | 32.14 | 2,234 | 2,653 |
ZTR | Virtus Tot Rtn Fd | Virtus | 0.59 | -16.96 | 12.50 | 68.07 | 30.91 | 396 | 1,657 |
NIE | Virtus Eq & Convt Incm Fd | Virtus | 0.70 | -10.12 | 10.06 | 29.27 | 0.00 | 613 | 1,256 |
GLO | Clough Glbl Opp Fd | Clough | 0.65 | -18.11 | 13.08 | 94.11 | 36.25 | 234 | 900 |
TBLD | Thornburg Incm Bldr Opp Tr | Thornburg Inv Mgmt | 0.71 | -14.02 | 8.56 | 0.00 | 0.00 | 545 | 977 |
DNP | DNP Sel Incm Fd | Virtus | 0.68 | 27.61 | 8.19 | 39.42 | 26.48 | 2,673 | 4,629 |
UTG | Reaves Util Incm Fd | W.H. Reaves | 0.66 | 0.98 | 9.25 | 0.00 | 20.12 | 1,841 | 6,431 |
UTF | C&S Infra Fd | Cohen&Steers | 0.61 | -4.53 | 9.50 | 23.73 | 29.70 | 1,973 | 4,241 |
DPG | D&P Util & Infra Fd | Virtus | 0.63 | -13.10 | 9.74 | 74.64 | 27.97 | 379 | 1,398 |
MEGI | MainStay CBRE Glbl Infra MTrnd Trm | New York Life | 0.64 | -14.26 | 12.73 | 0.00 | 26.49 | 715 | 1,544 |
BUI | BR Util Infra & Pwr OppTr | BlackRock | 0.65 | -2.94 | 7.32 | 35.78 | 0.00 | 459 | 981 |
IAE | Voya AP Hi Div Eq Incm Fd | Voya | 1.67 | -14.98 | 11.05 | 69.95 | 0.00 | 77 | 180 |
AEF | abrdn Emrg Mkt Eq Incm Fd | abrdn | 1.59 | -14.82 | 8.39 | 72.35 | 10.37 | 284 | 252 |
CUBA | Herzfeld Caribbean Basin Fd | Herzfeld Cuba | 1.47 | -27.39 | 20.79 | 85.51 | 0.00 | 33 | 92 |
BTO | JH Fin Opp Fd | John Hancock | 1.65 | 7.05 | 9.90 | 32.19 | 19.41 | 481 | 1,352 |